Pittsburgh Pirates vs. Baltimore Orioles
Pittsburgh Pirates
76-86
FINAL
8-9
Ed Smith Stadium
Baltimore Orioles
91-71
ODDs Comparison
PIT
|
Claim your Bonus |
BAL
|
---|---|---|
+130
|
Bonus: 1000$
|
-160
|
+126
|
Bonus: 1250$
|
-150
|
+120
|
Bonus: 500$
|
-148
Best Line
|
+130
|
Bonus: 1000$
|
-155
|
+120
|
Bonus: 500$
|
-148
|
+120
|
Bonus: 500$
|
-148
|
+120
|
Bonus: 125$
|
-148
|
+130
|
Bonus: 200$
|
-155
|
+134
Best Line
|
Bonus: 1000$
|
-164
|
PIT
|
Claim your Bonus |
BAL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o8.5 -110
Best Line
|
Bonus: 1250$
|
u8.5 -110
Best Line
|
—
|
Bonus: 500$
|
—
|
o8.5 -110
|
Bonus: 1000$
|
u8.5 -110
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o8.5 -110
|
Bonus: 200$
|
u8.5 -110
|
o8.5 -110
|
Bonus: 1000$
|
u8.5 -110
|
PIT
|
Claim your Bonus |
BAL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -155
|
Bonus: 1250$
|
-1.5 +130
Best Line
|
—
|
Bonus: 500$
|
—
|
+1.5 -150
|
Bonus: 1000$
|
-1.5 +125
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -148
|
Bonus: 200$
|
-1.5 +124
|
+1.5 -142
Best Line
|
Bonus: 1000$
|
-1.5 +116
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
B.McKinney 1B | 1 | 0 | 0 | 1 |
O.Cruz SS | 3 | 0 | 1 | 2 |
N.Gonzales 2B | 3 | 0 | 0 | 2 |
H.Davis C | 3 | 1 | 3 | 2 |
J.Brannigan 3B | 2 | 0 | 1 | 1 |
G.Celestino CF | 2 | 0 | 1 | 1 |
T.Cheng SS | 2 | 0 | 0 | 1 |
T.Johnson 2B | 2 | 0 | 1 | 1 |
K.Hayes 3B | 3 | 1 | 1 | 1 |
R.Tellez 1B | 2 | 0 | 0 | 0 |
E.Olivares RF | 3 | 0 | 0 | 0 |
L.Peguero DH | 2 | 0 | 0 | 0 |
C.Smith-Njigba LF | 3 | 0 | 0 | 0 |
J.Suwinski CF | 3 | 0 | 0 | 0 |
J.Perez RF | 1 | 0 | 0 | 0 |
M.Gorski LF | 1 | 0 | 0 | 0 |
G.Koch C | 1 | 0 | 0 | 0 |
J.Lamb DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
P.Skenes P | 1 | 0 | 0 | 0 |
Pitchers | IP | ER | K | BB |
C.Sadzeck P | 0 | 4 | 0 | 1 |
P.Skenes P | 1 | 0 | 0 | 0 |
B.Falter P | 2 | 2 | 1 | 0 |
R.Borucki P | 1 | 0 | 2 | 0 |
C.Mlodzinski P | 1 | 0 | 0 | 0 |
C.Selby P | 1 | 3 | 1 | 1 |
T.Harrington P | 1 | 0 | 1 | 1 |
A.Solometo P | 1 | 0 | 1 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
T.Nevin 1B | 3 | 0 | 0 | 3 |
K.Stowers LF | 2 | 1 | 1 | 2 |
S.Ardoin DH | 1 | 0 | 2 | 1 |
J.Mateo SS | 3 | 2 | 3 | 2 |
J.Holliday 2B | 4 | 0 | 1 | 2 |
D.Johnson LF | 2 | 0 | 1 | 1 |
D.Castillo 2B | 2 | 0 | 0 | 1 |
E.Robinson SS | 2 | 0 | 1 | 1 |
H.Kjerstad RF | 3 | 0 | 0 | 1 |
J.McCann DH | 3 | 0 | 0 | 0 |
R.McKenna CF | 3 | 0 | 0 | 0 |
A.Rutschman C | 3 | 0 | 0 | 0 |
C.Mayo 3B | 3 | 0 | 0 | 0 |
D.Bañuelos C | 1 | 0 | 0 | 0 |
E.Bradfield Jr. CF | 1 | 0 | 0 | 0 |
C.Young RF | 1 | 0 | 0 | 0 |
C.Burns 3B | 1 | 0 | 0 | 0 |
A.Retzbach 1B | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
C.Burnes P | 1 | 3 | 3 | 1 |
Pitchers | IP | ER | K | BB |
T.Davidson P | 2 | 1 | 2 | 0 |
C.Burnes P | 1 | 3 | 3 | 1 |
M.McSweeney P | 0 | 0 | 1 | 0 |
C.Kimbrel P | 1 | 1 | 1 | 0 |
D.Coulombe P | 1 | 1 | 0 | 0 |
C.Pérez P | 1 | 0 | 1 | 0 |
K.Akin P | 1 | 0 | 2 | 1 |
J.Webb P | 1 | 2 | 0 | 1 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.