Philadelphia Phillies vs. Minnesota Twins
Philadelphia Phillies
95-67
FINAL
3-3
Hammond Stadium
Minnesota Twins
82-80
ODDs Comparison
PHI
|
Claim your Bonus |
MIN
|
---|---|---|
+130
|
Bonus: 1000$
|
-160
|
+130
|
Bonus: 1250$
|
-155
Best Line
|
+138
Best Line
|
Bonus: 500$
|
-165
|
+130
|
Bonus: 1000$
|
-155
|
+138
|
Bonus: 500$
|
-165
|
+138
|
Bonus: 500$
|
-165
|
+138
|
Bonus: 125$
|
-165
|
+130
|
Bonus: 200$
|
-155
|
+134
|
Bonus: 1000$
|
-164
|
PHI
|
Claim your Bonus |
MIN
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o9.0 +100
|
Bonus: 1250$
|
u9.0 -120
|
—
|
Bonus: 500$
|
—
|
o8.5 -115
Best Line
|
Bonus: 1000$
|
u8.5 -105
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o9.0 +100
|
Bonus: 200$
|
u9.0 -120
|
o9.0 -105
|
Bonus: 1000$
|
u9.0 -115
Best Line
|
PHI
|
Claim your Bonus |
MIN
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -160
Best Line
|
Bonus: 1250$
|
-1.5 +135
|
—
|
Bonus: 500$
|
—
|
+1.5 -160
|
Bonus: 1000$
|
-1.5 +135
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -162
|
Bonus: 200$
|
-1.5 +136
Best Line
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
R.Castro 3B | 2 | 0 | 0 | 1 |
D.Dahl CF | 2 | 1 | 2 | 1 |
C.Stevenson LF | 2 | 0 | 0 | 1 |
N.Podkul 2B | 2 | 0 | 0 | 1 |
T.Turner SS | 3 | 0 | 1 | 1 |
B.Stott 2B | 3 | 0 | 0 | 1 |
G.Stubbs C | 1 | 0 | 0 | 0 |
S.Kingery RF | 1 | 0 | 0 | 0 |
J.Cave 1B | 2 | 0 | 0 | 0 |
C.Pache CF | 3 | 0 | 0 | 0 |
D.Hall DH | 3 | 0 | 0 | 0 |
W.Wilson LF | 3 | 0 | 0 | 0 |
T.Schwecke SS | 1 | 0 | 0 | 0 |
C.De La Cruz 1B | 1 | 0 | 0 | 0 |
M.Kroon 3B | 0 | 0 | 0 | 0 |
E.Wilson RF | 1 | 0 | 0 | 0 |
W.Simoneit C | 2 | 0 | 0 | 0 |
H.Iser DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
C.Sánchez P | 2 | 0 | 1 | 0 |
Pitchers | IP | ER | K | BB |
C.Sánchez P | 2 | 0 | 1 | 0 |
A.Bellatti P | 1 | 0 | 1 | 0 |
D.Covey P | 1 | 0 | 2 | 0 |
J.Ruiz P | 1 | 0 | 1 | 0 |
O.Kerkering P | 1 | 0 | 1 | 0 |
M.Mercado P | 1 | 0 | 3 | 0 |
T.McKay P | 1 | 0 | 0 | 0 |
B.Schulze P | 0 | 3 | 1 | 1 |
C.Francisco P | 0 | 0 | 0 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
J.Salas SS | 2 | 0 | 0 | 2 |
W.Garry Jr. CF | 2 | 0 | 2 | 2 |
C.McCusker RF | 1 | 0 | 0 | 1 |
C.Correa SS | 2 | 0 | 0 | 1 |
C.Vázquez DH | 2 | 0 | 0 | 1 |
K.Farmer 2B | 2 | 0 | 0 | 1 |
B.Buxton CF | 2 | 0 | 0 | 0 |
M.Kepler RF | 2 | 0 | 0 | 0 |
A.Kirilloff 1B | 2 | 0 | 0 | 0 |
W.Castro CF | 2 | 0 | 0 | 0 |
R.Lewis 3B | 2 | 0 | 0 | 0 |
R.Jeffers C | 2 | 0 | 0 | 0 |
Y.Fajardo RF | 1 | 0 | 0 | 0 |
N.Goodrum 2B | 1 | 0 | 0 | 0 |
M.Urbina LF | 2 | 0 | 0 | 0 |
A.Prato 3B | 1 | 0 | 1 | 0 |
C.Williams C | 2 | 0 | 0 | 0 |
A.Isola 1B | 1 | 0 | 0 | 0 |
D.Shuffield DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
D.Duarte P | 1 | 0 | 1 | 0 |
Pitchers | IP | ER | K | BB |
D.Duarte P | 1 | 0 | 1 | 0 |
G.Jax P | 1 | 0 | 3 | 0 |
J.Staumont P | 1 | 1 | 0 | 0 |
J.Alcala P | 1 | 0 | 1 | 0 |
J.Brigham P | 1 | 0 | 0 | 2 |
R.Henriquez P | 1 | 0 | 0 | 0 |
C.Laweryson P | 1 | 2 | 3 | 0 |
A.Labas P | 1 | 0 | 2 | 0 |
J.Carr P | 1 | 0 | 0 | 1 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.