Philadelphia Phillies vs. Atlanta Braves
Philadelphia Phillies
95-67
FINAL
2-3
CoolToday Park
Atlanta Braves
89-73
ODDs Comparison
PHI
|
Claim your Bonus |
ATL
|
---|---|---|
+200
|
Bonus: 1000$
|
-250
|
—
|
Bonus: 1250$
|
—
|
+205
Best Line
|
Bonus: 500$
|
-265
|
+200
|
Bonus: 1000$
|
-250
|
+205
|
Bonus: 500$
|
-265
|
+205
|
Bonus: 500$
|
-265
|
+205
|
Bonus: 125$
|
-265
|
+200
|
Bonus: 200$
|
-245
Best Line
|
+205
|
Bonus: 1000$
|
-260
|
PHI
|
Claim your Bonus |
ATL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
o9.0 -110
Best Line
|
Bonus: 1000$
|
u9.0 -110
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o9.0 -110
|
Bonus: 200$
|
u9.0 -110
|
o9.5 +104
|
Bonus: 1000$
|
u9.5 -125
Best Line
|
PHI
|
Claim your Bonus |
ATL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
+1.5 +120
Best Line
|
Bonus: 1000$
|
-1.5 -145
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 +114
|
Bonus: 200$
|
-1.5 -135
Best Line
|
+1.5 +118
|
Bonus: 1000$
|
-1.5 -144
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
A.Bohm 1B | 3 | 0 | 1 | 3 |
J.Cave RF | 3 | 0 | 0 | 2 |
E.Quiroz 3B | 2 | 0 | 0 | 1 |
D.Dahl LF | 3 | 0 | 0 | 1 |
C.Pache DH | 4 | 0 | 0 | 1 |
G.Stubbs C | 3 | 0 | 0 | 0 |
E.Sosa 3B | 3 | 0 | 0 | 0 |
J.Rojas CF | 4 | 0 | 0 | 0 |
W.Wilson SS | 1 | 0 | 0 | 0 |
N.Podkul 2B | 2 | 0 | 0 | 0 |
B.Ball 1B | 1 | 0 | 0 | 0 |
B.Radcliff LF | 1 | 0 | 0 | 0 |
E.Brito SS | 0 | 0 | 0 | 0 |
M.Kroon CF | 1 | 0 | 0 | 0 |
T.Schwecke 2B | 1 | 0 | 0 | 0 |
C.Gallagher C | 2 | 0 | 0 | 0 |
C.Fergus RF | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
C.Brogdon P | 1 | 0 | 0 | 1 |
Pitchers | IP | ER | K | BB |
P.Thompson P | 1 | 2 | 2 | 1 |
C.Brogdon P | 1 | 0 | 0 | 1 |
Y.Marte P | 1 | 0 | 1 | 1 |
T.Lehman P | 1 | 0 | 0 | 0 |
N.Skirrow P | 1 | 1 | 1 | 1 |
B.Schulze P | 1 | 0 | 1 | 0 |
A.Schultz P | 1 | 0 | 1 | 0 |
C.Francisco P | 1 | 0 | 0 | 1 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
L.Waddell SS | 1 | 0 | 0 | 1 |
O.Arcia SS | 2 | 1 | 2 | 1 |
A.Riley 3B | 2 | 0 | 0 | 1 |
M.Ozuna DH | 3 | 0 | 0 | 1 |
F.Wall RF | 3 | 0 | 1 | 1 |
M.Olson 1B | 3 | 0 | 0 | 0 |
O.Albies 2B | 2 | 0 | 0 | 0 |
J.Kelenic LF | 1 | 0 | 0 | 0 |
C.Tromp C | 2 | 0 | 0 | 0 |
M.Harris II CF | 2 | 0 | 0 | 0 |
D.Fletcher 3B | 1 | 0 | 0 | 0 |
T.Tolve C | 1 | 0 | 0 | 0 |
A.Velazquez 2B | 1 | 0 | 0 | 0 |
I.Drake CF | 1 | 0 | 0 | 0 |
P.Evans 1B | 1 | 0 | 0 | 0 |
E.Workinger LF | 0 | 0 | 0 | 0 |
K.Kern RF | 1 | 0 | 0 | 0 |
G.Quintero DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
C.Sale P | 2 | 0 | 5 | 2 |
Pitchers | IP | ER | K | BB |
A.Minter P | 1 | 0 | 1 | 0 |
C.Sale P | 2 | 0 | 5 | 2 |
K.Whitley P | 0 | 0 | 1 | 0 |
A.Bummer P | 1 | 1 | 2 | 0 |
D.Hernández P | 1 | 0 | 2 | 0 |
P.Johnson P | 1 | 0 | 0 | 0 |
J.Jiménez P | 1 | 0 | 3 | 1 |
J.Hughes P | 1 | 0 | 1 | 1 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.