Philadelphia Phillies vs. Toronto Blue Jays
Philadelphia Phillies
95-67
FINAL
14-13
TD Ballpark
Toronto Blue Jays
74-88
ODDs Comparison
PHI
|
Claim your Bonus |
TOR
|
---|---|---|
+125
Best Line
|
Bonus: 1000$
|
-150
|
+115
|
Bonus: 1250$
|
-135
Best Line
|
+116
|
Bonus: 500$
|
-141
|
+115
|
Bonus: 1000$
|
-140
|
+116
|
Bonus: 500$
|
-141
|
+116
|
Bonus: 500$
|
-141
|
+116
|
Bonus: 125$
|
-141
|
+120
|
Bonus: 200$
|
-142
|
+118
|
Bonus: 1000$
|
-144
|
PHI
|
Claim your Bonus |
TOR
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o9.5 -130
|
Bonus: 1250$
|
u9.5 +110
|
—
|
Bonus: 500$
|
—
|
o9.5 -120
Best Line
|
Bonus: 1000$
|
u9.5 +100
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o10.0 -112
|
Bonus: 200$
|
u10.0 -108
Best Line
|
—
|
Bonus: 1000$
|
—
|
PHI
|
Claim your Bonus |
TOR
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -165
Best Line
|
Bonus: 1250$
|
-1.5 +140
Best Line
|
—
|
Bonus: 500$
|
—
|
+1.5 -165
|
Bonus: 1000$
|
-1.5 +140
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -166
|
Bonus: 200$
|
-1.5 +140
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
K.Clemens 1B | 2 | 0 | 0 | 2 |
K.Simmons 3B | 1 | 0 | 0 | 1 |
S.Kingery LF | 3 | 1 | 1 | 2 |
A.Garcia C | 3 | 0 | 0 | 2 |
W.Wilson DH | 3 | 1 | 4 | 2 |
J.Rojas CF | 4 | 0 | 3 | 2 |
B.Ball 1B | 2 | 0 | 0 | 1 |
M.Kroon DH | 2 | 1 | 3 | 1 |
W.Merrifield 2B | 3 | 0 | 0 | 1 |
E.Sosa SS | 3 | 0 | 0 | 1 |
D.Dahl RF | 4 | 0 | 1 | 1 |
R.Castro 3B | 2 | 0 | 0 | 0 |
E.Brito 2B | 3 | 0 | 1 | 0 |
C.De La Cruz RF | 2 | 0 | 0 | 0 |
C.Stevenson CF | 2 | 0 | 0 | 0 |
S.Muzziotti LF | 2 | 0 | 0 | 0 |
C.Roberts C | 1 | 0 | 0 | 0 |
T.Schwecke SS | 2 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
K.Allard P | 2 | 2 | 3 | 2 |
Pitchers | IP | ER | K | BB |
N.Nelson P | 2 | 4 | 1 | 1 |
K.Allard P | 2 | 2 | 3 | 2 |
D.Covey P | 1 | 0 | 1 | 0 |
M.Mercado P | 0 | 3 | 1 | 1 |
C.Francisco P | 0 | 0 | 0 | 1 |
A.Bellatti P | 1 | 0 | 0 | 0 |
J.Ruiz P | 1 | 0 | 1 | 2 |
T.McKay P | 1 | 0 | 1 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
J.Turner DH | 1 | 0 | 1 | 1 |
D.Varsho CF | 3 | 0 | 3 | 3 |
B.Bichette SS | 3 | 0 | 0 | 2 |
I.Kiner-Falefa 3B | 3 | 0 | 1 | 2 |
D.Jansen C | 2 | 0 | 0 | 1 |
B.Serven C | 2 | 0 | 3 | 1 |
W.Robertson RF | 2 | 0 | 0 | 1 |
Z.Britton DH | 3 | 0 | 0 | 1 |
L.Jiménez SS | 3 | 0 | 0 | 1 |
S.Espinal 2B | 3 | 0 | 0 | 0 |
N.Lukes RF | 2 | 0 | 2 | 0 |
S.Horwitz 1B | 2 | 0 | 0 | 0 |
C.Eden LF | 3 | 0 | 0 | 0 |
O.Martinez 2B | 2 | 0 | 0 | 0 |
S.Berroa CF | 1 | 0 | 0 | 0 |
A.Barger 3B | 1 | 0 | 0 | 0 |
L.De Los Santos 1B | 1 | 0 | 0 | 0 |
R.Lantigua LF | 2 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
C.Dallas P | 1 | 0 | 2 | 0 |
Pitchers | IP | ER | K | BB |
Y.Zulueta P | 0 | 6 | 1 | 1 |
C.Dallas P | 1 | 0 | 2 | 0 |
N.Pearson P | 0 | 4 | 1 | 1 |
A.Mendoza P | 0 | 0 | 0 | 0 |
Z.Pop P | 1 | 0 | 0 | 0 |
B.Little P | 1 | 0 | 1 | 0 |
P.Espino P | 1 | 0 | 3 | 1 |
G.Thurman P | 0 | 0 | 0 | 0 |
M.Fluharty P | 1 | 0 | 1 | 0 |
B.Eisert P | 1 | 0 | 1 | 0 |
T.Brock P | 1 | 0 | 2 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.