Baltimore Orioles vs. New York Yankees
Baltimore Orioles
91-71
FINAL
3-5
MASN
George M. Steinbrenner Field
New York Yankees
94-68
ODDs Comparison
BAL
|
Claim your Bonus |
NYY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
BAL
|
Claim your Bonus |
NYY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
BAL
|
Claim your Bonus |
NYY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
C.Norby 2B | 2 | 0 | 1 | 2 |
E.Robinson SS | 1 | 0 | 0 | 1 |
D.Williams CF | 1 | 0 | 1 | 1 |
T.Nevin 1B | 3 | 0 | 0 | 2 |
J.Holliday SS | 3 | 0 | 0 | 2 |
D.Johnson CF | 2 | 0 | 0 | 1 |
M.Perez C | 2 | 0 | 1 | 1 |
K.Wong 2B | 2 | 0 | 0 | 0 |
A.Santander DH | 3 | 0 | 0 | 0 |
K.Stowers LF | 3 | 0 | 0 | 0 |
N.Maton 3B | 2 | 0 | 0 | 0 |
H.Kjerstad RF | 3 | 0 | 0 | 0 |
D.Bañuelos C | 2 | 0 | 0 | 0 |
S.Fontana LF | 1 | 0 | 0 | 0 |
J.Rhodes RF | 0 | 0 | 0 | 0 |
C.Mayo 3B | 1 | 0 | 0 | 0 |
T.Bowens 1B | 1 | 0 | 0 | 0 |
S.Basallo DH | 2 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
J.Teheran P | 2 | 4 | 1 | 3 |
Pitchers | IP | ER | K | BB |
J.Teheran P | 2 | 4 | 1 | 3 |
M.Baumann P | 1 | 0 | 2 | 1 |
B.Zimmermann P | 3 | 1 | 2 | 2 |
N.Hoffman P | 1 | 0 | 1 | 1 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
A.Rizzo 1B | 1 | 0 | 0 | 1 |
C.Durbin 3B | 2 | 0 | 0 | 2 |
J.Vivas SS | 1 | 0 | 0 | 1 |
J.Rodriguez DH | 1 | 0 | 0 | 1 |
A.Verdugo LF | 3 | 0 | 0 | 2 |
J.Jones 2B | 2 | 0 | 0 | 1 |
A.Wells C | 2 | 0 | 3 | 1 |
D.LeMahieu 3B | 3 | 0 | 0 | 1 |
G.Stanton DH | 3 | 0 | 0 | 0 |
T.Grisham CF | 1 | 0 | 1 | 0 |
L.González RF | 2 | 0 | 0 | 0 |
K.Smith SS | 3 | 0 | 0 | 0 |
B.Lockridge CF | 2 | 0 | 0 | 0 |
B.Rice 1B | 2 | 0 | 0 | 0 |
G.Richardson LF | 1 | 0 | 0 | 0 |
J.Avina RF | 1 | 0 | 0 | 0 |
L.Torrens C | 1 | 0 | 0 | 0 |
J.Downs 2B | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
W.Warren P | 3 | 1 | 2 | 3 |
Pitchers | IP | ER | K | BB |
W.Warren P | 3 | 1 | 2 | 3 |
C.Holmes P | 1 | 0 | 1 | 0 |
I.Hamilton P | 2 | 0 | 4 | 0 |
C.Morris P | 2 | 2 | 2 | 1 |
J.Neely P | 0 | 0 | 1 | 1 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.