Baltimore Orioles vs. Minnesota Twins
Baltimore Orioles
91-71
FINAL
8-3
BSN
Hammond Stadium
Minnesota Twins
82-80
ODDs Comparison
BAL
|
Claim your Bonus |
MIN
|
---|---|---|
-125
|
Bonus: 1000$
|
+105
Best Line
|
—
|
Bonus: 1250$
|
—
|
-125
|
Bonus: 500$
|
+104
|
-120
Best Line
|
Bonus: 1000$
|
+100
|
-125
|
Bonus: 500$
|
+104
|
-125
|
Bonus: 500$
|
+104
|
-125
|
Bonus: 125$
|
+104
|
-125
|
Bonus: 200$
|
+105
|
-124
|
Bonus: 1000$
|
+102
|
BAL
|
Claim your Bonus |
MIN
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
o7.0 -105
|
Bonus: 1000$
|
u7.0 -115
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o7.0 +105
Best Line
|
Bonus: 200$
|
u7.0 -125
|
o7.0 +102
|
Bonus: 1000$
|
u7.0 -122
|
BAL
|
Claim your Bonus |
MIN
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
-1.5 +145
Best Line
|
Bonus: 1000$
|
+1.5 -175
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
-1.5 +136
|
Bonus: 200$
|
+1.5 -162
Best Line
|
-1.5 +142
|
Bonus: 1000$
|
+1.5 -176
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
R.O'Hearn DH | 2 | 0 | 1 | 2 |
R.Urías 1B | 2 | 0 | 1 | 1 |
G.Henderson SS | 2 | 1 | 1 | 1 |
J.Westburg SS | 4 | 0 | 2 | 2 |
A.Rutschman C | 2 | 1 | 3 | 1 |
T.Nevin RF | 2 | 0 | 0 | 1 |
R.Mountcastle 1B | 3 | 0 | 0 | 1 |
J.McCann C | 2 | 0 | 0 | 0 |
A.Santander RF | 3 | 0 | 0 | 0 |
A.Hays LF | 3 | 0 | 0 | 0 |
C.Mullins CF | 3 | 0 | 0 | 0 |
J.Mateo 2B | 2 | 0 | 0 | 0 |
C.Cowser CF | 2 | 0 | 0 | 0 |
C.Burns 3B | 2 | 0 | 0 | 0 |
C.Young DH | 2 | 0 | 0 | 0 |
J.Fabian LF | 0 | 0 | 0 | 0 |
M.Perez C | 1 | 0 | 0 | 0 |
T.Bowens 1B | 1 | 0 | 0 | 0 |
A.Servideo SS | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
G.Rodriguez P | 3 | 0 | 3 | 1 |
Pitchers | IP | ER | K | BB |
C.Irvin P | 5 | 2 | 1 | 3 |
G.Rodriguez P | 3 | 0 | 3 | 1 |
J.Heasley P | 1 | 1 | 0 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
R.Lewis 3B | 2 | 0 | 0 | 2 |
M.Urbina RF | 1 | 0 | 0 | 1 |
M.Houghton CF | 1 | 0 | 0 | 1 |
R.Jeffers C | 3 | 0 | 0 | 2 |
C.Santana DH | 2 | 0 | 0 | 1 |
G.Gonzalez RF | 2 | 0 | 0 | 1 |
D.Neuse LF | 2 | 0 | 0 | 1 |
K.Cavaco 1B | 2 | 0 | 1 | 1 |
W.Holland SS | 2 | 0 | 0 | 1 |
J.Harry 2B | 3 | 0 | 0 | 1 |
C.Correa SS | 2 | 0 | 0 | 0 |
M.Margot CF | 3 | 0 | 0 | 0 |
A.Kirilloff 1B | 3 | 0 | 0 | 0 |
M.Wallner LF | 2 | 0 | 1 | 0 |
E.Julien 2B | 1 | 0 | 0 | 0 |
R.Cespedes 3B | 3 | 0 | 0 | 0 |
J.Rucker DH | 0 | 0 | 0 | 0 |
B.O'Keefe C | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
J.Ryan P | 5 | 2 | 5 | 1 |
Pitchers | IP | ER | K | BB |
B.Stewart P | 1 | 1 | 2 | 0 |
J.Ryan P | 5 | 2 | 5 | 1 |
J.Alcala P | 1 | 3 | 2 | 1 |
S.Okert P | 1 | 0 | 2 | 0 |
S.Blewett P | 0 | 0 | 1 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.