Baltimore Orioles vs. Detroit Tigers
Baltimore Orioles
91-71
FINAL
4-4
Publix Field at Joker Marchant Stadium
Detroit Tigers
86-76
ODDs Comparison
BAL
|
Claim your Bonus |
DET
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
BAL
|
Claim your Bonus |
DET
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
BAL
|
Claim your Bonus |
DET
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
K.Stowers DH | 3 | 3 | 4 | 3 |
A.Tejada DH | 1 | 0 | 0 | 1 |
C.Cowser CF | 4 | 0 | 0 | 1 |
T.Nevin 1B | 3 | 0 | 0 | 0 |
R.McKenna RF | 2 | 0 | 0 | 0 |
N.Maton SS | 3 | 0 | 0 | 0 |
H.Kjerstad LF | 4 | 0 | 0 | 0 |
J.Westburg 3B | 4 | 0 | 0 | 0 |
C.Norby 2B | 4 | 0 | 0 | 0 |
M.Handley C | 2 | 0 | 0 | 0 |
D.Bañuelos C | 1 | 0 | 0 | 0 |
D.Williams CF | 0 | 0 | 0 | 0 |
R.Trimble LF | 0 | 0 | 0 | 0 |
C.Burns 3B | 0 | 0 | 0 | 0 |
T.Josenberger 2B | 0 | 0 | 0 | 0 |
A.Servideo SS | 1 | 0 | 0 | 0 |
J.Cunningham RF | 1 | 0 | 0 | 0 |
T.Bowens 1B | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
J.Teheran P | 4 | 1 | 5 | 1 |
Pitchers | IP | ER | K | BB |
J.Teheran P | 4 | 1 | 5 | 1 |
C.Pérez P | 1 | 0 | 1 | 1 |
D.Tate P | 1 | 0 | 0 | 0 |
B.Baker P | 1 | 0 | 1 | 0 |
A.Suárez P | 2 | 3 | 1 | 1 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
R.Kreidler SS | 1 | 1 | 2 | 1 |
B.Madris LF | 1 | 1 | 1 | 1 |
M.Canha RF | 2 | 0 | 0 | 1 |
P.Meadows CF | 2 | 0 | 0 | 1 |
Z.McKinstry DH | 2 | 0 | 0 | 1 |
J.Briceno DH | 2 | 0 | 0 | 1 |
J.Báez SS | 3 | 0 | 0 | 1 |
R.Greene LF | 3 | 0 | 1 | 1 |
C.Keith 2B | 3 | 0 | 0 | 1 |
C.Kelly C | 4 | 0 | 0 | 0 |
A.Ibáñez 3B | 3 | 0 | 0 | 0 |
S.Torkelson 1B | 2 | 0 | 0 | 0 |
R.Vilade RF | 1 | 0 | 0 | 0 |
B.Kennedy 2B | 1 | 0 | 0 | 0 |
K.Hiura 1B | 2 | 0 | 0 | 0 |
A.Baddoo CF | 2 | 0 | 0 | 0 |
J.Jung 3B | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
K.Maeda P | 4 | 3 | 7 | 1 |
Pitchers | IP | ER | K | BB |
K.Maeda P | 4 | 3 | 7 | 1 |
J.Foley P | 0 | 0 | 1 | 0 |
R.Olson P | 4 | 1 | 4 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.