Baltimore Orioles vs. Kansas City Royals
Baltimore Orioles
91-71
October 1
4:00 PM
Oriole Park at Camden Yards
Kansas City Royals
86-76
ODDs Comparison
BAL
|
Claim your Bonus |
KC
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
BAL
|
Claim your Bonus |
KC
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
BAL
|
Claim your Bonus |
KC
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
G.Henderson SS | .281 | 37 | 92 | 177 |
R.Mountcastle 1B | .271 | 13 | 63 | 128 |
J.Westburg 3B | .264 | 18 | 63 | 110 |
R.O'Hearn 1B | .264 | 15 | 59 | 117 |
R.Urías 3B | .254 | 11 | 37 | 69 |
H.Kjerstad LF | .253 | 4 | 14 | 25 |
A.Rutschman C | .250 | 19 | 79 | 143 |
C.Cowser LF | .242 | 24 | 69 | 121 |
E.Rivera 3B | .238 | 5 | 29 | 63 |
C.Mullins CF | .234 | 18 | 54 | 104 |
L.Soto SS | .231 | 0 | 0 | 3 |
J.Mateo 2B | .229 | 5 | 18 | 44 |
J.Holliday 2B | .189 | 5 | 23 | 36 |
C.Mayo 3B | .098 | 0 | 0 | 4 |
B.Hunt C | .000 | 0 | 0 | 0 |
Pitchers | W-L | ERA | WHIP | K |
G.Rodriguez SP | 13-4 | 3.86 | 1.24 | 130 |
Z.Eflin SP | 10-9 | 3.59 | 1.15 | 134 |
A.Suárez SP | 9-7 | 3.70 | 1.29 | 108 |
D.Kremer SP | 8-10 | 4.09 | 1.24 | 123 |
Y.Cano RP | 4-3 | 3.15 | 1.30 | 65 |
C.Povich SP | 3-9 | 5.20 | 1.43 | 69 |
G.Soto RP | 3-5 | 4.42 | 1.57 | 65 |
S.Domínguez RP | 3-4 | 4.45 | 1.24 | 68 |
K.Akin RP | 3-1 | 3.32 | 0.94 | 97 |
T.Rogers SP | 2-11 | 4.92 | 1.58 | 97 |
J.Webb RP | 2-5 | 3.02 | 1.18 | 58 |
K.Bradish SP | 2-0 | 2.75 | 1.07 | 53 |
C.Pérez RP | 2-0 | 4.53 | 1.40 | 46 |
B.Baker RP | 1-1 | 5.01 | 1.16 | 23 |
T.Wells SP | 0-2 | 5.87 | 1.37 | 13 |
K.Strowd RP | 0-0 | N/A | N/A | N/A |
B.Young SP | 0-0 | N/A | N/A | N/A |
L.Gonzalez RP | 0-0 | N/A | N/A | N/A |
B.Kriske RP | 0-0 | N/A | N/A | N/A |
C.McDermott SP | 0-0 | 6.75 | 1.75 | 3 |
C.Selby RP | 0-0 | 2.57 | 1.00 | 5 |
F.Bautista RP | 0-0 | 0.00 | 0.00 | 0 |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
B.Witt Jr. SS | .332 | 32 | 109 | 211 |
S.Perez C | .271 | 27 | 104 | 160 |
F.Fermin C | .271 | 6 | 36 | 92 |
V.Pasquantino 1B | .262 | 19 | 97 | 130 |
M.Massey 2B | .259 | 14 | 45 | 86 |
D.Blanco LF | .258 | 4 | 13 | 31 |
M.Garcia 3B | .231 | 7 | 58 | 133 |
H.Renfroe RF | .229 | 15 | 52 | 88 |
K.Isbel CF | .229 | 8 | 42 | 88 |
M.Melendez LF | .206 | 17 | 44 | 85 |
N.Velázquez DH | .200 | 8 | 27 | 41 |
N.Loftin 2B | .189 | 1 | 14 | 28 |
D.Waters RF | .188 | 0 | 1 | 3 |
T.Gentry RF | .000 | 0 | 0 | 0 |
N.Pratto 1B | .000 | 0 | 0 | 0 |
D.Vasquez SS | N/A | N/A | N/A | N/A |
Pitchers | W-L | ERA | WHIP | K |
S.Lugo SP | 16-9 | 3.00 | 1.09 | 181 |
M.Wacha SP | 13-8 | 3.35 | 1.19 | 145 |
C.Ragans SP | 11-9 | 3.14 | 1.14 | 223 |
B.Singer SP | 9-13 | 3.71 | 1.27 | 170 |
A.Marsh SP | 9-9 | 4.54 | 1.26 | 123 |
J.McArthur RP | 5-7 | 4.89 | 1.44 | 49 |
C.Stratton RP | 4-3 | 5.55 | 1.47 | 44 |
J.Schreiber RP | 4-3 | 3.66 | 1.32 | 46 |
S.Long RP | 3-3 | 3.16 | 1.20 | 44 |
L.Erceg RP | 2-6 | 3.36 | 1.05 | 72 |
H.Harvey RP | 2-4 | 4.44 | 1.32 | 55 |
D.Lynch IV SP | 2-0 | 3.32 | 0.99 | 39 |
A.Zerpa RP | 2-0 | 3.86 | 1.45 | 49 |
K.Bubic SP | 1-1 | 2.67 | 1.02 | 39 |
C.Hernández RP | 0-1 | 3.30 | 1.33 | 27 |
J.Bowlan SP | 0-1 | 13.50 | 3.38 | 3 |
E.Sisk RP | 0-0 | N/A | N/A | N/A |
N.Cameron SP | 0-0 | N/A | N/A | N/A |
L.Avila P | 0-0 | N/A | N/A | N/A |
E.Cerantola SP | 0-0 | N/A | N/A | N/A |
K.Wright SP | 0-0 | 0.00 | 0.00 | 0 |
S.Cruz RP | 0-0 | 0.00 | 0.18 | 4 |
34.36
At Bats
33.46
4.85
Runs
4.54
1,391
Hits
1,343
3.02
Walks
2.65
8.39
Strikeouts
7.17
.315
On Base Percentage
.306
.435
Slugging Percentage
.403
3.94
Earned Run Average
3.75
3.90
Earned Runs
3.68
1.08
Home Runs
0.90
2.97
Walks
2.91
1,380
Strikeouts
1,339
0.05
Strikeouts Per 9 Innings
0.05
1.24
Walks Plus Hits Per Inning Pitched
1.24
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.