Baltimore Orioles vs. Boston Red Sox
Baltimore Orioles
91-71
FINAL
2-3
JetBlue Park at Fenway South
Boston Red Sox
81-81
ODDs Comparison
BAL
|
Claim your Bonus |
BOS
|
---|---|---|
+130
Best Line
|
Bonus: 1000$
|
-160
|
+105
|
Bonus: 1250$
|
-125
Best Line
|
+128
|
Bonus: 500$
|
-155
|
+120
|
Bonus: 1000$
|
-140
|
+128
|
Bonus: 500$
|
-155
|
+128
|
Bonus: 500$
|
-155
|
+128
|
Bonus: 125$
|
-155
|
+120
|
Bonus: 200$
|
-142
|
+122
|
Bonus: 1000$
|
-150
|
BAL
|
Claim your Bonus |
BOS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
o11.5 -115
|
Bonus: 1000$
|
u11.5 -105
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o11.5 -110
Best Line
|
Bonus: 200$
|
u11.5 -110
|
o11.5 -110
|
Bonus: 1000$
|
u11.5 -110
|
BAL
|
Claim your Bonus |
BOS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
+1.5 -155
Best Line
|
Bonus: 1000$
|
-1.5 +130
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -162
|
Bonus: 200$
|
-1.5 +136
Best Line
|
+1.5 -168
|
Bonus: 1000$
|
-1.5 +136
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
A.Santander LF | 3 | 0 | 0 | 2 |
M.Perez C | 2 | 0 | 0 | 1 |
R.Mountcastle 1B | 3 | 0 | 0 | 1 |
T.Nevin RF | 3 | 0 | 0 | 1 |
R.McKenna DH | 3 | 0 | 1 | 1 |
K.Wong 2B | 3 | 0 | 0 | 0 |
G.Henderson SS | 3 | 0 | 0 | 0 |
J.Westburg 3B | 3 | 0 | 0 | 0 |
C.Cowser CF | 2 | 0 | 0 | 0 |
H.Kjerstad LF | 1 | 0 | 0 | 0 |
K.Stowers CF | 1 | 0 | 0 | 0 |
J.Holliday 2B | 2 | 0 | 0 | 0 |
C.Mayo 1B | 1 | 0 | 0 | 0 |
E.Robinson SS | 1 | 0 | 0 | 0 |
C.Norby DH | 1 | 0 | 0 | 0 |
R.Trimble RF | 0 | 0 | 0 | 0 |
N.Maton 3B | 0 | 0 | 0 | 0 |
M.Handley C | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
A.Suárez P | 4 | 1 | 3 | 1 |
Pitchers | IP | ER | K | BB |
T.McGough P | 0 | 2 | 0 | 2 |
A.Suárez P | 4 | 1 | 3 | 1 |
J.Heasley P | 0 | 0 | 0 | 1 |
W.Charles P | 1 | 0 | 1 | 1 |
A.Suárez P | 1 | 0 | 2 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
T.Story SS | 3 | 0 | 0 | 2 |
R.Devers 3B | 3 | 0 | 0 | 1 |
T.Casas 1B | 3 | 0 | 1 | 1 |
M.Yoshida LF | 3 | 0 | 1 | 1 |
T.O'Neill DH | 4 | 0 | 0 | 1 |
C.Rafaela 2B | 4 | 0 | 0 | 1 |
W.Abreu RF | 4 | 0 | 1 | 1 |
C.Wong C | 2 | 0 | 0 | 0 |
J.Duran CF | 4 | 0 | 0 | 0 |
P.Reyes SS | 0 | 0 | 0 | 0 |
B.Dalbec 3B | 0 | 0 | 0 | 0 |
J.Dunand 1B | 0 | 0 | 0 | 0 |
E.Alvarez 2B | 1 | 0 | 0 | 0 |
C.Koss LF | 1 | 0 | 0 | 0 |
G.Jimenez CF | 0 | 0 | 0 | 0 |
E.Marrero C | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
C.Criswell P | 4 | 0 | 4 | 0 |
Pitchers | IP | ER | K | BB |
W.Olds P | 0 | 0 | 1 | 0 |
C.Criswell P | 4 | 0 | 4 | 0 |
K.Jansen P | 1 | 0 | 2 | 0 |
C.Martin P | 0 | 1 | 0 | 0 |
L.Luetge P | 1 | 1 | 2 | 1 |
B.Bernardino P | 1 | 0 | 1 | 1 |
C.Booser P | 1 | 0 | 0 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.