Baltimore Orioles vs. Atlanta Braves
Baltimore Orioles
91-71
FINAL
10-3
CoolToday Park
Atlanta Braves
89-73
ODDs Comparison
BAL
|
Claim your Bonus |
ATL
|
---|---|---|
+130
|
Bonus: 1000$
|
-160
|
+140
Best Line
|
Bonus: 1250$
|
-165
|
+130
|
Bonus: 500$
|
-157
|
+120
|
Bonus: 1000$
|
-145
|
+130
|
Bonus: 500$
|
-157
|
+128
|
Bonus: 500$
|
-155
|
+130
|
Bonus: 125$
|
-157
|
+130
|
Bonus: 200$
|
-155
|
+118
|
Bonus: 1000$
|
-144
Best Line
|
BAL
|
Claim your Bonus |
ATL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
o11.5 -110
|
Bonus: 1000$
|
u11.5 -110
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o11.5 -105
|
Bonus: 200$
|
u11.5 -115
|
o11.0 -110
Best Line
|
Bonus: 1000$
|
u11.0 -110
|
BAL
|
Claim your Bonus |
ATL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
+1.5 -150
|
Bonus: 1000$
|
-1.5 +125
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -148
|
Bonus: 200$
|
-1.5 +124
|
+1.5 -134
Best Line
|
Bonus: 1000$
|
-1.5 +110
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
S.Fontana RF | 1 | 0 | 0 | 1 |
K.Stowers RF | 3 | 0 | 1 | 2 |
C.Cowser LF | 3 | 0 | 0 | 2 |
C.Mayo DH | 4 | 1 | 4 | 2 |
J.Rhodes LF | 2 | 0 | 2 | 1 |
C.Norby 2B | 2 | 0 | 0 | 1 |
J.Mateo SS | 3 | 0 | 0 | 1 |
T.Nevin 1B | 3 | 0 | 0 | 1 |
R.Urías 3B | 3 | 0 | 1 | 1 |
R.McKenna CF | 3 | 0 | 0 | 0 |
A.Rutschman C | 3 | 0 | 0 | 0 |
J.Westburg 2B | 2 | 0 | 0 | 0 |
D.Castillo 3B | 0 | 0 | 0 | 0 |
T.Bowens 1B | 1 | 0 | 0 | 0 |
E.Robinson SS | 0 | 0 | 0 | 0 |
D.Johnson CF | 2 | 0 | 1 | 0 |
M.Handley C | 2 | 0 | 0 | 0 |
D.Bañuelos DH | 0 | 0 | 1 | 0 |
Starting pitcher | IP | ER | K | BB |
D.Kremer P | 4 | 2 | 3 | 0 |
Pitchers | IP | ER | K | BB |
D.Kremer P | 4 | 2 | 3 | 0 |
K.Akin P | 1 | 0 | 1 | 0 |
C.Povich P | 3 | 0 | 4 | 1 |
W.Charles P | 1 | 0 | 1 | 1 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
E.White CF | 2 | 0 | 0 | 2 |
R.Casteel 1B | 1 | 0 | 0 | 1 |
K.Kilpatrick Jr. CF | 2 | 0 | 1 | 1 |
M.Ozuna DH | 3 | 0 | 0 | 1 |
M.Olson 1B | 3 | 0 | 0 | 1 |
O.Albies 2B | 3 | 0 | 1 | 1 |
T.d'Arnaud C | 2 | 0 | 0 | 0 |
O.Arcia SS | 2 | 0 | 0 | 0 |
A.Riley 3B | 3 | 0 | 0 | 0 |
J.Luplow LF | 2 | 0 | 0 | 0 |
L.Liberato RF | 2 | 0 | 0 | 0 |
T.Tolve C | 1 | 0 | 0 | 0 |
L.Waddell SS | 0 | 0 | 0 | 0 |
J.Dean RF | 2 | 0 | 0 | 0 |
L.Stephens LF | 2 | 0 | 0 | 0 |
C.Bunnell 3B | 1 | 0 | 0 | 0 |
E.Exposito 2B | 1 | 0 | 0 | 0 |
C.Tromp C | 2 | 0 | 0 | 0 |
B.Worrell DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
C.Sale P | 3 | 3 | 2 | 1 |
Pitchers | IP | ER | K | BB |
C.Sale P | 3 | 3 | 2 | 1 |
P.Johnson P | 1 | 1 | 3 | 0 |
A.Bummer P | 1 | 2 | 0 | 0 |
J.Jiménez P | 0 | 0 | 1 | 2 |
J.Hughes P | 1 | 0 | 1 | 0 |
C.Culberson P | 0 | 4 | 1 | 2 |
N.Kingham P | 0 | 0 | 0 | 2 |
B.Moran P | 0 | 0 | 0 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.