Baltimore Orioles vs. Toronto Blue Jays
Baltimore Orioles
91-71
FINAL
13-8
SNET
TD Ballpark
Toronto Blue Jays
74-88
ODDs Comparison
BAL
|
Claim your Bonus |
TOR
|
---|---|---|
+140
|
Bonus: 1000$
|
-170
|
+143
|
Bonus: 1250$
|
-170
|
+138
|
Bonus: 500$
|
-167
Best Line
|
+145
Best Line
|
Bonus: 1000$
|
-175
|
+138
|
Bonus: 500$
|
-167
|
+138
|
Bonus: 500$
|
-167
|
+138
|
Bonus: 125$
|
-167
|
+142
|
Bonus: 200$
|
-170
|
+142
|
Bonus: 1000$
|
-176
|
BAL
|
Claim your Bonus |
TOR
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o8.0 -115
Best Line
|
Bonus: 1250$
|
u8.0 -105
|
—
|
Bonus: 500$
|
—
|
o8.5 -105
|
Bonus: 1000$
|
u8.5 -115
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o8.5 -105
|
Bonus: 200$
|
u8.5 -115
|
o8.0 -122
|
Bonus: 1000$
|
u8.0 +100
|
BAL
|
Claim your Bonus |
TOR
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -140
Best Line
|
Bonus: 1250$
|
-1.5 +118
|
—
|
Bonus: 500$
|
—
|
+1.5 -145
|
Bonus: 1000$
|
-1.5 +120
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -142
|
Bonus: 200$
|
-1.5 +120
|
+1.5 -142
|
Bonus: 1000$
|
-1.5 +116
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
S.Fontana LF | 1 | 0 | 0 | 1 |
R.Trimble CF | 1 | 0 | 1 | 1 |
A.Tejada 3B | 1 | 0 | 1 | 1 |
J.Rhodes RF | 1 | 0 | 1 | 1 |
D.Bañuelos DH | 1 | 0 | 0 | 1 |
T.Nevin 1B | 4 | 1 | 2 | 3 |
H.Kjerstad RF | 4 | 0 | 0 | 3 |
J.Holliday 2B | 3 | 1 | 1 | 2 |
J.Westburg SS | 2 | 0 | 0 | 1 |
E.Robinson SS | 2 | 0 | 2 | 1 |
C.Cowser CF | 4 | 1 | 1 | 1 |
C.Norby DH | 4 | 1 | 2 | 1 |
A.Rutschman C | 1 | 0 | 0 | 0 |
K.Stowers LF | 3 | 0 | 1 | 0 |
C.Mayo 3B | 4 | 0 | 0 | 0 |
M.Handley C | 2 | 0 | 0 | 0 |
A.Servideo 2B | 1 | 0 | 1 | 0 |
I.De Leon 1B | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
C.Irvin P | 3 | 4 | 2 | 5 |
Pitchers | IP | ER | K | BB |
A.Pham P | 2 | 0 | 4 | 1 |
C.Irvin P | 3 | 4 | 2 | 5 |
K.Strowd P | 0 | 0 | 1 | 1 |
N.Vespi P | 1 | 3 | 3 | 1 |
T.McGough P | 1 | 1 | 1 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
A.Kirk C | 1 | 0 | 1 | 1 |
G.Martinez LF | 2 | 1 | 1 | 2 |
R.Lantigua SS | 1 | 0 | 0 | 1 |
G.Springer RF | 3 | 0 | 2 | 2 |
V.Guerrero Jr. DH | 2 | 0 | 0 | 1 |
D.Varsho LF | 2 | 1 | 2 | 1 |
B.Orf DH | 2 | 0 | 1 | 1 |
K.Kiermaier CF | 3 | 0 | 1 | 1 |
I.Kiner-Falefa 2B | 3 | 0 | 0 | 1 |
J.Turner 1B | 1 | 0 | 0 | 0 |
B.Bichette SS | 3 | 0 | 0 | 0 |
C.Biggio 3B | 1 | 0 | 0 | 0 |
S.Horwitz 1B | 3 | 0 | 0 | 0 |
D.Brown RF | 1 | 0 | 0 | 0 |
D.Brown CF | 1 | 0 | 0 | 0 |
S.Espinal 3B | 2 | 0 | 0 | 0 |
M.Hiraldo 2B | 1 | 0 | 0 | 0 |
P.Henry C | 2 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
C.Bassitt P | 3 | 4 | 4 | 2 |
Pitchers | IP | ER | K | BB |
B.Eisert P | 1 | 3 | 1 | 0 |
C.Bassitt P | 3 | 4 | 4 | 2 |
A.Hernandez P | 0 | 0 | 0 | 0 |
A.Tolhurst P | 0 | 0 | 1 | 1 |
Y.García P | 1 | 0 | 2 | 0 |
C.Green P | 1 | 1 | 0 | 0 |
C.Cooke P | 0 | 5 | 0 | 0 |
G.Ponce P | 0 | 0 | 1 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.