Washington Nationals vs. St. Louis Cardinals
Washington Nationals
71-91
FINAL
11-4
BSMW
Roger Dean Chevrolet Stadium
St. Louis Cardinals
83-79
ODDs Comparison
WSH
|
Claim your Bonus |
STL
|
---|---|---|
+165
Best Line
|
Bonus: 1000$
|
-200
|
+158
|
Bonus: 1250$
|
-190
Best Line
|
+155
|
Bonus: 500$
|
-195
|
+155
|
Bonus: 1000$
|
-190
|
+155
|
Bonus: 500$
|
-195
|
+155
|
Bonus: 500$
|
-195
|
+155
|
Bonus: 125$
|
-195
|
+160
|
Bonus: 200$
|
-192
|
+164
|
Bonus: 1000$
|
-205
|
WSH
|
Claim your Bonus |
STL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o8.0 +100
|
Bonus: 1250$
|
u8.0 -120
Best Line
|
—
|
Bonus: 500$
|
—
|
o8.0 +100
|
Bonus: 1000$
|
u8.0 -120
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o7.5 -115
Best Line
|
Bonus: 200$
|
u7.5 -105
|
o7.5 -115
|
Bonus: 1000$
|
u7.5 -105
|
WSH
|
Claim your Bonus |
STL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -135
|
Bonus: 1250$
|
-1.5 +115
Best Line
|
—
|
Bonus: 500$
|
—
|
+1.5 -135
|
Bonus: 1000$
|
-1.5 +115
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -135
|
Bonus: 200$
|
-1.5 +114
|
+1.5 -128
Best Line
|
Bonus: 1000$
|
-1.5 +104
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
J.Yepez 1B | 2 | 0 | 4 | 2 |
A.Call LF | 1 | 0 | 2 | 1 |
B.House 3B | 2 | 0 | 0 | 2 |
J.Winker LF | 3 | 0 | 2 | 2 |
J.Young CF | 3 | 0 | 1 | 2 |
L.García Jr. 2B | 2 | 0 | 0 | 1 |
T.Lipscomb 2B | 2 | 0 | 0 | 1 |
D.Millas C | 2 | 0 | 2 | 1 |
E.Rosario DH | 3 | 0 | 0 | 1 |
N.Senzel 3B | 3 | 0 | 0 | 1 |
K.Ruiz C | 3 | 0 | 0 | 1 |
L.Thomas RF | 3 | 0 | 0 | 1 |
C.Abrams SS | 3 | 0 | 0 | 1 |
J.Gallo 1B | 3 | 0 | 0 | 0 |
N.Nuñez SS | 2 | 0 | 0 | 0 |
J.Wood RF | 1 | 0 | 0 | 0 |
D.Crews CF | 1 | 0 | 0 | 0 |
L.Díaz DH | 2 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
P.Corbin P | 3 | 3 | 6 | 2 |
Pitchers | IP | ER | K | BB |
T.Ward P | 1 | 0 | 1 | 0 |
P.Corbin P | 3 | 3 | 6 | 2 |
J.La Sorsa P | 0 | 1 | 0 | 2 |
T.Rainey P | 1 | 0 | 0 | 0 |
R.Garcia P | 2 | 0 | 1 | 0 |
J.Barnes P | 1 | 0 | 2 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
B.Crawford SS | 1 | 0 | 0 | 1 |
P.Goldschmidt 1B | 2 | 0 | 1 | 2 |
B.Donovan 3B | 2 | 0 | 0 | 2 |
D.Carlson CF | 4 | 0 | 0 | 2 |
N.Gorman 2B | 2 | 0 | 1 | 1 |
T.Saggese SS | 2 | 0 | 0 | 1 |
A.Gamboa DH | 2 | 0 | 0 | 1 |
N.Arenado DH | 3 | 0 | 1 | 1 |
W.Contreras C | 2 | 0 | 1 | 0 |
M.Siani CF | 4 | 0 | 0 | 0 |
J.Young RF | 4 | 0 | 0 | 0 |
L.Baker 1B | 2 | 0 | 0 | 0 |
J.Fermín 3B | 2 | 0 | 0 | 0 |
N.Raposo C | 1 | 0 | 0 | 0 |
C.Prieto 2B | 2 | 0 | 0 | 0 |
M.Koperniak LF | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
M.Mikolas P | 4 | 1 | 5 | 0 |
Pitchers | IP | ER | K | BB |
J.Romero P | 1 | 4 | 0 | 0 |
M.Mikolas P | 4 | 1 | 5 | 0 |
R.Helsley P | 1 | 0 | 0 | 0 |
G.Gallegos P | 1 | 1 | 1 | 0 |
W.Rodriguez P | 0 | 4 | 2 | 3 |
M.Svanson P | 0 | 1 | 0 | 0 |
K.Leahy P | 1 | 0 | 1 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.