New York Mets vs. Philadelphia Phillies
New York Mets
89-73
October 11
12:00 AM
FS1
Citizens Bank Park
Philadelphia Phillies
95-67
ODDs Comparison
NYM
|
Claim your Bonus |
PHI
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
NYM
|
Claim your Bonus |
PHI
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
NYM
|
Claim your Bonus |
PHI
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
L.Acuña SS | .308 | 3 | 6 | 12 |
F.Lindor SS | .273 | 33 | 91 | 169 |
S.Marte RF | .269 | 7 | 40 | 90 |
M.Vientos 3B | .266 | 27 | 71 | 110 |
T.Taylor RF | .248 | 7 | 35 | 79 |
J.McNeil 2B | .238 | 12 | 44 | 101 |
F.Alvarez C | .237 | 11 | 47 | 73 |
L.Torrens C | .229 | 3 | 15 | 27 |
B.Baty 3B | .229 | 4 | 16 | 35 |
B.Nimmo LF | .224 | 23 | 90 | 128 |
A.Ramírez CF | .000 | 0 | 0 | 0 |
R.Mauricio SS | .000 | 0 | 0 | 0 |
Pitchers | W-L | ERA | WHIP | K |
D.Peterson SP | 10-3 | 2.90 | 1.29 | 101 |
R.Garrett RP | 8-5 | 3.77 | 1.40 | 83 |
J.Buttó SP | 7-3 | 2.55 | 1.07 | 79 |
E.Díaz RP | 6-4 | 3.52 | 1.04 | 84 |
P.Blackburn SP | 5-4 | 4.66 | 1.29 | 59 |
T.Megill SP | 4-5 | 4.04 | 1.31 | 91 |
D.Young RP | 4-1 | 4.54 | 1.25 | 48 |
D.Núñez RP | 2-0 | 2.31 | 0.91 | 48 |
H.Brazobán RP | 1-3 | 3.83 | 1.22 | 51 |
S.Reid-Foley SP | 1-2 | 1.66 | 1.25 | 25 |
K.Senga SP | 1-0 | 3.38 | 0.56 | 9 |
C.Scott SP | 0-3 | 4.56 | 1.20 | 39 |
M.Kranick SP | 0-0 | 0.00 | 0.00 | 0 |
A.Young RP | 0-0 | 2.87 | 1.40 | 15 |
G.Hartwig RP | 0-0 | 6.75 | 1.50 | 4 |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
T.Turner SS | .295 | 21 | 62 | 149 |
R.Marchán C | .294 | 3 | 6 | 15 |
B.Harper 1B | .285 | 30 | 87 | 157 |
W.Wilson 2B | .284 | 3 | 10 | 25 |
A.Bohm 3B | .280 | 15 | 97 | 155 |
J.Realmuto C | .266 | 14 | 47 | 101 |
E.Sosa SS | .257 | 7 | 31 | 64 |
A.Hays LF | .255 | 5 | 20 | 60 |
N.Castellanos RF | .254 | 23 | 86 | 154 |
C.Stevenson CF | .250 | 0 | 6 | 6 |
B.Marsh LF | .249 | 16 | 60 | 104 |
K.Schwarber DH | .248 | 38 | 104 | 142 |
B.Stott 2B | .245 | 11 | 57 | 124 |
J.Rojas CF | .243 | 3 | 32 | 82 |
K.Clemens 1B | .219 | 5 | 18 | 25 |
G.Stubbs C | .207 | 1 | 11 | 34 |
B.Kennedy 2B | .190 | 1 | 6 | 4 |
Pitchers | W-L | ERA | WHIP | K |
Z.Wheeler SP | 16-7 | 2.56 | 0.95 | 224 |
A.Nola SP | 14-8 | 3.57 | 1.20 | 197 |
R.Suárez SP | 12-8 | 3.46 | 1.20 | 145 |
C.Sánchez SP | 11-9 | 3.32 | 1.24 | 153 |
M.Strahm RP | 6-2 | 1.87 | 0.75 | 79 |
O.Kerkering RP | 5-3 | 2.29 | 1.08 | 74 |
J.Ruiz RP | 5-1 | 3.71 | 1.33 | 52 |
T.Phillips SP | 4-1 | 6.87 | 1.42 | 28 |
T.Walker SP | 3-7 | 7.10 | 1.72 | 58 |
J.Alvarado RP | 2-5 | 4.09 | 1.25 | 63 |
T.Banks RP | 2-3 | 3.98 | 1.30 | 78 |
M.Mercado SP | 1-2 | 11.08 | 1.92 | 10 |
S.Johnson SP | 0-1 | 34.71 | 4.71 | 0 |
M.Abel SP | 0-0 | 0.00 | 0.00 | 0 |
A.Rangel SP | 0-0 | N/A | N/A | N/A |
M.Chace P | 0-0 | N/A | N/A | N/A |
J.Cabrera SP | 0-0 | N/A | N/A | N/A |
D.Covey RP | 0-0 | 0.00 | 0.00 | 0 |
T.Gilbert SP | 0-0 | 3.24 | 1.44 | 4 |
M.Lazar RP | 0-0 | 4.61 | 1.10 | 9 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.