Miami Marlins vs. Philadelphia Phillies
Miami Marlins
62-100
FINAL
6-6
BayCare Ballpark
Philadelphia Phillies
95-67
ODDs Comparison
MIA
|
Claim your Bonus |
PHI
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
MIA
|
Claim your Bonus |
PHI
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
MIA
|
Claim your Bonus |
PHI
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
J.Berry 1B | 1 | 0 | 0 | 1 |
J.Sánchez RF | 3 | 0 | 0 | 2 |
V.Bruján 2B | 3 | 0 | 2 | 2 |
J.Bell 1B | 3 | 0 | 0 | 1 |
J.Burger 3B | 3 | 0 | 1 | 1 |
B.De La Cruz LF | 3 | 0 | 1 | 1 |
C.Bethancourt C | 3 | 0 | 0 | 0 |
J.Davis CF | 1 | 0 | 0 | 0 |
X.Edwards SS | 3 | 0 | 0 | 0 |
T.Gray DH | 2 | 0 | 0 | 0 |
J.Devers SS | 1 | 0 | 0 | 0 |
J.Amaya 2B | 1 | 0 | 1 | 0 |
V.Mesa Jr. CF | 1 | 0 | 0 | 0 |
T.Johnston 1B | 1 | 0 | 1 | 0 |
W.Banfield C | 1 | 0 | 0 | 0 |
J.Sanoja LF | 1 | 0 | 0 | 0 |
K.Alderman RF | 1 | 0 | 0 | 0 |
B.Hostetler DH | 1 | 0 | 0 | 0 |
J.Hernandez 3B | 0 | 0 | 0 | 0 |
J.Hernandez SS | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
J.Luzardo P | 3 | 0 | 2 | 1 |
Pitchers | IP | ER | K | BB |
J.Luzardo P | 3 | 0 | 2 | 1 |
D.Cronin P | 1 | 0 | 0 | 1 |
D.McCaughan P | 1 | 0 | 1 | 0 |
D.Smeltzer P | 1 | 3 | 1 | 1 |
L.Arias P | 0 | 0 | 0 | 0 |
K.Emanuel P | 0 | 2 | 2 | 1 |
E.Alvarado P | 1 | 1 | 2 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
S.Kingery CF | 2 | 1 | 2 | 2 |
S.Muzziotti LF | 2 | 0 | 1 | 2 |
C.Gallagher C | 3 | 1 | 2 | 2 |
T.Turner SS | 2 | 0 | 0 | 1 |
W.Merrifield 2B | 2 | 0 | 0 | 1 |
D.Dahl DH | 2 | 1 | 1 | 1 |
K.Schwarber DH | 2 | 0 | 0 | 0 |
B.Harper 1B | 1 | 0 | 0 | 0 |
J.Realmuto C | 2 | 0 | 0 | 0 |
A.Bohm 3B | 1 | 0 | 0 | 0 |
N.Castellanos RF | 2 | 0 | 0 | 0 |
J.Cave CF | 2 | 0 | 0 | 0 |
C.Pache LF | 2 | 0 | 0 | 0 |
K.Simmons 3B | 2 | 0 | 0 | 0 |
R.Castro 2B | 1 | 0 | 0 | 0 |
B.Rincon SS | 2 | 0 | 0 | 0 |
C.Stevenson RF | 3 | 0 | 0 | 0 |
W.Simoneit 1B | 2 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
A.Nola P | 3 | 4 | 0 | 0 |
Pitchers | IP | ER | K | BB |
A.Nola P | 3 | 4 | 0 | 0 |
S.Turnbull P | 2 | 0 | 4 | 0 |
G.McGarry P | 1 | 0 | 3 | 0 |
D.Covey P | 0 | 2 | 0 | 2 |
T.Garnett P | 1 | 0 | 0 | 0 |
J.Ruiz P | 1 | 0 | 1 | 0 |
O.Kerkering P | 1 | 0 | 1 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.