Miami Marlins vs. Washington Nationals
Miami Marlins
62-100
FINAL
4-1
CACTI Park of the Palm Beaches
Washington Nationals
71-91
ODDs Comparison
MIA
|
Claim your Bonus |
WSH
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
MIA
|
Claim your Bonus |
WSH
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
MIA
|
Claim your Bonus |
WSH
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
J.Davis CF | 1 | 0 | 0 | 1 |
D.Myers RF | 1 | 0 | 1 | 1 |
J.Sanoja 2B | 1 | 0 | 0 | 1 |
T.Gray 1B | 3 | 0 | 1 | 2 |
V.Bruján SS | 2 | 0 | 0 | 1 |
N.Fortes C | 2 | 0 | 2 | 1 |
A.García RF | 3 | 0 | 0 | 1 |
C.Casali DH | 3 | 0 | 0 | 0 |
N.Gordon CF | 3 | 0 | 0 | 0 |
T.Mancini 1B | 2 | 0 | 0 | 0 |
J.Berti 3B | 4 | 0 | 0 | 0 |
B.De La Cruz LF | 3 | 0 | 0 | 0 |
M.Costes LF | 1 | 0 | 0 | 0 |
J.Amaya SS | 1 | 0 | 0 | 0 |
W.Banfield C | 1 | 0 | 0 | 0 |
J.Bride 1B | 1 | 0 | 0 | 0 |
H.Spohn 3B | 1 | 0 | 0 | 0 |
V.Mesa Jr. DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
A.Puk P | 3 | 0 | 6 | 1 |
Pitchers | IP | ER | K | BB |
A.Puk P | 3 | 0 | 6 | 1 |
G.Soriano P | 1 | 0 | 4 | 0 |
B.Hoeing P | 1 | 1 | 2 | 1 |
V.Gutierrez P | 1 | 0 | 1 | 0 |
E.Alvarado P | 1 | 0 | 2 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
N.Peoples DH | 1 | 0 | 0 | 1 |
N.Senzel 3B | 2 | 0 | 0 | 1 |
J.Meneses 1B | 4 | 0 | 1 | 2 |
T.Lipscomb 2B | 4 | 0 | 0 | 2 |
K.Ruiz C | 3 | 0 | 0 | 1 |
J.Young RF | 3 | 0 | 0 | 1 |
J.Alu LF | 4 | 0 | 0 | 1 |
J.Winker DH | 2 | 0 | 0 | 0 |
C.Abrams SS | 4 | 0 | 0 | 0 |
D.Crews CF | 4 | 0 | 0 | 0 |
B.House 3B | 1 | 0 | 0 | 0 |
B.Cox RF | 1 | 0 | 0 | 0 |
I.Pineda C | 1 | 0 | 0 | 0 |
L.Díaz 1B | 0 | 0 | 0 | 0 |
C.Wilson CF | 1 | 0 | 0 | 0 |
A.Cruz SS | 1 | 0 | 0 | 0 |
P.Witt 2B | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
Z.Davies P | 3 | 3 | 5 | 2 |
Pitchers | IP | ER | K | BB |
Z.Davies P | 3 | 3 | 5 | 2 |
R.Bleier P | 1 | 0 | 1 | 0 |
R.Gsellman P | 1 | 0 | 1 | 1 |
K.Finnegan P | 1 | 0 | 2 | 0 |
H.Harvey P | 1 | 1 | 2 | 0 |
D.Herz P | 1 | 0 | 1 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.