Seattle Mariners vs. Colorado Rockies
Seattle Mariners
85-77
FINAL
9-10
Salt River Fields at Talking Stick
Colorado Rockies
61-101
ODDs Comparison
SEA
|
Claim your Bonus |
COL
|
---|---|---|
+105
Best Line
|
Bonus: 1000$
|
-125
|
—
|
Bonus: 1250$
|
—
|
-107
|
Bonus: 500$
|
-114
Best Line
|
+100
|
Bonus: 1000$
|
-120
|
-107
|
Bonus: 500$
|
-114
|
-107
|
Bonus: 500$
|
-114
|
-107
|
Bonus: 125$
|
-114
|
+105
|
Bonus: 200$
|
-125
|
+102
|
Bonus: 1000$
|
-124
|
SEA
|
Claim your Bonus |
COL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
o10.5 -105
|
Bonus: 1000$
|
u10.5 -115
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o10.0 -110
Best Line
|
Bonus: 200$
|
u10.0 -110
|
o10.5 -105
|
Bonus: 1000$
|
u10.5 -115
|
SEA
|
Claim your Bonus |
COL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
+1.5 -185
|
Bonus: 1000$
|
-1.5 +150
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -175
|
Bonus: 200$
|
-1.5 +145
|
+1.5 -170
Best Line
|
Bonus: 1000$
|
-1.5 +138
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
T.Trammell RF | 1 | 0 | 0 | 1 |
M.Scheffler DH | 2 | 1 | 2 | 2 |
J.Polanco 2B | 3 | 0 | 1 | 2 |
J.Rojas 3B | 3 | 1 | 3 | 2 |
N.Solak LF | 2 | 0 | 1 | 1 |
C.Young 2B | 2 | 0 | 0 | 1 |
T.France 1B | 3 | 0 | 1 | 1 |
M.Chavis DH | 3 | 0 | 0 | 0 |
S.Zavala C | 1 | 0 | 0 | 0 |
S.Haggerty CF | 3 | 0 | 0 | 0 |
R.Bliss SS | 3 | 0 | 0 | 0 |
H.Windish 1B | 2 | 0 | 0 | 0 |
J.Clase CF | 2 | 0 | 0 | 0 |
K.Polcovich LF | 2 | 0 | 0 | 0 |
H.Ford C | 1 | 0 | 0 | 0 |
C.Tucker 3B | 2 | 0 | 0 | 0 |
I.Gilliam RF | 1 | 0 | 0 | 0 |
L.Rivas SS | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
B.Woo P | 1 | 4 | 3 | 0 |
Pitchers | IP | ER | K | BB |
T.Buttrey P | 1 | 1 | 1 | 0 |
B.Woo P | 1 | 4 | 3 | 0 |
J.Bayless P | 0 | 0 | 0 | 2 |
J.Díaz P | 2 | 0 | 3 | 1 |
J.Krehbiel P | 1 | 1 | 0 | 1 |
H.Laws P | 1 | 2 | 2 | 0 |
R.Alcántara P | 1 | 1 | 0 | 2 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
C.Montes 3B | 1 | 0 | 0 | 1 |
M.Toglia 1B | 1 | 0 | 1 | 1 |
B.Zimmer CF | 3 | 1 | 2 | 2 |
R.McMahon 3B | 3 | 1 | 1 | 2 |
B.Rodgers 2B | 3 | 0 | 0 | 2 |
S.Hilliard LF | 2 | 0 | 0 | 1 |
E.Montero 1B | 2 | 0 | 2 | 1 |
J.Carreras SS | 2 | 0 | 0 | 1 |
J.Beck CF | 2 | 0 | 0 | 1 |
S.Thompson 2B | 2 | 0 | 0 | 1 |
H.Goodman C | 2 | 0 | 1 | 1 |
A.Trejo SS | 2 | 0 | 1 | 1 |
C.Blackmon RF | 3 | 0 | 0 | 1 |
K.Bryant DH | 2 | 0 | 1 | 0 |
D.Romo C | 1 | 0 | 0 | 0 |
Z.Veen RF | 2 | 0 | 0 | 0 |
S.Bouchard LF | 1 | 0 | 1 | 0 |
A.Amador DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
K.Freeland P | 2 | 0 | 1 | 0 |
Pitchers | IP | ER | K | BB |
J.Hill P | 1 | 1 | 1 | 1 |
K.Freeland P | 2 | 0 | 1 | 0 |
J.Curtiss P | 0 | 5 | 0 | 1 |
M.Carasiti P | 1 | 0 | 1 | 1 |
J.Bird P | 1 | 0 | 1 | 0 |
E.Justice P | 1 | 0 | 2 | 0 |
K.Wilcox P | 1 | 1 | 1 | 2 |
G.Hollowell P | 1 | 2 | 1 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.