Seattle Mariners vs. San Diego Padres
Seattle Mariners
85-77
FINAL
4-1
RSNW
PETCO Park
San Diego Padres
93-69
ODDs Comparison
SEA
|
Claim your Bonus |
SD
|
---|---|---|
+110
|
Bonus: 1000$
|
-130
|
—
|
Bonus: 1250$
|
—
|
+114
Best Line
|
Bonus: 500$
|
-137
|
+105
|
Bonus: 1000$
|
-125
|
+114
|
Bonus: 500$
|
-137
|
+114
|
Bonus: 500$
|
-137
|
+114
|
Bonus: 125$
|
-137
|
+105
|
Bonus: 200$
|
-125
|
-104
|
Bonus: 1000$
|
-118
Best Line
|
SEA
|
Claim your Bonus |
SD
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
o7.5 -110
Best Line
|
Bonus: 1000$
|
u7.5 -110
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o7.5 -110
|
Bonus: 200$
|
u7.5 -110
|
—
|
Bonus: 1000$
|
—
|
SEA
|
Claim your Bonus |
SD
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
+1.5 -200
|
Bonus: 1000$
|
-1.5 +165
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -198
Best Line
|
Bonus: 200$
|
-1.5 +164
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
T.France 1B | 3 | 0 | 1 | 3 |
B.Williamson 3B | 1 | 0 | 1 | 1 |
J.Crawford SS | 3 | 0 | 0 | 1 |
M.Garver DH | 3 | 0 | 0 | 1 |
J.Polanco 2B | 4 | 0 | 2 | 1 |
D.Canzone LF | 4 | 0 | 0 | 1 |
M.Haniger RF | 4 | 0 | 0 | 0 |
L.Urías 3B | 3 | 0 | 0 | 0 |
J.Rodríguez CF | 3 | 0 | 0 | 0 |
C.Raleigh C | 4 | 0 | 0 | 0 |
D.Moore SS | 1 | 0 | 0 | 0 |
A.Sanchez DH | 0 | 0 | 0 | 0 |
L.Raley 1B | 1 | 0 | 0 | 0 |
J.Clase 3B | 0 | 0 | 0 | 0 |
T.Cummings 2B | 1 | 0 | 0 | 0 |
T.Trammell LF | 1 | 0 | 0 | 0 |
S.Zavala C | 0 | 0 | 0 | 0 |
B.Rodden 2B | 0 | 0 | 0 | 0 |
R.Schreck RF | 0 | 0 | 0 | 0 |
B.Knight CF | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
B.Miller P | 4 | 1 | 2 | 3 |
Pitchers | IP | ER | K | BB |
B.Miller P | 4 | 1 | 2 | 3 |
C.Bolton P | 0 | 0 | 0 | 0 |
B.de Geus P | 0 | 0 | 1 | 0 |
A.Muñoz P | 1 | 0 | 0 | 0 |
G.Speier P | 1 | 0 | 1 | 0 |
R.Stanek P | 1 | 0 | 1 | 0 |
T.Taylor P | 1 | 0 | 0 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
L.Campusano C | 3 | 0 | 0 | 1 |
H.Kim SS | 3 | 0 | 0 | 1 |
J.Merrill CF | 3 | 0 | 0 | 1 |
M.Machado DH | 3 | 0 | 0 | 0 |
J.Profar LF | 2 | 0 | 0 | 0 |
X.Bogaerts 2B | 3 | 0 | 1 | 0 |
T.Wade 3B | 2 | 0 | 0 | 0 |
F.Tatis Jr. RF | 2 | 0 | 0 | 0 |
J.Cronenworth 1B | 3 | 0 | 0 | 0 |
J.Azocar CF | 1 | 0 | 0 | 0 |
N.McClaughry 2B | 1 | 0 | 0 | 0 |
H.Bush Jr. LF | 1 | 0 | 0 | 0 |
G.Pauley 1B | 1 | 0 | 0 | 0 |
B.Sullivan C | 1 | 0 | 0 | 0 |
E.Rosario 3B | 0 | 0 | 0 | 0 |
K.Murphy RF | 0 | 0 | 0 | 0 |
L.De Vries SS | 1 | 0 | 0 | 0 |
R.Carpenter DH | 1 | 0 | 0 | 0 |
E.Salas DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
D.Cease P | 4 | 3 | 4 | 2 |
Pitchers | IP | ER | K | BB |
D.Cease P | 4 | 3 | 4 | 2 |
J.Estrada P | 1 | 0 | 0 | 1 |
S.Kolek P | 1 | 0 | 2 | 0 |
J.Brito P | 1 | 0 | 2 | 0 |
Y.Matsui P | 1 | 0 | 3 | 0 |
R.Suarez P | 1 | 1 | 2 | 1 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.