Seattle Mariners vs. Oakland Athletics
Seattle Mariners
85-77
FINAL
2-4
Hohokam Stadium
Oakland Athletics
69-93
ODDs Comparison
SEA
|
Claim your Bonus |
OAK
|
---|---|---|
-105
|
Bonus: 1000$
|
-115
|
-105
|
Bonus: 1250$
|
-115
|
+100
Best Line
|
Bonus: 500$
|
-121
|
-105
|
Bonus: 1000$
|
-115
|
+100
|
Bonus: 500$
|
-121
|
+100
|
Bonus: 500$
|
-121
|
+100
|
Bonus: 125$
|
-121
|
-105
|
Bonus: 200$
|
-115
|
-106
|
Bonus: 1000$
|
-114
Best Line
|
SEA
|
Claim your Bonus |
OAK
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o10.5 -105
Best Line
|
Bonus: 1250$
|
u10.5 -115
|
—
|
Bonus: 500$
|
—
|
o10.5 -105
|
Bonus: 1000$
|
u10.5 -115
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o10.5 -105
|
Bonus: 200$
|
u10.5 -115
|
o10.5 -110
|
Bonus: 1000$
|
u10.5 -110
Best Line
|
SEA
|
Claim your Bonus |
OAK
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
-1.5 +140
|
Bonus: 1250$
|
+1.5 -165
Best Line
|
—
|
Bonus: 500$
|
—
|
-1.5 +140
|
Bonus: 1000$
|
+1.5 -165
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
-1.5 +142
Best Line
|
Bonus: 200$
|
+1.5 -170
|
-1.5 +138
|
Bonus: 1000$
|
+1.5 -172
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
C.Tucker 3B | 1 | 0 | 0 | 1 |
T.Trammell LF | 1 | 0 | 0 | 1 |
L.Montes DH | 1 | 0 | 0 | 1 |
C.Marlowe CF | 1 | 0 | 0 | 1 |
D.Moore SS | 3 | 0 | 1 | 2 |
B.Anderson 1B | 3 | 1 | 1 | 1 |
S.Haggerty DH | 3 | 0 | 0 | 1 |
S.Taylor 2B | 3 | 0 | 0 | 1 |
J.Clase CF | 3 | 0 | 0 | 1 |
L.Urías 3B | 3 | 0 | 0 | 0 |
L.Raley RF | 3 | 0 | 0 | 0 |
C.Raleigh C | 0 | 0 | 0 | 0 |
D.Canzone LF | 3 | 0 | 0 | 0 |
R.Bliss SS | 2 | 0 | 0 | 0 |
S.Packard RF | 1 | 0 | 0 | 0 |
C.Young 2B | 1 | 0 | 0 | 0 |
T.Locklear 1B | 1 | 0 | 0 | 0 |
H.Ford C | 1 | 0 | 0 | 0 |
C.Cali PR | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
B.Miller P | 3 | 1 | 6 | 2 |
Pitchers | IP | ER | K | BB |
K.Snead P | 0 | 2 | 0 | 0 |
B.Miller P | 3 | 1 | 6 | 2 |
J.Krehbiel P | 0 | 0 | 1 | 0 |
C.Vargas P | 1 | 1 | 0 | 1 |
B.de Geus P | 1 | 0 | 1 | 0 |
C.Bolton P | 1 | 0 | 0 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
Z.Gelof 2B | 3 | 1 | 2 | 2 |
S.Langeliers C | 2 | 0 | 0 | 1 |
L.Butler CF | 4 | 0 | 0 | 2 |
M.Andujar LF | 3 | 0 | 1 | 1 |
R.Noda 1B | 3 | 0 | 0 | 1 |
D.Hernaiz 3B | 3 | 0 | 0 | 1 |
B.Rooker RF | 2 | 0 | 0 | 0 |
J.Bleday DH | 2 | 0 | 0 | 0 |
M.Muncy SS | 3 | 0 | 0 | 0 |
D.Swift 2B | 1 | 0 | 0 | 0 |
D.Cameron RF | 1 | 0 | 0 | 0 |
L.Davidson LF | 1 | 0 | 0 | 0 |
A.Alvarez 1B | 1 | 0 | 0 | 0 |
H.Bolte CF | 0 | 0 | 0 | 0 |
J.Eierman SS | 0 | 0 | 0 | 0 |
L.Mann 3B | 0 | 0 | 0 | 0 |
K.McCann C | 1 | 0 | 0 | 0 |
T.Soderstrom DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
A.Wood P | 4 | 2 | 5 | 0 |
Pitchers | IP | ER | K | BB |
D.Jiménez P | 0 | 0 | 0 | 1 |
A.Wood P | 4 | 2 | 5 | 0 |
Z.Jackson P | 1 | 0 | 2 | 0 |
M.Kelly P | 1 | 0 | 0 | 0 |
S.Emanuels P | 0 | 0 | 2 | 0 |
E.Lucas P | 0 | 0 | 0 | 0 |
G.Reyes P | 1 | 0 | 1 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.