Cleveland Guardians vs. New York Yankees
Cleveland Guardians
92-69
October 22
12:00 AM
Yankee Stadium
New York Yankees
94-68
ODDs Comparison
CLE
|
Claim your Bonus |
NYY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
CLE
|
Claim your Bonus |
NYY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
CLE
|
Claim your Bonus |
NYY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
S.Kwan LF | .292 | 14 | 44 | 140 |
J.Ramírez 3B | .279 | 39 | 118 | 173 |
W.Brennan RF | .264 | 8 | 30 | 87 |
D.Fry C | .263 | 14 | 51 | 88 |
L.Thomas RF | .237 | 15 | 63 | 112 |
K.Manzardo 1B | .234 | 5 | 15 | 34 |
A.Martínez CF | .232 | 3 | 11 | 35 |
G.Arias 3B | .222 | 3 | 15 | 34 |
D.Schneemann RF | .218 | 5 | 22 | 42 |
J.Noel RF | .218 | 13 | 28 | 39 |
T.Freeman CF | .209 | 7 | 32 | 69 |
B.Rocchio SS | .206 | 8 | 36 | 79 |
B.Naylor C | .201 | 13 | 39 | 71 |
A.Hedges C | .152 | 2 | 15 | 20 |
J.Rodriguez RF | .129 | 0 | 5 | 4 |
J.Brito SS | .000 | 0 | 0 | 0 |
P.Halpin CF | .000 | 0 | 0 | 0 |
Pitchers | W-L | ERA | WHIP | K |
B.Lively SP | 13-10 | 3.81 | 1.25 | 118 |
T.Bibee SP | 12-8 | 3.47 | 1.12 | 187 |
L.Allen SP | 8-5 | 5.73 | 1.58 | 79 |
H.Gaddis RP | 6-3 | 1.57 | 0.76 | 66 |
C.Smith RP | 6-1 | 1.91 | 0.90 | 103 |
P.Avila RP | 6-1 | 3.81 | 1.32 | 82 |
T.Herrin RP | 5-1 | 1.92 | 0.97 | 68 |
E.Clase RP | 4-2 | 0.60 | 0.66 | 66 |
G.Williams SP | 3-10 | 4.86 | 1.37 | 79 |
T.McKenzie SP | 3-5 | 5.12 | 1.56 | 74 |
J.Cantillo SP | 2-4 | 4.89 | 1.29 | 44 |
S.Bieber SP | 2-0 | 0.00 | 0.92 | 20 |
A.Walters RP | 1-0 | 0.00 | 0.69 | 6 |
D.Nikhazy SP | 0-0 | N/A | N/A | N/A |
S.Hentges RP | 0-0 | 3.04 | 0.97 | 27 |
T.Stephan RP | 0-0 | 0.00 | 0.00 | 0 |
E.Sabrowski RP | 0-0 | 0.00 | 0.79 | 19 |
D.Espino SP | 0-0 | 0.00 | 0.00 | 0 |
F.Aleman RP | 0-0 | N/A | N/A | N/A |
N.Enright RP | 0-0 | N/A | N/A | N/A |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
A.Judge CF | .322 | 58 | 144 | 180 |
J.Chisholm Jr. 3B | .256 | 24 | 73 | 144 |
O.Cabrera 3B | .247 | 8 | 36 | 74 |
A.Volpe SS | .243 | 12 | 60 | 155 |
G.Stanton DH | .233 | 27 | 72 | 97 |
A.Wells C | .229 | 13 | 55 | 81 |
D.LeMahieu 3B | .204 | 2 | 26 | 41 |
O.Peraza 3B | .200 | 1 | 1 | 2 |
T.Grisham CF | .190 | 9 | 31 | 34 |
J.Domínguez CF | .179 | 2 | 4 | 10 |
B.Rice 1B | .171 | 7 | 23 | 26 |
E.Pereira CF | .000 | 0 | 0 | 0 |
J.Vivas 2B | .000 | 0 | 0 | 0 |
J.Escarra C | N/A | N/A | N/A | N/A |
J.Rodriguez C | N/A | N/A | N/A | N/A |
L.Durango CF | N/A | N/A | N/A | N/A |
Pitchers | W-L | ERA | WHIP | K |
C.Rodón SP | 16-9 | 3.96 | 1.22 | 195 |
L.Gil SP | 15-7 | 3.50 | 1.19 | 171 |
M.Stroman SP | 10-9 | 4.31 | 1.47 | 113 |
G.Cole SP | 8-5 | 3.41 | 1.13 | 99 |
L.Weaver RP | 7-3 | 2.89 | 0.93 | 103 |
C.Schmidt SP | 5-5 | 2.85 | 1.18 | 93 |
M.Leiter Jr. RP | 4-5 | 4.50 | 1.33 | 86 |
J.Cousins RP | 2-1 | 2.37 | 1.05 | 53 |
J.Loáisiga RP | 1-0 | 0.00 | 2.00 | 3 |
W.Warren SP | 0-3 | 10.32 | 1.90 | 29 |
I.Hamilton RP | 0-1 | 3.82 | 1.35 | 41 |
Y.De Los Santos RP | 0-0 | N/A | N/A | N/A |
J.Brubaker SP | 0-0 | 0.00 | 0.00 | 0 |
S.Effross RP | 0-0 | 5.40 | 1.50 | 2 |
C.Beeter SP | 0-0 | 4.91 | 1.36 | 5 |
Y.Gómez RP | 0-0 | 3.97 | 1.59 | 10 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.