Cleveland Guardians vs. Minnesota Twins
Cleveland Guardians
92-69
April 7
2:10 PM
BSN
Target Field
Minnesota Twins
82-80
ODDs Comparison
CLE
|
Claim your Bonus |
MIN
|
---|---|---|
+110
Best Line
|
Bonus: 1000$
|
-130
|
+110
|
Bonus: 1250$
|
-130
|
+107
|
Bonus: 500$
|
-125
|
+110
|
Bonus: 1000$
|
-130
|
+107
|
Bonus: 500$
|
-125
|
+107
|
Bonus: 500$
|
-125
|
+107
|
Bonus: 125$
|
-125
|
+105
|
Bonus: 200$
|
-125
|
+104
|
Bonus: 1000$
|
-122
Best Line
|
CLE
|
Claim your Bonus |
MIN
|
---|---|---|
o7.5 -105
|
Bonus: 1000$
|
u7.5 -115
|
o7.0 -125
Best Line
|
Bonus: 1250$
|
u7.0 +105
|
o7.5 -107
|
Bonus: 500$
|
u7.5 -113
Best Line
|
o7.5 -105
|
Bonus: 1000$
|
u7.5 -115
|
o7.5 -107
|
Bonus: 500$
|
u7.5 -113
|
o7.5 -107
|
Bonus: 500$
|
u7.5 -113
|
o7.5 -107
|
Bonus: 125$
|
u7.5 -113
|
o7.5 +100
|
Bonus: 200$
|
u7.5 -120
|
o7.5 +100
|
Bonus: 1000$
|
u7.5 -122
|
CLE
|
Claim your Bonus |
MIN
|
---|---|---|
+1.5 -190
Best Line
|
Bonus: 1000$
|
-1.5 +160
|
+1.5 -195
|
Bonus: 1250$
|
-1.5 +162
|
+1.5 -205
|
Bonus: 500$
|
-1.5 +160
|
+1.5 -200
|
Bonus: 1000$
|
-1.5 +165
|
+1.5 -205
|
Bonus: 500$
|
-1.5 +160
|
+1.5 -205
|
Bonus: 500$
|
-1.5 +160
|
+1.5 -205
|
Bonus: 125$
|
-1.5 +160
|
+1.5 -192
|
Bonus: 200$
|
-1.5 +160
|
+1.5 -210
|
Bonus: 1000$
|
-1.5 +172
Best Line
|
Stolen Bases
Total Bases
Total Hits
Total Home Runs
Total RBIs
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
S.Kwan LF | .292 | 14 | 44 | 140 |
J.Ramírez 3B | .279 | 39 | 118 | 173 |
W.Brennan RF | .264 | 8 | 30 | 87 |
D.Fry C | .263 | 14 | 51 | 88 |
J.Naylor 1B | .243 | 31 | 108 | 137 |
L.Thomas RF | .237 | 15 | 63 | 112 |
K.Manzardo 1B | .234 | 5 | 15 | 34 |
A.Martínez CF | .232 | 3 | 11 | 35 |
G.Arias 3B | .222 | 3 | 15 | 34 |
D.Schneemann RF | .218 | 5 | 22 | 42 |
J.Noel RF | .218 | 13 | 28 | 39 |
T.Freeman CF | .209 | 7 | 32 | 69 |
B.Rocchio SS | .206 | 8 | 36 | 79 |
B.Naylor C | .201 | 13 | 39 | 71 |
A.Hedges C | .152 | 2 | 15 | 20 |
J.Rodriguez RF | .129 | 0 | 5 | 4 |
J.Brito SS | .000 | 0 | 0 | 0 |
P.Halpin CF | .000 | 0 | 0 | 0 |
Pitchers | W-L | ERA | WHIP | K |
B.Lively SP | 13-10 | 3.81 | 1.25 | 118 |
T.Bibee SP | 12-8 | 3.47 | 1.12 | 187 |
L.Allen SP | 8-5 | 5.73 | 1.58 | 79 |
H.Gaddis RP | 6-3 | 1.57 | 0.76 | 66 |
C.Smith RP | 6-1 | 1.91 | 0.90 | 103 |
P.Avila RP | 6-1 | 3.81 | 1.32 | 82 |
T.Herrin RP | 5-1 | 1.92 | 0.97 | 68 |
E.Clase RP | 4-2 | 0.60 | 0.66 | 66 |
G.Williams SP | 3-10 | 4.86 | 1.37 | 79 |
T.McKenzie SP | 3-5 | 5.12 | 1.56 | 74 |
J.Cantillo SP | 2-4 | 4.89 | 1.29 | 44 |
S.Bieber SP | 2-0 | 0.00 | 0.92 | 20 |
A.Walters RP | 1-0 | 0.00 | 0.69 | 6 |
D.Nikhazy SP | 0-0 | N/A | N/A | N/A |
S.Hentges RP | 0-0 | 3.04 | 0.97 | 27 |
T.Stephan RP | 0-0 | 0.00 | 0.00 | 0 |
E.Sabrowski RP | 0-0 | 0.00 | 0.79 | 19 |
D.Espino SP | 0-0 | 0.00 | 0.00 | 0 |
F.Aleman RP | 0-0 | N/A | N/A | N/A |
N.Enright RP | 0-0 | N/A | N/A | N/A |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
C.Correa SS | .310 | 14 | 54 | 99 |
M.Helman 2B | .300 | 0 | 0 | 3 |
J.Miranda 3B | .284 | 9 | 49 | 114 |
B.Buxton CF | .279 | 18 | 56 | 99 |
T.Larnach LF | .259 | 15 | 52 | 92 |
M.Wallner RF | .259 | 13 | 37 | 57 |
A.Martin LF | .253 | 1 | 16 | 59 |
W.Castro 2B | .247 | 12 | 60 | 138 |
R.Lewis 3B | .233 | 16 | 47 | 68 |
R.Jeffers C | .226 | 21 | 64 | 93 |
C.Vázquez C | .221 | 7 | 27 | 65 |
B.Lee 3B | .221 | 3 | 27 | 38 |
E.Julien 2B | .199 | 8 | 21 | 53 |
D.Keirsey Jr. CF | .154 | 1 | 1 | 2 |
J.Camargo C | .000 | 0 | 0 | 0 |
E.Rodriguez CF | .000 | 0 | 0 | 0 |
M.Briceno LF | N/A | N/A | N/A | N/A |
Pitchers | W-L | ERA | WHIP | K |
P.López SP | 15-10 | 4.08 | 1.19 | 198 |
B.Ober SP | 12-9 | 3.98 | 1.00 | 191 |
C.Sands RP | 9-1 | 3.28 | 0.99 | 85 |
J.Ryan SP | 7-7 | 3.60 | 0.98 | 147 |
J.Duran RP | 6-9 | 3.64 | 1.16 | 66 |
G.Jax RP | 5-5 | 2.03 | 0.87 | 95 |
S.Woods Richardson SP | 5-5 | 4.17 | 1.29 | 117 |
C.Paddack SP | 5-3 | 4.99 | 1.39 | 79 |
M.Tonkin RP | 4-4 | 3.63 | 1.26 | 85 |
J.Alcala RP | 4-3 | 3.24 | 1.03 | 58 |
D.Festa SP | 2-6 | 4.90 | 1.32 | 77 |
Z.Matthews SP | 1-4 | 6.69 | 1.65 | 43 |
R.Henriquez RP | 1-1 | 3.26 | 1.29 | 15 |
K.Funderburk RP | 1-0 | 6.49 | 1.61 | 32 |
L.Varland SP | 0-6 | 7.61 | 1.69 | 49 |
M.Raya SP | 0-0 | N/A | N/A | N/A |
T.Baker SP | 0-0 | N/A | N/A | N/A |
T.Adams P | 0-0 | N/A | N/A | N/A |
E.Castellano P | 0-0 | N/A | N/A | N/A |
J.Topa RP | 0-0 | 0.00 | 0.43 | 2 |
B.Headrick RP | 0-0 | 3.00 | 1.33 | 5 |
B.Stewart RP | 0-0 | 5.17 | 1.47 | 20 |
M.Canterino SP | 0-0 | 0.00 | 0.00 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.