Cleveland Guardians vs. Arizona Diamondbacks
Cleveland Guardians
92-69
FINAL
5-0
Salt River Fields at Talking Stick
Arizona Diamondbacks
89-73
ODDs Comparison
CLE
|
Claim your Bonus |
ARI
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
CLE
|
Claim your Bonus |
ARI
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
CLE
|
Claim your Bonus |
ARI
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
W.Brennan LF | 4 | 0 | 1 | 3 |
A.Hedges DH | 4 | 0 | 0 | 2 |
G.Arias SS | 4 | 0 | 2 | 2 |
D.Fry C | 3 | 0 | 0 | 1 |
B.Naylor C | 4 | 0 | 1 | 1 |
B.Rocchio 3B | 4 | 0 | 0 | 1 |
D.Schneemann CF | 4 | 0 | 0 | 1 |
E.Florial RF | 3 | 0 | 0 | 0 |
T.Freeman 2B | 4 | 0 | 0 | 0 |
M.Tolentino 3B | 1 | 0 | 0 | 0 |
J.Mercedes 2B | 1 | 0 | 0 | 0 |
A.Mooney SS | 0 | 0 | 0 | 0 |
C.Kayfus 1B | 0 | 0 | 0 | 0 |
L.Cedrola LF | 0 | 0 | 0 | 0 |
J.Boyd RF | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
T.Bibee P | 6 | 0 | 5 | 1 |
Pitchers | IP | ER | K | BB |
T.Bibee P | 6 | 0 | 5 | 1 |
H.Gaddis P | 1 | 0 | 2 | 0 |
J.Barría P | 2 | 0 | 4 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
T.Tawa 3B | 1 | 0 | 0 | 1 |
J.McCarthy RF | 3 | 0 | 0 | 1 |
G.Perdomo SS | 3 | 0 | 0 | 1 |
J.Pederson LF | 3 | 0 | 0 | 0 |
A.Almora Jr. RF | 1 | 0 | 0 | 0 |
E.Suárez 3B | 2 | 0 | 0 | 0 |
C.Walker 1B | 2 | 0 | 0 | 0 |
K.Marte 2B | 3 | 0 | 0 | 0 |
G.Moreno C | 3 | 0 | 0 | 0 |
N.Castillo DH | 2 | 0 | 0 | 0 |
T.Troy SS | 1 | 0 | 0 | 0 |
A.Chaparro 1B | 1 | 0 | 0 | 0 |
A.Rojas 2B | 1 | 0 | 0 | 0 |
C.Cerda C | 1 | 0 | 0 | 0 |
J.Hurley LF | 0 | 0 | 0 | 0 |
D.Jones CF | 1 | 0 | 0 | 0 |
M.Marte DH | 1 | 0 | 0 | 0 |
J.Josepha RF | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
Z.Gallen P | 4 | 4 | 3 | 3 |
Pitchers | IP | ER | K | BB |
Z.Gallen P | 4 | 4 | 3 | 3 |
R.Karcher P | 0 | 0 | 0 | 0 |
F.Morales P | 0 | 0 | 1 | 0 |
J.Mantiply P | 0 | 0 | 0 | 0 |
R.Thompson P | 0 | 0 | 0 | 0 |
M.Castro P | 1 | 0 | 0 | 0 |
E.Montilla P | 1 | 0 | 2 | 0 |
P.Sewald P | 1 | 0 | 0 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.