Cleveland Guardians vs. Oakland Athletics
Cleveland Guardians
92-69
March 7
12:00 AM
Hohokam Stadium
Oakland Athletics
69-93
ODDs Comparison
CLE
|
Claim your Bonus |
OAK
|
---|---|---|
+115
Best Line
|
Bonus: 1000$
|
-140
|
+115
|
Bonus: 1250$
|
-135
|
+107
|
Bonus: 500$
|
-130
Best Line
|
+115
|
Bonus: 1000$
|
-135
|
+107
|
Bonus: 500$
|
-130
|
+107
|
Bonus: 500$
|
-130
|
+107
|
Bonus: 125$
|
-130
|
+114
|
Bonus: 200$
|
-135
|
+112
|
Bonus: 1000$
|
-138
|
CLE
|
Claim your Bonus |
OAK
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
o9.5 -125
|
Bonus: 1000$
|
u9.5 +105
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o10.0 -110
|
Bonus: 200$
|
u10.0 -110
Best Line
|
o9.5 -115
Best Line
|
Bonus: 1000$
|
u9.5 -105
|
CLE
|
Claim your Bonus |
OAK
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
+1.5 -165
|
Bonus: 1000$
|
-1.5 +140
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -170
|
Bonus: 200$
|
-1.5 +142
Best Line
|
+1.5 -162
Best Line
|
Bonus: 1000$
|
-1.5 +132
|
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
S.Kwan LF | .292 | 14 | 44 | 140 |
J.Ramírez 3B | .279 | 39 | 118 | 173 |
W.Brennan RF | .264 | 8 | 30 | 87 |
D.Fry C | .263 | 14 | 51 | 88 |
L.Thomas RF | .237 | 15 | 63 | 112 |
K.Manzardo 1B | .234 | 5 | 15 | 34 |
A.Martínez CF | .232 | 3 | 11 | 35 |
G.Arias 3B | .222 | 3 | 15 | 34 |
D.Schneemann RF | .218 | 5 | 22 | 42 |
J.Noel RF | .218 | 13 | 28 | 39 |
T.Freeman CF | .209 | 7 | 32 | 69 |
B.Rocchio SS | .206 | 8 | 36 | 79 |
B.Naylor C | .201 | 13 | 39 | 71 |
A.Hedges C | .152 | 2 | 15 | 20 |
J.Rodriguez RF | .129 | 0 | 5 | 4 |
J.Brito SS | .000 | 0 | 0 | 0 |
P.Halpin CF | .000 | 0 | 0 | 0 |
Pitchers | W-L | ERA | WHIP | K |
B.Lively SP | 13-10 | 3.81 | 1.25 | 118 |
T.Bibee SP | 12-8 | 3.47 | 1.12 | 187 |
L.Allen SP | 8-5 | 5.73 | 1.58 | 79 |
H.Gaddis RP | 6-3 | 1.57 | 0.76 | 66 |
C.Smith RP | 6-1 | 1.91 | 0.90 | 103 |
P.Avila RP | 6-1 | 3.81 | 1.32 | 82 |
T.Herrin RP | 5-1 | 1.92 | 0.97 | 68 |
E.Clase RP | 4-2 | 0.60 | 0.66 | 66 |
G.Williams SP | 3-10 | 4.86 | 1.37 | 79 |
T.McKenzie SP | 3-5 | 5.12 | 1.56 | 74 |
J.Cantillo SP | 2-4 | 4.89 | 1.29 | 44 |
S.Bieber SP | 2-0 | 0.00 | 0.92 | 20 |
A.Walters RP | 1-0 | 0.00 | 0.69 | 6 |
D.Nikhazy SP | 0-0 | N/A | N/A | N/A |
S.Hentges RP | 0-0 | 3.04 | 0.97 | 27 |
T.Stephan RP | 0-0 | 0.00 | 0.00 | 0 |
E.Sabrowski RP | 0-0 | 0.00 | 0.79 | 19 |
D.Espino SP | 0-0 | 0.00 | 0.00 | 0 |
F.Aleman RP | 0-0 | N/A | N/A | N/A |
N.Enright RP | 0-0 | N/A | N/A | N/A |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
B.Rooker DH | .293 | 39 | 112 | 160 |
M.Andujar LF | .285 | 4 | 30 | 86 |
L.Butler RF | .262 | 22 | 57 | 108 |
J.Wilson SS | .250 | 0 | 3 | 23 |
J.Bleday CF | .243 | 20 | 60 | 139 |
K.McCann C | .236 | 5 | 15 | 33 |
T.Soderstrom 1B | .233 | 9 | 26 | 44 |
S.Brown LF | .231 | 14 | 44 | 86 |
S.Langeliers C | .224 | 29 | 80 | 108 |
M.Schuemann SS | .220 | 7 | 34 | 87 |
Z.Gelof 2B | .211 | 17 | 49 | 105 |
E.Ruiz CF | .200 | 2 | 8 | 11 |
D.Hernaiz SS | .192 | 1 | 12 | 23 |
B.Harris 3B | .146 | 3 | 12 | 15 |
D.Clarke CF | N/A | N/A | N/A | N/A |
Pitchers | W-L | ERA | WHIP | K |
J.Sears SP | 11-13 | 4.38 | 1.22 | 137 |
M.Spence SP | 8-10 | 4.58 | 1.38 | 126 |
J.Estes SP | 7-9 | 5.00 | 1.23 | 92 |
O.Bido RP | 5-3 | 3.41 | 1.09 | 63 |
H.Harris SP | 4-4 | 2.86 | 1.35 | 61 |
T.Ferguson RP | 4-2 | 3.68 | 1.09 | 62 |
L.Medina SP | 2-4 | 5.17 | 1.57 | 32 |
T.McFarland RP | 2-4 | 3.81 | 1.24 | 39 |
M.Miller RP | 2-2 | 2.49 | 0.88 | 104 |
A.Adams RP | 1-2 | 3.92 | 1.48 | 53 |
B.Basso SP | 1-1 | 4.03 | 1.25 | 19 |
G.Holman RP | 1-1 | 4.02 | 1.66 | 16 |
J.Ginn SP | 1-1 | 4.24 | 1.32 | 29 |
M.Otañez RP | 1-0 | 3.44 | 1.38 | 55 |
W.Klein RP | 1-0 | 11.04 | 2.46 | 7 |
R.Cusick SP | 0-0 | N/A | N/A | N/A |
N.Murdock SP | 0-0 | N/A | N/A | N/A |
G.Hoglund SP | 0-0 | N/A | N/A | N/A |
K.Waldichuk SP | 0-0 | 0.00 | 0.00 | 0 |
M.Romero RP | 0-0 | N/A | N/A | N/A |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.