Los Angeles Dodgers vs. Milwaukee Brewers
Los Angeles Dodgers
98-64
FINAL
11-3
BSWI
American Family Fields of Phoenix
Milwaukee Brewers
93-69
ODDs Comparison
LAD
|
Claim your Bonus |
MIL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
LAD
|
Claim your Bonus |
MIL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
LAD
|
Claim your Bonus |
MIL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
M.Vargas LF | 3 | 1 | 1 | 3 |
J.Outman CF | 3 | 1 | 3 | 3 |
G.Lux SS | 4 | 0 | 1 | 3 |
A.Barnes C | 2 | 0 | 1 | 1 |
E.Hernández DH | 3 | 0 | 0 | 1 |
C.Taylor 3B | 4 | 0 | 1 | 1 |
K.Padlo 1B | 4 | 1 | 3 | 1 |
J.Ramos RF | 4 | 0 | 0 | 0 |
C.Owings 2B | 4 | 0 | 0 | 0 |
H.Feduccia DH | 2 | 0 | 0 | 0 |
N.Miller SS | 1 | 0 | 0 | 0 |
T.Swaggerty CF | 0 | 0 | 0 | 0 |
T.Young LF | 0 | 0 | 0 | 0 |
A.Freeland 3B | 1 | 0 | 0 | 0 |
C.Okey C | 1 | 0 | 0 | 0 |
Y.Fernandez 2B | 1 | 0 | 0 | 0 |
T.Liranzo 1B | 1 | 0 | 0 | 0 |
C.Alleyne RF | 1 | 0 | 0 | 0 |
L.Sánchez CF | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
K.Hurt P | 2 | 0 | 2 | 0 |
Pitchers | IP | ER | K | BB |
K.Hurt P | 2 | 0 | 2 | 0 |
E.Salazar P | 1 | 1 | 1 | 2 |
J.Morillo P | 1 | 1 | 3 | 0 |
J.Kelly P | 1 | 0 | 1 | 1 |
E.Hernández P | 1 | 1 | 0 | 1 |
J.Rooney P | 1 | 0 | 2 | 0 |
J.Hahn P | 1 | 0 | 2 | 0 |
A.Gamboa P | 1 | 0 | 1 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
E.Haase C | 3 | 0 | 1 | 2 |
A.Monasterio 2B | 2 | 0 | 0 | 1 |
B.Hicklen RF | 2 | 0 | 0 | 1 |
W.Contreras DH | 3 | 0 | 0 | 1 |
O.Miller 1B | 4 | 0 | 0 | 1 |
S.Frelick 3B | 4 | 0 | 1 | 1 |
J.Wiemer CF | 4 | 0 | 0 | 1 |
J.Ortiz SS | 2 | 0 | 0 | 0 |
J.Chourio LF | 4 | 0 | 0 | 0 |
O.Dunn 3B | 1 | 0 | 1 | 0 |
Y.Hernandez 2B | 2 | 0 | 0 | 0 |
W.Clarke DH | 2 | 0 | 0 | 0 |
V.Capra SS | 1 | 0 | 0 | 0 |
C.Young CF | 0 | 0 | 0 | 0 |
M.Wood C | 0 | 0 | 0 | 0 |
P.Dorrian 1B | 1 | 0 | 0 | 0 |
C.Rodriguez LF | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
J.Junk P | 2 | 3 | 2 | 0 |
Pitchers | IP | ER | K | BB |
J.Junk P | 2 | 3 | 2 | 0 |
D.Williams P | 1 | 0 | 2 | 2 |
J.Payamps P | 0 | 4 | 1 | 0 |
S.Smith P | 0 | 0 | 1 | 0 |
B.Hudson P | 2 | 0 | 5 | 1 |
A.Ashby P | 0 | 3 | 1 | 1 |
R.Middendorf P | 0 | 0 | 2 | 0 |
J.Misiorowski P | 1 | 0 | 3 | 1 |
B.Holub P | 1 | 0 | 1 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.