Arizona Diamondbacks vs. Kansas City Royals
Arizona Diamondbacks
89-73
FINAL
5-6
Surprise Stadium
Kansas City Royals
86-76
ODDs Comparison
ARI
|
Claim your Bonus |
KC
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
ARI
|
Claim your Bonus |
KC
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
ARI
|
Claim your Bonus |
KC
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
A.Almora Jr. RF | 3 | 1 | 1 | 2 |
T.Barnhart C | 3 | 0 | 1 | 1 |
K.Newman 2B | 3 | 1 | 1 | 1 |
P.Smith 1B | 3 | 0 | 0 | 1 |
A.Thomas CF | 3 | 0 | 2 | 1 |
J.Peterson SS | 2 | 0 | 0 | 0 |
E.Rivera 3B | 3 | 0 | 0 | 0 |
K.Garlick LF | 2 | 0 | 0 | 0 |
A.Chaparro DH | 3 | 0 | 0 | 0 |
T.Tawa LF | 1 | 0 | 0 | 0 |
I.Melendez 3B | 1 | 0 | 0 | 0 |
C.Torin SS | 1 | 0 | 0 | 0 |
K.Graham RF | 0 | 0 | 0 | 0 |
S.Chen 2B | 1 | 0 | 0 | 0 |
B.Johnson CF | 1 | 0 | 0 | 0 |
K.Sim 1B | 1 | 0 | 0 | 0 |
C.Cerda C | 1 | 0 | 0 | 0 |
J.Fernandez DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
T.Henry P | 3 | 5 | 2 | 0 |
Pitchers | IP | ER | K | BB |
T.Henry P | 3 | 5 | 2 | 0 |
A.Saalfrank P | 1 | 1 | 1 | 0 |
E.Montilla P | 0 | 0 | 0 | 0 |
B.Jarvis P | 2 | 0 | 1 | 0 |
J.Martinez P | 1 | 0 | 1 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
N.Velázquez LF | 3 | 0 | 0 | 3 |
N.Eaton LF | 1 | 0 | 0 | 1 |
V.Pasquantino DH | 4 | 1 | 1 | 3 |
F.Fermin C | 3 | 0 | 3 | 2 |
D.Blanco CF | 2 | 0 | 0 | 1 |
S.Perez 1B | 3 | 1 | 1 | 1 |
A.Frazier 2B | 3 | 0 | 0 | 1 |
D.Waters RF | 3 | 0 | 0 | 1 |
B.Witt Jr. SS | 3 | 1 | 1 | 1 |
M.Brosseau 3B | 3 | 0 | 0 | 0 |
D.Hernandez CF | 2 | 0 | 0 | 0 |
C.Alexander 3B | 1 | 0 | 0 | 0 |
C.Devanney SS | 1 | 0 | 0 | 0 |
T.Gentry RF | 1 | 0 | 0 | 0 |
D.Mann 2B | 1 | 0 | 0 | 0 |
L.Porter 1B | 1 | 0 | 0 | 0 |
S.León C | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
M.Wacha P | 2 | 3 | 3 | 2 |
Pitchers | IP | ER | K | BB |
M.Sauer P | 2 | 1 | 2 | 0 |
M.Wacha P | 2 | 3 | 3 | 2 |
W.Pennington P | 0 | 0 | 0 | 0 |
C.Stratton P | 1 | 0 | 0 | 0 |
J.Taylor P | 1 | 1 | 3 | 0 |
J.Brentz P | 1 | 0 | 2 | 0 |
J.Dipoto P | 1 | 0 | 1 | 1 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.