Arizona Diamondbacks vs. Cleveland Guardians
Arizona Diamondbacks
89-73
August 6
6:40 PM
BSGL
Progressive Field
Cleveland Guardians
92-69
ODDs Comparison
ARI
|
Claim your Bonus |
CLE
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
-105
|
Bonus: 1250$
|
-115
|
-103
|
Bonus: 500$
|
-114
Best Line
|
-105
|
Bonus: 1000$
|
-115
|
-103
|
Bonus: 500$
|
-114
|
—
|
Bonus: 500$
|
—
|
-103
|
Bonus: 125$
|
-114
|
-102
Best Line
|
Bonus: 200$
|
-118
|
-102
|
Bonus: 1000$
|
-116
|
ARI
|
Claim your Bonus |
CLE
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o8.0 -110
|
Bonus: 1250$
|
u8.0 -110
|
o8.0 -117
|
Bonus: 500$
|
u8.0 -105
Best Line
|
o8.0 -105
Best Line
|
Bonus: 1000$
|
u8.0 -115
|
o8.0 -117
|
Bonus: 500$
|
u8.0 -105
|
—
|
Bonus: 500$
|
—
|
o8.0 -117
|
Bonus: 125$
|
u8.0 -105
|
o8.0 -115
|
Bonus: 200$
|
u8.0 -105
|
o8.0 -110
|
Bonus: 1000$
|
u8.0 -110
|
ARI
|
Claim your Bonus |
CLE
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -210
Best Line
|
Bonus: 1250$
|
-1.5 +175
|
-1.5 +160
|
Bonus: 500$
|
+1.5 -200
|
-1.5 +165
|
Bonus: 1000$
|
+1.5 -200
|
-1.5 +160
|
Bonus: 500$
|
+1.5 -200
|
—
|
Bonus: 500$
|
—
|
-1.5 +160
|
Bonus: 125$
|
+1.5 -200
|
-1.5 +164
|
Bonus: 200$
|
+1.5 -198
|
-1.5 +150
|
Bonus: 1000$
|
+1.5 -182
Best Line
|
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
A.Del Castillo C | .312 | 4 | 19 | 25 |
K.Marte 2B | .292 | 36 | 95 | 147 |
J.McCarthy RF | .285 | 8 | 56 | 126 |
L.Gurriel Jr. LF | .279 | 18 | 75 | 143 |
G.Perdomo SS | .273 | 3 | 37 | 92 |
P.Smith RF | .270 | 9 | 36 | 37 |
G.Moreno C | .266 | 5 | 45 | 81 |
E.Suárez 3B | .256 | 30 | 101 | 146 |
B.Alexander SS | .247 | 3 | 21 | 41 |
C.Carroll CF | .231 | 22 | 74 | 136 |
J.Herrera C | .227 | 1 | 13 | 22 |
A.Thomas CF | .189 | 3 | 17 | 18 |
J.Barrosa CF | .176 | 0 | 1 | 3 |
T.Tawa 2B | .000 | 0 | 0 | 0 |
J.Lawlar SS | .000 | 0 | 0 | 0 |
D.Osborn C | N/A | N/A | N/A | N/A |
Starting pitcher | W-L | ERA | WHIP | K |
E.Rodriguez SP | 3-4 | 5.04 | 1.50 | 47 |
Pitchers | W-L | ERA | WHIP | K |
Z.Gallen SP | 14-6 | 3.65 | 1.26 | 156 |
B.Pfaadt SP | 11-10 | 4.71 | 1.24 | 185 |
R.Nelson SP | 10-6 | 4.24 | 1.25 | 126 |
J.Montgomery SP | 8-7 | 6.23 | 1.65 | 83 |
K.Ginkel RP | 8-3 | 3.21 | 1.20 | 77 |
R.Thompson RP | 7-5 | 3.26 | 1.19 | 52 |
J.Mantiply RP | 6-2 | 3.92 | 1.17 | 53 |
J.Martinez RP | 5-6 | 2.48 | 1.31 | 91 |
M.Kelly SP | 5-1 | 4.03 | 1.17 | 63 |
A.Puk RP | 4-9 | 3.15 | 1.11 | 88 |
E.Rodriguez SP | 3-4 | 5.04 | 1.50 | 47 |
S.Cecconi SP | 2-7 | 6.66 | 1.42 | 64 |
T.Henry SP | 2-3 | 7.04 | 1.75 | 30 |
B.Jarvis RP | 1-2 | 3.19 | 1.43 | 38 |
Y.Diaz SP | 1-1 | 3.81 | 1.38 | 19 |
B.Walston SP | 1-0 | 4.42 | 1.42 | 18 |
J.Elbis SP | 0-0 | N/A | N/A | N/A |
K.Nelson RP | 0-0 | 4.22 | 1.12 | 8 |
C.Mena SP | 0-0 | 12.00 | 2.33 | 2 |
D.Jameson SP | 0-0 | 0.00 | 0.00 | 0 |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
S.Kwan LF | .292 | 14 | 44 | 140 |
J.RamÃrez 3B | .279 | 39 | 118 | 173 |
W.Brennan RF | .264 | 8 | 30 | 87 |
D.Fry C | .263 | 14 | 51 | 88 |
J.Naylor 1B | .243 | 31 | 108 | 137 |
L.Thomas RF | .237 | 15 | 63 | 112 |
K.Manzardo 1B | .234 | 5 | 15 | 34 |
A.MartÃnez CF | .232 | 3 | 11 | 35 |
G.Arias 3B | .222 | 3 | 15 | 34 |
D.Schneemann RF | .218 | 5 | 22 | 42 |
J.Noel RF | .218 | 13 | 28 | 39 |
T.Freeman CF | .209 | 7 | 32 | 69 |
B.Rocchio SS | .206 | 8 | 36 | 79 |
B.Naylor C | .201 | 13 | 39 | 71 |
A.Hedges C | .152 | 2 | 15 | 20 |
J.Rodriguez RF | .129 | 0 | 5 | 4 |
J.Brito SS | .000 | 0 | 0 | 0 |
P.Halpin CF | .000 | 0 | 0 | 0 |
Starting pitcher | W-L | ERA | WHIP | K |
B.Lively SP | 13-10 | 3.81 | 1.25 | 118 |
Pitchers | W-L | ERA | WHIP | K |
B.Lively SP | 13-10 | 3.81 | 1.25 | 118 |
T.Bibee SP | 12-8 | 3.47 | 1.12 | 187 |
L.Allen SP | 8-5 | 5.73 | 1.58 | 79 |
H.Gaddis RP | 6-3 | 1.57 | 0.76 | 66 |
C.Smith RP | 6-1 | 1.91 | 0.90 | 103 |
P.Avila RP | 6-1 | 3.81 | 1.32 | 82 |
T.Herrin RP | 5-1 | 1.92 | 0.97 | 68 |
E.Clase RP | 4-2 | 0.60 | 0.66 | 66 |
G.Williams SP | 3-10 | 4.86 | 1.37 | 79 |
T.McKenzie SP | 3-5 | 5.12 | 1.56 | 74 |
J.Cantillo SP | 2-4 | 4.89 | 1.29 | 44 |
S.Bieber SP | 2-0 | 0.00 | 0.92 | 20 |
A.Walters RP | 1-0 | 0.00 | 0.69 | 6 |
D.Nikhazy SP | 0-0 | N/A | N/A | N/A |
S.Hentges RP | 0-0 | 3.04 | 0.97 | 27 |
T.Stephan RP | 0-0 | 0.00 | 0.00 | 0 |
E.Sabrowski RP | 0-0 | 0.00 | 0.79 | 19 |
D.Espino SP | 0-0 | 0.00 | 0.00 | 0 |
F.Aleman RP | 0-0 | N/A | N/A | N/A |
N.Enright RP | 0-0 | N/A | N/A | N/A |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.