Chicago Cubs vs. Seattle Mariners
Chicago Cubs
83-79
FINAL
9-9
RSNW
Peoria Sports Complex
Seattle Mariners
85-77
ODDs Comparison
CHC
|
Claim your Bonus |
SEA
|
---|---|---|
+160
Best Line
|
Bonus: 1000$
|
-190
Best Line
|
—
|
Bonus: 1250$
|
—
|
+160
|
Bonus: 500$
|
-195
|
+155
|
Bonus: 1000$
|
-190
|
+160
|
Bonus: 500$
|
-195
|
+160
|
Bonus: 500$
|
-195
|
+160
|
Bonus: 125$
|
-195
|
+160
|
Bonus: 200$
|
-192
|
+160
|
Bonus: 1000$
|
-200
|
CHC
|
Claim your Bonus |
SEA
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
o13.5 -115
|
Bonus: 1000$
|
u13.5 -105
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o13.5 -115
|
Bonus: 200$
|
u13.5 -105
|
o13.5 -110
Best Line
|
Bonus: 1000$
|
u13.5 -110
|
CHC
|
Claim your Bonus |
SEA
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
+1.5 +110
|
Bonus: 1000$
|
-1.5 -135
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 +120
Best Line
|
Bonus: 200$
|
-1.5 -142
|
+1.5 +116
|
Bonus: 1000$
|
-1.5 -142
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
J.Long 1B | 1 | 0 | 1 | 1 |
J.Hudson DH | 1 | 0 | 0 | 1 |
C.Opitz C | 1 | 0 | 0 | 1 |
G.Cooper LF | 3 | 1 | 1 | 2 |
M.Busch 1B | 3 | 1 | 1 | 2 |
D.Peralta DH | 2 | 0 | 1 | 1 |
S.McKeon 3B | 2 | 0 | 0 | 1 |
D.Hill LF | 2 | 0 | 1 | 1 |
M.Mastrobuoni 2B | 3 | 0 | 0 | 1 |
M.Amaya C | 4 | 0 | 1 | 1 |
O.Caissie RF | 4 | 1 | 3 | 1 |
L.Vazquez SS | 5 | 0 | 0 | 1 |
N.Madrigal 3B | 3 | 0 | 0 | 0 |
A.Canario CF | 3 | 0 | 0 | 0 |
E.Pagan CF | 2 | 0 | 0 | 0 |
E.Howard 2B | 2 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
K.Hendricks P | 3 | 2 | 3 | 0 |
Pitchers | IP | ER | K | BB |
K.Hendricks P | 3 | 2 | 3 | 0 |
T.Santana P | 0 | 0 | 1 | 0 |
P.Hodge P | 1 | 3 | 2 | 3 |
C.Watkins P | 0 | 0 | 0 | 0 |
L.Little P | 1 | 0 | 0 | 0 |
E.Escobar P | 0 | 4 | 1 | 2 |
S.McWilliams P | 1 | 0 | 2 | 0 |
J.Merryweather P | 1 | 0 | 1 | 1 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
C.Pagliarini DH | 1 | 0 | 0 | 1 |
B.Williamson 3B | 1 | 0 | 0 | 1 |
B.Knight CF | 1 | 0 | 2 | 1 |
R.Schreck RF | 1 | 1 | 2 | 1 |
M.Haniger RF | 3 | 1 | 1 | 2 |
L.Raley 1B | 3 | 0 | 3 | 2 |
J.Rojas 3B | 2 | 0 | 1 | 1 |
J.Polanco 2B | 3 | 0 | 0 | 1 |
M.Garver DH | 3 | 0 | 0 | 1 |
D.Moore LF | 3 | 0 | 0 | 1 |
J.Rodríguez CF | 3 | 0 | 0 | 1 |
J.Crawford SS | 4 | 0 | 0 | 1 |
C.Raleigh C | 4 | 0 | 0 | 0 |
F.Celesten SS | 1 | 0 | 0 | 0 |
C.Davis LF | 1 | 0 | 0 | 0 |
B.Rodden 2B | 1 | 0 | 0 | 0 |
L.Suisbel 1B | 1 | 0 | 0 | 0 |
J.Anchia C | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
L.Gilbert P | 4 | 2 | 7 | 2 |
Pitchers | IP | ER | K | BB |
L.Gilbert P | 4 | 2 | 7 | 2 |
C.Jefferson P | 0 | 1 | 0 | 0 |
T.Saucedo P | 1 | 0 | 3 | 0 |
T.Buttrey P | 1 | 0 | 1 | 0 |
M.Llovera P | 0 | 6 | 1 | 0 |
B.Townsend P | 0 | 0 | 1 | 0 |
B.Onyshko P | 1 | 0 | 2 | 2 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.