St. Louis Cardinals vs. Detroit Tigers
St. Louis Cardinals
83-79
April 29
6:40 PM
BSDET
Comerica Park
Detroit Tigers
86-76
ODDs Comparison
STL
|
Claim your Bonus |
DET
|
---|---|---|
-105
|
Bonus: 1000$
|
-115
|
-105
|
Bonus: 1250$
|
-115
|
-104
Best Line
|
Bonus: 500$
|
-114
|
-105
|
Bonus: 1000$
|
-115
|
-104
|
Bonus: 500$
|
-114
|
-104
|
Bonus: 500$
|
-114
|
-104
|
Bonus: 125$
|
-114
|
-105
|
Bonus: 200$
|
-115
|
-104
|
Bonus: 1000$
|
-112
Best Line
|
STL
|
Claim your Bonus |
DET
|
---|---|---|
o8.5 -105
|
Bonus: 1000$
|
u8.5 -115
|
o8.5 -105
|
Bonus: 1250$
|
u8.5 -115
|
o8.5 -106
|
Bonus: 500$
|
u8.5 -114
Best Line
|
o8.5 +100
|
Bonus: 1000$
|
u8.5 -120
|
o8.5 -106
|
Bonus: 500$
|
u8.5 -114
|
o8.5 -106
|
Bonus: 500$
|
u8.5 -114
|
o8.5 -106
|
Bonus: 125$
|
u8.5 -114
|
o8.5 -102
|
Bonus: 200$
|
u8.5 -118
|
o8.0 -120
Best Line
|
Bonus: 1000$
|
u8.0 -102
|
STL
|
Claim your Bonus |
DET
|
---|---|---|
-1.5 +160
Best Line
|
Bonus: 1000$
|
+1.5 -190
Best Line
|
-1.5 +158
|
Bonus: 1250$
|
+1.5 -190
|
-1.5 +155
|
Bonus: 500$
|
+1.5 -195
|
-1.5 +155
|
Bonus: 1000$
|
+1.5 -190
|
-1.5 +155
|
Bonus: 500$
|
+1.5 -195
|
-1.5 +155
|
Bonus: 500$
|
+1.5 -195
|
-1.5 +155
|
Bonus: 125$
|
+1.5 -195
|
-1.5 +160
|
Bonus: 200$
|
+1.5 -192
|
-1.5 +160
|
Bonus: 1000$
|
+1.5 -194
|
Stolen Bases
Total Bases
Total Hits
Total Home Runs
Total RBIs
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
I.Herrera C | .301 | 5 | 27 | 69 |
B.Donovan LF | .278 | 14 | 73 | 163 |
N.Arenado 3B | .272 | 16 | 71 | 157 |
A.Burleson RF | .269 | 21 | 78 | 147 |
M.Winn SS | .267 | 15 | 57 | 157 |
W.Contreras 1B | .262 | 15 | 36 | 79 |
L.Nootbaar RF | .244 | 12 | 45 | 85 |
P.Pagés C | .238 | 7 | 27 | 48 |
M.Siani CF | .228 | 2 | 20 | 68 |
T.Saggese SS | .204 | 1 | 4 | 10 |
N.Gorman 2B | .203 | 19 | 50 | 74 |
J.Walker RF | .201 | 5 | 20 | 33 |
V.Scott II CF | .179 | 2 | 10 | 26 |
L.Baker 1B | .175 | 2 | 10 | 7 |
J.Fermín 2B | .155 | 0 | 4 | 11 |
M.Koperniak LF | .000 | 0 | 0 | 0 |
Pitchers | W-L | ERA | WHIP | K |
S.Gray SP | 13-9 | 3.84 | 1.09 | 203 |
M.Mikolas SP | 10-11 | 5.35 | 1.28 | 122 |
E.Fedde SP | 9-9 | 3.30 | 1.16 | 154 |
A.Pallante SP | 8-8 | 3.78 | 1.30 | 94 |
R.Helsley RP | 7-4 | 2.04 | 1.10 | 79 |
J.Romero RP | 7-3 | 3.36 | 1.15 | 51 |
M.Liberatore RP | 3-4 | 4.39 | 1.27 | 76 |
J.King RP | 3-3 | 2.85 | 1.20 | 38 |
M.McGreevy SP | 3-0 | 1.96 | 0.78 | 18 |
R.Fernandez RP | 1-6 | 3.51 | 1.35 | 71 |
S.Matz SP | 1-2 | 5.08 | 1.44 | 33 |
C.Roycroft RP | 1-2 | 4.19 | 1.40 | 33 |
K.Leahy RP | 1-1 | 4.07 | 1.03 | 33 |
Z.Thompson SP | 0-2 | 9.53 | 1.88 | 20 |
G.Graceffo SP | 0-1 | 4.70 | 1.17 | 6 |
M.Svanson RP | 0-0 | N/A | N/A | N/A |
T.Hence SP | 0-0 | N/A | N/A | N/A |
T.Roby SP | 0-0 | N/A | N/A | N/A |
R.O'Brien RP | 0-0 | 11.25 | 2.62 | 11 |
S.Robberse SP | 0-0 | 0.00 | 0.00 | 0 |
A.Kloffenstein SP | 0-0 | 0.00 | 0.00 | 0 |
R.Loutos RP | 0-0 | 0.00 | 1.29 | 0 |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
K.Carpenter RF | .284 | 18 | 57 | 75 |
R.Greene LF | .262 | 24 | 74 | 134 |
C.Keith 2B | .260 | 13 | 61 | 134 |
M.Vierling 3B | .257 | 16 | 57 | 133 |
P.Meadows CF | .244 | 9 | 28 | 66 |
W.Pérez RF | .242 | 9 | 37 | 94 |
J.Jung 2B | .241 | 0 | 3 | 19 |
A.Ibáñez 2B | .241 | 5 | 32 | 54 |
S.Torkelson 1B | .219 | 10 | 37 | 75 |
T.Sweeney SS | .218 | 4 | 17 | 24 |
Z.McKinstry SS | .215 | 4 | 23 | 64 |
J.Malloy LF | .203 | 8 | 21 | 41 |
J.Rogers C | .197 | 10 | 36 | 61 |
J.Báez SS | .184 | 6 | 37 | 50 |
D.Dingler C | .167 | 1 | 11 | 14 |
A.Baddoo LF | .137 | 2 | 5 | 10 |
R.Kreidler SS | .119 | 1 | 2 | 7 |
Pitchers | W-L | ERA | WHIP | K |
T.Skubal SP | 18-4 | 2.39 | 0.92 | 228 |
T.Holton RP | 7-2 | 2.19 | 0.78 | 77 |
K.Montero SP | 6-6 | 4.76 | 1.33 | 77 |
B.Hurter SP | 6-1 | 2.58 | 0.88 | 38 |
A.Faedo RP | 5-3 | 3.61 | 1.34 | 55 |
R.Olson SP | 4-8 | 3.52 | 1.18 | 101 |
B.Brieske RP | 4-5 | 3.59 | 1.26 | 69 |
K.Maeda SP | 3-7 | 6.09 | 1.38 | 96 |
J.Foley RP | 3-6 | 3.15 | 1.18 | 46 |
W.Vest RP | 3-4 | 2.81 | 1.12 | 63 |
S.Guenther RP | 3-0 | 0.86 | 0.52 | 12 |
C.Mize SP | 2-6 | 4.49 | 1.47 | 78 |
T.Madden SP | 1-1 | 4.30 | 1.44 | 17 |
B.Hanifee RP | 1-1 | 1.84 | 1.12 | 23 |
M.Englert RP | 1-0 | 5.40 | 1.29 | 16 |
A.Lange RP | 0-3 | 4.34 | 1.77 | 21 |
M.Manning SP | 0-1 | 4.88 | 1.55 | 23 |
C.Lee RP | 0-0 | N/A | N/A | N/A |
T.Owens RP | 0-0 | N/A | N/A | N/A |
T.Mattison RP | 0-0 | N/A | N/A | N/A |
J.Jobe SP | 0-0 | 0.00 | 0.50 | 2 |
W.Flores SP | 0-0 | 0.00 | 0.00 | 0 |
S.Gipson-Long SP | 0-0 | 0.00 | 0.00 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.