St. Louis Cardinals vs. Boston Red Sox
St. Louis Cardinals
83-79
FINAL
8-6
JetBlue Park at Fenway South
Boston Red Sox
81-81
ODDs Comparison
STL
|
Claim your Bonus |
BOS
|
---|---|---|
+190
|
Bonus: 1000$
|
-240
|
+192
Best Line
|
Bonus: 1250$
|
-235
|
+175
|
Bonus: 500$
|
-220
|
+180
|
Bonus: 1000$
|
-225
|
+175
|
Bonus: 500$
|
-220
|
+175
|
Bonus: 500$
|
-220
|
+175
|
Bonus: 125$
|
-220
|
+180
|
Bonus: 200$
|
-218
Best Line
|
+186
|
Bonus: 1000$
|
-230
|
STL
|
Claim your Bonus |
BOS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o8.0 -110
|
Bonus: 1250$
|
u8.0 -110
Best Line
|
—
|
Bonus: 500$
|
—
|
o8.0 -110
|
Bonus: 1000$
|
u8.0 -110
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o8.0 -110
|
Bonus: 200$
|
u8.0 -110
|
o7.5 -115
Best Line
|
Bonus: 1000$
|
u7.5 -105
|
STL
|
Claim your Bonus |
BOS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 +105
Best Line
|
Bonus: 1250$
|
-1.5 -125
|
—
|
Bonus: 500$
|
—
|
+1.5 +105
|
Bonus: 1000$
|
-1.5 -125
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 +100
|
Bonus: 200$
|
-1.5 -120
Best Line
|
+1.5 +100
|
Bonus: 1000$
|
-1.5 -122
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
V.Scott II CF | 3 | 0 | 0 | 3 |
M.Siani CF | 1 | 0 | 0 | 1 |
L.Baker PH | 1 | 0 | 0 | 1 |
J.Walker RF | 3 | 0 | 2 | 2 |
A.Burleson LF | 3 | 1 | 2 | 2 |
J.Fermín 3B | 2 | 0 | 0 | 1 |
I.Herrera DH | 3 | 1 | 2 | 1 |
T.Saggese 2B | 4 | 0 | 0 | 1 |
M.Winn SS | 2 | 0 | 0 | 0 |
A.Rivas III 1B | 4 | 0 | 0 | 0 |
P.Pagés C | 3 | 0 | 0 | 0 |
D.Moquete LF | 2 | 0 | 0 | 0 |
M.Koperniak RF | 2 | 0 | 0 | 0 |
J.Rivas SS | 1 | 0 | 0 | 0 |
A.Gamboa 2B | 0 | 0 | 0 | 0 |
J.Young 1B | 1 | 0 | 1 | 0 |
N.Raposo C | 0 | 0 | 0 | 0 |
C.Prieto 3B | 2 | 0 | 0 | 0 |
N.Mendlinger DH | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
M.Liberatore P | 4 | 5 | 5 | 0 |
Pitchers | IP | ER | K | BB |
M.Liberatore P | 4 | 5 | 5 | 0 |
C.Thomas P | 1 | 0 | 1 | 0 |
M.McGreevy P | 3 | 0 | 3 | 0 |
T.Baker P | 1 | 1 | 0 | 1 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
T.Story SS | 3 | 1 | 3 | 3 |
C.Wong C | 3 | 0 | 0 | 3 |
N.Sogard SS | 1 | 0 | 0 | 1 |
T.O'Neill RF | 2 | 0 | 0 | 1 |
R.Gonzalez CF | 2 | 0 | 0 | 1 |
D.Guthrie RF | 2 | 0 | 1 | 1 |
R.Devers 3B | 3 | 0 | 0 | 1 |
C.Rafaela CF | 3 | 1 | 2 | 1 |
T.Casas 1B | 3 | 0 | 0 | 0 |
J.Duran LF | 3 | 0 | 0 | 0 |
E.Valdez 2B | 3 | 0 | 0 | 0 |
M.Yoshida DH | 3 | 0 | 0 | 0 |
R.Refsnyder RF | 0 | 0 | 0 | 0 |
J.Westbrook 3B | 1 | 0 | 0 | 0 |
P.Reyes 1B | 1 | 0 | 0 | 0 |
M.Lugo LF | 1 | 0 | 0 | 0 |
M.Gasper C | 1 | 0 | 0 | 0 |
W.Abreu DH | 1 | 0 | 0 | 0 |
D.Hamilton 2B | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
B.Bello P | 3 | 4 | 1 | 2 |
Pitchers | IP | ER | K | BB |
B.Bello P | 3 | 4 | 1 | 2 |
J.Alexander P | 1 | 2 | 1 | 1 |
T.Houck P | 3 | 1 | 3 | 0 |
B.Bernardino P | 1 | 0 | 1 | 1 |
F.Cepeda P | 0 | 0 | 1 | 1 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.