Milwaukee Brewers vs. Colorado Rockies
Milwaukee Brewers
93-69
FINAL
1-6
Salt River Fields at Talking Stick
Colorado Rockies
61-101
ODDs Comparison
MIL
|
Claim your Bonus |
COL
|
---|---|---|
+165
Best Line
|
Bonus: 1000$
|
-200
|
+158
|
Bonus: 1250$
|
-190
|
+160
|
Bonus: 500$
|
-195
|
+150
|
Bonus: 1000$
|
-185
Best Line
|
+160
|
Bonus: 500$
|
-195
|
+160
|
Bonus: 500$
|
-195
|
+160
|
Bonus: 125$
|
-195
|
+160
|
Bonus: 200$
|
-192
|
+158
|
Bonus: 1000$
|
-196
|
MIL
|
Claim your Bonus |
COL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o10.0 -110
Best Line
|
Bonus: 1250$
|
u10.0 -110
Best Line
|
—
|
Bonus: 500$
|
—
|
o10.0 -110
|
Bonus: 1000$
|
u10.0 -110
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
o10.0 -110
|
Bonus: 1000$
|
u10.0 -110
|
MIL
|
Claim your Bonus |
COL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 +105
Best Line
|
Bonus: 1250$
|
-1.5 -125
|
—
|
Bonus: 500$
|
—
|
+1.5 -105
|
Bonus: 1000$
|
-1.5 -115
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 +105
|
Bonus: 200$
|
-1.5 -125
|
+1.5 -110
|
Bonus: 1000$
|
-1.5 -110
Best Line
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
C.Rodriguez LF | 3 | 0 | 0 | 3 |
E.Murray 2B | 2 | 0 | 0 | 1 |
W.Clarke DH | 3 | 0 | 0 | 1 |
E.Brown Jr. SS | 3 | 0 | 0 | 1 |
M.Wood C | 3 | 0 | 0 | 1 |
Y.Rodriguez RF | 3 | 0 | 0 | 1 |
Y.Rodriguez RF | 3 | 0 | 0 | 1 |
L.Lara CF | 4 | 0 | 0 | 1 |
B.WIlken 3B | 2 | 0 | 0 | 0 |
E.Martinez 1B | 1 | 0 | 1 | 0 |
L.Adams 1B | 2 | 0 | 0 | 0 |
G.Barrios SS | 1 | 0 | 0 | 0 |
D.O'Rae 2B | 1 | 0 | 0 | 0 |
D.Miller C | 1 | 0 | 0 | 0 |
E.Fernandez RF | 1 | 0 | 0 | 0 |
N.Campbell DH | 1 | 0 | 0 | 0 |
J.Vargas 3B | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
A.Ashby P | 5 | 4 | 4 | 1 |
Pitchers | IP | ER | K | BB |
A.Ashby P | 5 | 4 | 4 | 1 |
J.Yeager P | 0 | 0 | 1 | 0 |
S.Carlson P | 0 | 0 | 1 | 0 |
K.Bowman P | 0 | 0 | 1 | 0 |
S.Gardner P | 1 | 1 | 1 | 1 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
J.Cave CF | 2 | 0 | 0 | 2 |
M.Toglia 1B | 2 | 0 | 0 | 2 |
C.Navarro 3B | 1 | 0 | 0 | 1 |
J.Hannah LF | 2 | 0 | 2 | 2 |
C.Blackmon DH | 2 | 0 | 0 | 1 |
E.Díaz C | 2 | 0 | 0 | 1 |
R.McMahon 3B | 2 | 0 | 0 | 1 |
N.Jones LF | 2 | 0 | 2 | 1 |
E.Montero 1B | 2 | 0 | 0 | 1 |
E.Tovar SS | 2 | 0 | 1 | 1 |
A.Trejo SS | 2 | 0 | 0 | 1 |
K.Bryant RF | 1 | 0 | 0 | 0 |
B.Rodgers 2B | 1 | 0 | 0 | 0 |
B.Doyle CF | 1 | 0 | 0 | 0 |
C.Simpson DH | 3 | 0 | 0 | 0 |
H.Stovall 2B | 2 | 0 | 0 | 0 |
D.Perry C | 1 | 0 | 0 | 0 |
N.Decolati RF | 1 | 0 | 0 | 0 |
J.Cordova C | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
R.Feltner P | 4 | 0 | 6 | 1 |
Pitchers | IP | ER | K | BB |
R.Feltner P | 4 | 0 | 6 | 1 |
J.Curtiss P | 1 | 1 | 0 | 0 |
M.Koch P | 1 | 0 | 0 | 0 |
V.Vodnik P | 1 | 0 | 0 | 0 |
R.Pint P | 1 | 0 | 1 | 1 |
S.Halvorsen P | 1 | 0 | 1 | 2 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.