Milwaukee Brewers vs. Cincinnati Reds
Milwaukee Brewers
93-69
April 11
1:10 PM
BSOH
Great American Ball Park
Cincinnati Reds
77-85
ODDs Comparison
MIL
|
Claim your Bonus |
CIN
|
---|---|---|
-140
|
Bonus: 1000$
|
+115
Best Line
|
-135
|
Bonus: 1250$
|
+115
|
-130
Best Line
|
Bonus: 500$
|
+110
|
-130
|
Bonus: 1000$
|
+110
|
-130
|
Bonus: 500$
|
+110
|
-130
|
Bonus: 500$
|
+110
|
-130
|
Bonus: 125$
|
+110
|
-135
|
Bonus: 200$
|
+114
|
-130
|
Bonus: 1000$
|
+110
|
MIL
|
Claim your Bonus |
CIN
|
---|---|---|
o8.5 -110
Best Line
|
Bonus: 1000$
|
u8.5 -110
|
o8.5 -115
|
Bonus: 1250$
|
u8.5 -105
|
o9.0 +102
|
Bonus: 500$
|
u9.0 -122
Best Line
|
o8.5 -110
|
Bonus: 1000$
|
u8.5 -110
|
o9.0 +102
|
Bonus: 500$
|
u9.0 -122
|
o9.0 +102
|
Bonus: 500$
|
u9.0 -122
|
o9.0 +102
|
Bonus: 125$
|
u9.0 -122
|
o8.5 -110
|
Bonus: 200$
|
u8.5 -110
|
o8.5 -110
|
Bonus: 1000$
|
u8.5 -110
|
MIL
|
Claim your Bonus |
CIN
|
---|---|---|
-1.5 +130
Best Line
|
Bonus: 1000$
|
+1.5 -160
|
-1.5 +130
|
Bonus: 1250$
|
+1.5 -155
|
-1.5 +125
|
Bonus: 500$
|
+1.5 -152
|
-1.5 +130
|
Bonus: 1000$
|
+1.5 -155
|
-1.5 +125
|
Bonus: 500$
|
+1.5 -152
|
-1.5 +125
|
Bonus: 500$
|
+1.5 -152
|
-1.5 +125
|
Bonus: 125$
|
+1.5 -152
|
-1.5 +124
|
Bonus: 200$
|
+1.5 -148
Best Line
|
-1.5 +126
|
Bonus: 1000$
|
+1.5 -152
|
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
C.Yelich LF | .315 | 11 | 42 | 85 |
W.Contreras C | .281 | 23 | 92 | 167 |
J.Chourio RF | .275 | 21 | 79 | 145 |
E.Haase C | .273 | 5 | 14 | 18 |
S.Frelick RF | .259 | 2 | 32 | 123 |
G.Mitchell CF | .255 | 8 | 21 | 50 |
B.Turang 2B | .254 | 7 | 57 | 142 |
B.Perkins CF | .240 | 6 | 43 | 92 |
J.Ortiz 3B | .239 | 11 | 60 | 105 |
O.Dunn 3B | .221 | 1 | 7 | 21 |
R.Hoskins 1B | .214 | 26 | 82 | 96 |
A.Monasterio 3B | .208 | 1 | 16 | 26 |
T.Black 1B | .204 | 0 | 2 | 10 |
I.Collins LF | .118 | 0 | 0 | 2 |
V.Capra 3B | .111 | 0 | 0 | 1 |
B.Hicklen RF | .000 | 0 | 0 | 0 |
J.Quero C | .000 | 0 | 0 | 0 |
Pitchers | W-L | ERA | WHIP | K |
F.Peralta SP | 11-9 | 3.68 | 1.22 | 200 |
T.Myers SP | 9-6 | 3.00 | 1.17 | 127 |
J.Koenig RP | 9-4 | 2.47 | 1.24 | 63 |
A.Civale SP | 8-9 | 4.36 | 1.30 | 149 |
E.Peguero RP | 7-4 | 2.98 | 1.54 | 47 |
B.Hudson RP | 6-1 | 1.73 | 0.72 | 62 |
J.Payamps RP | 3-7 | 3.05 | 0.97 | 59 |
A.Uribe RP | 2-2 | 6.91 | 1.88 | 14 |
R.Gasser SP | 2-0 | 2.57 | 1.04 | 16 |
N.Mears RP | 1-5 | 5.93 | 1.47 | 75 |
T.Megill RP | 1-3 | 2.72 | 1.01 | 50 |
A.Ashby SP | 1-2 | 2.86 | 1.06 | 33 |
D.Hall SP | 1-2 | 5.02 | 1.60 | 44 |
C.Thomas SP | 0-0 | N/A | N/A | N/A |
L.Henderson SP | 0-0 | N/A | N/A | N/A |
C.Patrick SP | 0-0 | N/A | N/A | N/A |
Z.Peek SP | 0-0 | N/A | N/A | N/A |
G.Wolfram SP | 0-0 | N/A | N/A | N/A |
J.Bukauskas RP | 0-0 | 1.50 | 0.67 | 6 |
B.Woodruff SP | 0-0 | 0.00 | 0.00 | 0 |
T.Jay RP | 0-0 | 4.70 | 1.96 | 6 |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
J.Fraley RF | .277 | 5 | 26 | 97 |
R.Hinds RF | .261 | 5 | 11 | 12 |
E.De La Cruz SS | .259 | 25 | 76 | 160 |
T.Stephenson C | .258 | 19 | 66 | 118 |
S.Espinal 3B | .246 | 9 | 45 | 88 |
T.Friedl CF | .226 | 13 | 55 | 67 |
J.Candelario 3B | .225 | 20 | 56 | 96 |
S.Steer LF | .225 | 20 | 92 | 129 |
S.Fairchild CF | .215 | 8 | 30 | 45 |
N.Marte 3B | .210 | 4 | 18 | 48 |
C.Encarnacion-Strand 1B | .190 | 2 | 16 | 22 |
W.Benson RF | .187 | 14 | 43 | 64 |
J.Hurtubise LF | .185 | 0 | 4 | 10 |
B.Dunn LF | .154 | 1 | 1 | 4 |
M.McLain SS | .000 | 0 | 0 | 0 |
T.Callihan 2B | N/A | N/A | N/A | N/A |
Pitchers | W-L | ERA | WHIP | K |
A.Abbott SP | 10-10 | 3.72 | 1.30 | 114 |
N.Martinez SP | 10-7 | 3.10 | 1.03 | 116 |
N.Lodolo SP | 9-6 | 4.76 | 1.20 | 122 |
H.Greene SP | 9-5 | 2.75 | 1.02 | 169 |
C.Spiers SP | 5-7 | 5.46 | 1.53 | 80 |
G.Ashcraft SP | 5-5 | 5.24 | 1.50 | 57 |
E.Pagán RP | 4-5 | 4.50 | 1.34 | 44 |
T.Santillan RP | 3-3 | 3.00 | 1.00 | 46 |
S.Moll RP | 3-2 | 3.35 | 1.09 | 38 |
A.Díaz RP | 2-5 | 3.99 | 1.30 | 55 |
R.Lowder SP | 2-2 | 1.17 | 1.27 | 22 |
J.Aguiar SP | 2-1 | 6.25 | 1.33 | 19 |
B.Suter RP | 1-0 | 3.15 | 1.14 | 50 |
B.Komar SP | 0-0 | N/A | N/A | N/A |
L.Mey P | 0-0 | N/A | N/A | N/A |
C.Phillips SP | 0-0 | 0.00 | 0.00 | 0 |
B.Williamson SP | 0-0 | 3.77 | 1.05 | 12 |
C.Legumina RP | 0-0 | 8.68 | 1.82 | 7 |
Y.Zulueta RP | 0-0 | 4.96 | 1.35 | 20 |
L.Richardson SP | 0-0 | 27.00 | 4.50 | 1 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.