Atlanta Braves vs. Tampa Bay Rays
Atlanta Braves
89-73
FINAL
3-7
BSSO
Charlotte Sports Park
Tampa Bay Rays
80-82
ODDs Comparison
ATL
|
Claim your Bonus |
TB
|
---|---|---|
+125
|
Bonus: 1000$
|
-150
|
+130
Best Line
|
Bonus: 1250$
|
-155
|
+118
|
Bonus: 500$
|
-143
Best Line
|
+120
|
Bonus: 1000$
|
-145
|
+118
|
Bonus: 500$
|
-143
|
+118
|
Bonus: 500$
|
-143
|
+118
|
Bonus: 125$
|
-143
|
+124
|
Bonus: 200$
|
-148
|
+124
|
Bonus: 1000$
|
-152
|
ATL
|
Claim your Bonus |
TB
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o13.0 -105
Best Line
|
Bonus: 1250$
|
u13.0 -115
|
—
|
Bonus: 500$
|
—
|
o13.0 -105
|
Bonus: 1000$
|
u13.0 -115
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o13.0 -110
|
Bonus: 200$
|
u13.0 -110
|
o13.5 +100
|
Bonus: 1000$
|
u13.5 -120
Best Line
|
ATL
|
Claim your Bonus |
TB
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -130
Best Line
|
Bonus: 1250$
|
-1.5 +110
|
—
|
Bonus: 500$
|
—
|
+1.5 -145
|
Bonus: 1000$
|
-1.5 +120
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -142
|
Bonus: 200$
|
-1.5 +120
|
+1.5 -150
|
Bonus: 1000$
|
-1.5 +120
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
A.Riley 3B | 2 | 0 | 1 | 2 |
D.Baldwin C | 1 | 0 | 0 | 1 |
E.White CF | 2 | 0 | 0 | 1 |
A.Velazquez DH | 3 | 1 | 1 | 1 |
D.Fletcher SS | 3 | 0 | 0 | 1 |
R.Acuña Jr. RF | 3 | 0 | 0 | 1 |
L.Guillorme 2B | 3 | 0 | 0 | 1 |
T.d'Arnaud C | 1 | 0 | 1 | 0 |
F.Wall LF | 3 | 0 | 0 | 0 |
L.Williams 1B | 3 | 0 | 0 | 0 |
K.Ogans 3B | 2 | 0 | 0 | 0 |
N.Alvarez Jr. SS | 0 | 0 | 0 | 0 |
L.Liberato RF | 2 | 0 | 0 | 0 |
E.Workinger LF | 1 | 0 | 0 | 0 |
S.Bolt 1B | 1 | 0 | 0 | 0 |
A.Lopez 2B | 2 | 0 | 0 | 0 |
L.Waddell SS | 1 | 0 | 0 | 0 |
G.Quintero CF | 0 | 0 | 0 | 0 |
D.Dimon PH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
M.Fried P | 6 | 3 | 4 | 1 |
Pitchers | IP | ER | K | BB |
M.Fried P | 6 | 3 | 4 | 1 |
Z.Logue P | 2 | 3 | 2 | 1 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
N.Meyer 1B | 1 | 1 | 3 | 1 |
H.Ramírez DH | 3 | 0 | 1 | 2 |
Y.Díaz 1B | 2 | 0 | 0 | 1 |
R.Pinto C | 2 | 0 | 0 | 1 |
R.Palacios CF | 4 | 0 | 0 | 2 |
N.Hulsizer RF | 2 | 0 | 0 | 1 |
B.Lowe 2B | 3 | 0 | 1 | 1 |
A.Rosario RF | 2 | 0 | 0 | 0 |
I.Paredes 3B | 2 | 0 | 0 | 0 |
R.Arozarena CF | 3 | 0 | 0 | 0 |
J.Caballero SS | 2 | 0 | 0 | 0 |
C.Mead 3B | 1 | 0 | 1 | 0 |
R.Simon 2B | 1 | 0 | 0 | 0 |
D.Baker LF | 1 | 0 | 0 | 0 |
C.Hinojosa SS | 0 | 0 | 0 | 0 |
R.Brantly C | 1 | 0 | 0 | 0 |
C.Kinney DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
C.Devenski P | 2 | 1 | 2 | 0 |
Pitchers | IP | ER | K | BB |
M.Rodríguez P | 1 | 0 | 1 | 1 |
C.Devenski P | 2 | 1 | 2 | 0 |
P.Maton P | 1 | 1 | 1 | 0 |
J.Adam P | 1 | 1 | 2 | 0 |
K.Kelly P | 1 | 0 | 1 | 0 |
K.Askew P | 1 | 0 | 1 | 0 |
J.Waguespack P | 0 | 0 | 0 | 0 |
A.Zarraga P | 1 | 0 | 0 | 1 |
J.Record P | 1 | 0 | 2 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.