Atlanta Braves vs. St. Louis Cardinals
Atlanta Braves
89-73
June 25
7:45 PM
BSMW
Busch Stadium
St. Louis Cardinals
83-79
ODDs Comparison
ATL
|
Claim your Bonus |
STL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
-125
Best Line
|
Bonus: 1250$
|
+105
|
-129
|
Bonus: 500$
|
+110
Best Line
|
-130
|
Bonus: 1000$
|
+110
|
-129
|
Bonus: 500$
|
+110
|
—
|
Bonus: 500$
|
—
|
-129
|
Bonus: 125$
|
+110
|
-125
|
Bonus: 200$
|
+105
|
-126
|
Bonus: 1000$
|
+108
|
ATL
|
Claim your Bonus |
STL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o8.5 +100
Best Line
|
Bonus: 1250$
|
u8.5 -120
|
o8.5 -106
|
Bonus: 500$
|
u8.5 -114
Best Line
|
o8.5 -105
|
Bonus: 1000$
|
u8.5 -115
|
o8.5 -106
|
Bonus: 500$
|
u8.5 -114
|
—
|
Bonus: 500$
|
—
|
o8.5 -106
|
Bonus: 125$
|
u8.5 -114
|
o8.5 -105
|
Bonus: 200$
|
u8.5 -115
|
o8.5 -105
|
Bonus: 1000$
|
u8.5 -115
|
ATL
|
Claim your Bonus |
STL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
-1.5 +130
|
Bonus: 1250$
|
+1.5 -155
|
-1.5 +133
Best Line
|
Bonus: 500$
|
+1.5 -162
|
-1.5 +125
|
Bonus: 1000$
|
+1.5 -155
|
-1.5 +133
|
Bonus: 500$
|
+1.5 -162
|
—
|
Bonus: 500$
|
—
|
-1.5 +133
|
Bonus: 125$
|
+1.5 -162
|
-1.5 +130
|
Bonus: 200$
|
+1.5 -155
|
-1.5 +126
|
Bonus: 1000$
|
+1.5 -152
Best Line
|
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
M.Ozuna DH | .302 | 39 | 104 | 183 |
E.White LF | .282 | 1 | 4 | 11 |
M.Harris II CF | .264 | 16 | 48 | 116 |
R.Laureano RF | .259 | 11 | 33 | 74 |
A.Riley 3B | .256 | 19 | 56 | 109 |
O.Albies 2B | .251 | 10 | 53 | 100 |
R.Acuña Jr. RF | .250 | 4 | 15 | 48 |
C.Tromp C | .250 | 0 | 6 | 13 |
M.Olson 1B | .247 | 29 | 98 | 148 |
J.Kelenic LF | .231 | 15 | 45 | 95 |
O.Arcia SS | .218 | 17 | 46 | 120 |
L.Williams LF | .196 | 0 | 4 | 9 |
S.Murphy C | .193 | 10 | 25 | 45 |
N.Alvarez Jr. SS | .100 | 0 | 0 | 3 |
Pitchers | W-L | ERA | WHIP | K |
C.Sale SP | 18-3 | 2.38 | 1.01 | 225 |
S.Schwellenbach SP | 8-7 | 3.35 | 1.04 | 127 |
R.López SP | 8-5 | 1.99 | 1.11 | 148 |
P.Johnson RP | 6-6 | 3.67 | 1.30 | 67 |
R.Iglesias RP | 6-2 | 1.95 | 0.74 | 68 |
A.Bummer RP | 4-3 | 3.58 | 1.43 | 69 |
D.Lee RP | 4-2 | 2.11 | 1.11 | 76 |
D.Hernández RP | 3-0 | 2.50 | 1.11 | 26 |
B.Elder SP | 2-5 | 6.52 | 1.63 | 46 |
G.Holmes RP | 2-1 | 3.56 | 1.19 | 70 |
J.Jiménez RP | 1-5 | 2.62 | 0.99 | 82 |
R.Kerr RP | 1-2 | 5.64 | 1.61 | 27 |
A.Winans SP | 0-2 | 15.26 | 2.35 | 4 |
H.Waldrep SP | 0-1 | 16.71 | 2.43 | 3 |
D.Gonzalez RP | 0-0 | N/A | N/A | N/A |
A.Perdomo SP | 0-0 | 0.00 | 0.00 | 0 |
H.Ynoa RP | 0-0 | 0.00 | 0.00 | 0 |
A.Smith-Shawver SP | 0-0 | 0.00 | 1.15 | 4 |
D.Dodd SP | 0-0 | 9.00 | 2.50 | 2 |
I.Anderson SP | 0-0 | 0.00 | 0.00 | 0 |
S.Strider SP | 0-0 | 7.00 | 1.67 | 12 |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
I.Herrera C | .301 | 5 | 27 | 69 |
B.Donovan LF | .278 | 14 | 73 | 163 |
N.Arenado 3B | .272 | 16 | 71 | 157 |
A.Burleson RF | .269 | 21 | 78 | 147 |
M.Winn SS | .267 | 15 | 57 | 157 |
W.Contreras C | .262 | 15 | 36 | 79 |
L.Nootbaar RF | .244 | 12 | 45 | 85 |
P.Pagés C | .238 | 7 | 27 | 48 |
M.Siani CF | .228 | 2 | 20 | 68 |
T.Saggese SS | .204 | 1 | 4 | 10 |
N.Gorman 2B | .203 | 19 | 50 | 74 |
J.Walker RF | .201 | 5 | 20 | 33 |
V.Scott II CF | .179 | 2 | 10 | 26 |
L.Baker 1B | .175 | 2 | 10 | 7 |
J.FermÃn 2B | .155 | 0 | 4 | 11 |
Pitchers | W-L | ERA | WHIP | K |
S.Gray SP | 13-9 | 3.84 | 1.09 | 203 |
M.Mikolas SP | 10-11 | 5.35 | 1.28 | 122 |
E.Fedde SP | 9-9 | 3.30 | 1.16 | 154 |
A.Pallante SP | 8-8 | 3.78 | 1.30 | 94 |
R.Helsley RP | 7-4 | 2.04 | 1.10 | 79 |
J.Romero RP | 7-3 | 3.36 | 1.15 | 51 |
M.Liberatore RP | 3-4 | 4.39 | 1.27 | 76 |
J.King RP | 3-3 | 2.85 | 1.20 | 38 |
M.McGreevy SP | 3-0 | 1.96 | 0.78 | 18 |
R.Fernandez RP | 1-6 | 3.51 | 1.35 | 71 |
S.Matz SP | 1-2 | 5.08 | 1.44 | 33 |
C.Roycroft RP | 1-2 | 4.19 | 1.40 | 33 |
K.Leahy RP | 1-1 | 4.07 | 1.03 | 33 |
Z.Thompson SP | 0-2 | 9.53 | 1.88 | 20 |
G.Graceffo SP | 0-1 | 4.70 | 1.17 | 6 |
R.O'Brien RP | 0-0 | 11.25 | 2.62 | 11 |
S.Robberse SP | 0-0 | 0.00 | 0.00 | 0 |
A.Kloffenstein SP | 0-0 | 0.00 | 0.00 | 0 |
R.Loutos RP | 0-0 | 0.00 | 1.29 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.