Toronto Blue Jays vs. New York Yankees
Toronto Blue Jays
74-88
FINAL
6-12
George M. Steinbrenner Field
New York Yankees
94-68
ODDs Comparison
TOR
|
Claim your Bonus |
NYY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
TOR
|
Claim your Bonus |
NYY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
TOR
|
Claim your Bonus |
NYY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
P.Henry C | 2 | 0 | 1 | 2 |
A.Barger RF | 2 | 0 | 0 | 1 |
A.Roden RF | 2 | 0 | 3 | 1 |
A.Kirk C | 3 | 1 | 1 | 1 |
E.Escobar 3B | 3 | 0 | 0 | 0 |
D.Vogelbach DH | 3 | 0 | 0 | 0 |
O.Martinez 2B | 1 | 0 | 0 | 0 |
E.Clement SS | 3 | 0 | 0 | 0 |
D.Schneider LF | 2 | 0 | 0 | 0 |
D.Palmegiani 1B | 2 | 0 | 0 | 0 |
S.Berroa CF | 2 | 0 | 0 | 0 |
L.Jiménez SS | 1 | 0 | 0 | 0 |
L.De Los Santos 3B | 1 | 0 | 0 | 0 |
W.Robertson LF | 1 | 0 | 0 | 0 |
R.Lantigua 2B | 2 | 0 | 0 | 0 |
R.Nunez 1B | 1 | 0 | 0 | 0 |
D.Brown CF | 1 | 0 | 0 | 0 |
P.Clarke DH | 1 | 0 | 1 | 0 |
Starting pitcher | IP | ER | K | BB |
B.Francis P | 2 | 2 | 2 | 0 |
Pitchers | IP | ER | K | BB |
B.Francis P | 2 | 2 | 2 | 0 |
M.White P | 1 | 2 | 0 | 1 |
T.Richards P | 0 | 3 | 1 | 1 |
R.Boyer P | 0 | 0 | 0 | 0 |
C.Cooke P | 1 | 0 | 2 | 0 |
H.Juenger P | 0 | 1 | 2 | 0 |
A.Bash P | 0 | 0 | 1 | 1 |
J.Burnette P | 1 | 0 | 1 | 0 |
J.Robbins P | 1 | 2 | 2 | 1 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
A.Judge CF | 2 | 0 | 1 | 2 |
S.Jones CF | 2 | 0 | 0 | 2 |
G.Lombard Jr. SS | 1 | 1 | 2 | 1 |
A.Verdugo LF | 2 | 0 | 0 | 1 |
J.Soto RF | 2 | 1 | 3 | 1 |
J.Escarra DH | 4 | 0 | 0 | 2 |
O.Gonzalez RF | 2 | 0 | 0 | 1 |
L.Torrens C | 2 | 1 | 1 | 1 |
A.Rizzo 1B | 3 | 0 | 1 | 1 |
G.Torres 2B | 1 | 0 | 2 | 0 |
K.Smith SS | 2 | 0 | 0 | 0 |
J.VanMeter 3B | 3 | 0 | 0 | 0 |
C.Narvaez C | 1 | 0 | 0 | 0 |
E.Dunham LF | 3 | 0 | 0 | 0 |
B.Rice 1B | 2 | 0 | 0 | 0 |
C.Durbin 2B | 3 | 0 | 0 | 0 |
J.Groshans 3B | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
C.Rodón P | 2 | 1 | 5 | 2 |
Pitchers | IP | ER | K | BB |
C.Rodón P | 2 | 1 | 5 | 2 |
J.Maciejewski P | 0 | 0 | 1 | 0 |
L.Weaver P | 2 | 0 | 0 | 0 |
A.Misiewicz P | 1 | 0 | 2 | 2 |
J.Gerber P | 0 | 5 | 1 | 2 |
B.Abeyta P | 1 | 0 | 2 | 0 |
A.Bustamante P | 1 | 0 | 1 | 1 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.