Toronto Blue Jays vs. Minnesota Twins
Toronto Blue Jays
74-88
FINAL
5-1
Hammond Stadium
Minnesota Twins
82-80
ODDs Comparison
TOR
|
Claim your Bonus |
MIN
|
---|---|---|
+190
|
Bonus: 1000$
|
-240
|
+180
|
Bonus: 1250$
|
-220
Best Line
|
+185
|
Bonus: 500$
|
-230
|
+190
|
Bonus: 1000$
|
-250
|
+185
|
Bonus: 500$
|
-230
|
+185
|
Bonus: 500$
|
-230
|
+185
|
Bonus: 125$
|
-230
|
+195
|
Bonus: 200$
|
-238
|
+198
Best Line
|
Bonus: 1000$
|
-250
|
TOR
|
Claim your Bonus |
MIN
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
o8.0 -115
Best Line
|
Bonus: 1000$
|
u8.0 -105
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o8.0 -115
|
Bonus: 200$
|
u8.0 -105
|
o8.0 -115
|
Bonus: 1000$
|
u8.0 -104
Best Line
|
TOR
|
Claim your Bonus |
MIN
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
+1.5 +110
|
Bonus: 1000$
|
-1.5 -135
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 +105
|
Bonus: 200$
|
-1.5 -125
Best Line
|
+1.5 +116
Best Line
|
Bonus: 1000$
|
-1.5 -142
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
J.Kasevich SS | 1 | 0 | 0 | 1 |
T.Morris 3B | 1 | 0 | 0 | 1 |
S.Horwitz 1B | 3 | 0 | 0 | 2 |
R.Lantigua 2B | 2 | 0 | 1 | 1 |
S.Espinal SS | 3 | 0 | 0 | 1 |
B.Serven C | 3 | 1 | 2 | 1 |
D.Schneider LF | 3 | 0 | 1 | 1 |
E.Clement 3B | 4 | 0 | 0 | 1 |
E.Escobar 2B | 3 | 0 | 0 | 0 |
D.Vogelbach DH | 4 | 0 | 0 | 0 |
N.Lukes CF | 3 | 0 | 0 | 0 |
A.Roden RF | 3 | 0 | 0 | 0 |
M.McDowell C | 1 | 0 | 0 | 0 |
C.Eden CF | 1 | 0 | 0 | 0 |
R.Nunez 1B | 0 | 0 | 0 | 0 |
S.Berroa LF | 0 | 0 | 1 | 0 |
G.Spain RF | 1 | 0 | 0 | 0 |
P.Clarke DH | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
B.Francis P | 6 | 0 | 2 | 0 |
Pitchers | IP | ER | K | BB |
B.Francis P | 6 | 0 | 2 | 0 |
W.Parsons P | 3 | 0 | 1 | 2 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
R.Jeffers C | 2 | 0 | 0 | 2 |
E.Julien 2B | 3 | 0 | 1 | 2 |
C.Santana 1B | 2 | 0 | 0 | 0 |
C.Correa SS | 3 | 0 | 0 | 0 |
B.Buxton CF | 2 | 0 | 0 | 0 |
M.Margot LF | 2 | 0 | 0 | 0 |
M.Kepler RF | 3 | 0 | 0 | 0 |
K.Farmer DH | 3 | 0 | 0 | 0 |
R.Lewis 3B | 3 | 0 | 0 | 0 |
J.Morales PR | 0 | 0 | 0 | 0 |
B.O'Keefe C | 1 | 0 | 0 | 0 |
A.Prato 2B | 0 | 0 | 0 | 0 |
D.Neuse CF | 1 | 0 | 0 | 0 |
Y.Fajardo LF | 1 | 0 | 0 | 0 |
W.Holland SS | 0 | 0 | 0 | 0 |
R.Cespedes 3B | 1 | 0 | 0 | 0 |
S.Gray 1B | 0 | 0 | 0 | 0 |
M.Urbina RF | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
B.Ober P | 2 | 2 | 3 | 1 |
Pitchers | IP | ER | K | BB |
B.Ober P | 2 | 2 | 3 | 1 |
D.Bentley P | 0 | 0 | 0 | 0 |
R.Jensen P | 1 | 0 | 1 | 0 |
G.Jax P | 1 | 0 | 0 | 0 |
M.Boyle P | 2 | 0 | 2 | 1 |
S.Reed P | 1 | 1 | 0 | 1 |
M.Barrington P | 1 | 1 | 1 | 2 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.