Toronto Blue Jays vs. Boston Red Sox
Toronto Blue Jays
74-88
June 26
7:10 PM
NESN
Fenway Park
Boston Red Sox
81-81
ODDs Comparison
TOR
|
Claim your Bonus |
BOS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+130
|
Bonus: 1250$
|
-155
|
+130
|
Bonus: 500$
|
-152
Best Line
|
+125
|
Bonus: 1000$
|
-155
|
+130
|
Bonus: 500$
|
-152
|
—
|
Bonus: 500$
|
—
|
+130
|
Bonus: 125$
|
-152
|
+136
Best Line
|
Bonus: 200$
|
-162
|
+128
|
Bonus: 1000$
|
-152
|
TOR
|
Claim your Bonus |
BOS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o10.0 +105
|
Bonus: 1250$
|
u10.0 -125
|
o9.5 -117
|
Bonus: 500$
|
u9.5 -105
|
o9.5 -120
|
Bonus: 1000$
|
u9.5 +100
|
o9.5 -117
|
Bonus: 500$
|
u9.5 -105
|
—
|
Bonus: 500$
|
—
|
o9.5 -117
|
Bonus: 125$
|
u9.5 -105
|
o10.0 -105
|
Bonus: 200$
|
u10.0 -115
Best Line
|
o9.5 -115
Best Line
|
Bonus: 1000$
|
u9.5 -105
|
TOR
|
Claim your Bonus |
BOS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -155
|
Bonus: 1250$
|
-1.5 +130
Best Line
|
+1.5 -159
|
Bonus: 500$
|
-1.5 +130
|
+1.5 -150
Best Line
|
Bonus: 1000$
|
-1.5 +125
|
+1.5 -159
|
Bonus: 500$
|
-1.5 +130
|
—
|
Bonus: 500$
|
—
|
+1.5 -159
|
Bonus: 125$
|
-1.5 +130
|
+1.5 -155
|
Bonus: 200$
|
-1.5 +130
|
+1.5 -156
|
Bonus: 1000$
|
-1.5 +130
|
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
O.Martinez SS | .333 | 0 | 0 | 1 |
V.Guerrero Jr. 1B | .323 | 30 | 103 | 199 |
W.Wagner 2B | .305 | 2 | 11 | 25 |
N.Lukes RF | .303 | 1 | 10 | 23 |
S.Horwitz 2B | .265 | 12 | 40 | 87 |
E.Clement 3B | .263 | 12 | 51 | 114 |
A.Kirk C | .253 | 5 | 54 | 86 |
J.Clase LF | .246 | 1 | 5 | 15 |
L.Jiménez SS | .229 | 4 | 19 | 41 |
B.Bichette SS | .225 | 4 | 31 | 70 |
G.Springer RF | .220 | 19 | 56 | 120 |
J.Loperfido LF | .214 | 4 | 25 | 52 |
D.Varsho LF | .214 | 18 | 58 | 98 |
A.Barger 3B | .197 | 7 | 28 | 41 |
D.Schneider LF | .191 | 13 | 46 | 76 |
S.Berroa CF | .189 | 0 | 1 | 7 |
T.Heineman C | .083 | 0 | 0 | 1 |
N.Raposo C | N/A | N/A | N/A | N/A |
Starting pitcher | W-L | ERA | WHIP | K |
Y.RodrÃguez SP | 1-8 | 4.46 | 1.31 | 85 |
Pitchers | W-L | ERA | WHIP | K |
J.BerrÃos SP | 16-11 | 3.60 | 1.15 | 153 |
K.Gausman SP | 14-11 | 3.83 | 1.22 | 162 |
C.Bassitt SP | 10-14 | 4.16 | 1.46 | 168 |
B.Francis SP | 8-5 | 3.30 | 0.93 | 92 |
C.Green RP | 4-6 | 3.21 | 1.03 | 46 |
Z.Pop RP | 2-4 | 5.59 | 1.32 | 33 |
E.Swanson RP | 2-2 | 5.03 | 1.27 | 37 |
D.Tate RP | 2-1 | 4.66 | 1.47 | 27 |
Y.RodrÃguez SP | 1-8 | 4.46 | 1.31 | 85 |
A.Manoah SP | 1-2 | 3.70 | 1.03 | 26 |
B.Little RP | 1-2 | 3.75 | 1.31 | 36 |
J.Romano RP | 1-2 | 6.58 | 1.46 | 13 |
E.Lucas RP | 1-0 | 10.80 | 2.23 | 10 |
T.Nance RP | 0-3 | 4.09 | 1.23 | 19 |
B.de Geus RP | 0-2 | 7.15 | 1.59 | 7 |
R.Burr RP | 0-2 | 4.13 | 1.25 | 47 |
N.Robertson RP | 0-0 | 4.05 | 1.27 | 14 |
B.Eisert RP | 0-0 | 4.05 | 1.35 | 2 |
A.Macko SP | 0-0 | 0.00 | 0.00 | 0 |
H.Danner RP | 0-0 | 0.00 | 0.00 | 0 |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
J.Duran LF | .285 | 21 | 75 | 191 |
R.Refsnyder LF | .283 | 11 | 40 | 77 |
M.Yoshida LF | .280 | 10 | 56 | 106 |
C.Wong C | .280 | 13 | 52 | 125 |
N.Sogard 2B | .273 | 0 | 8 | 21 |
R.Devers 3B | .272 | 28 | 83 | 143 |
R.Gonzalez SS | .266 | 6 | 29 | 53 |
T.Story SS | .255 | 2 | 10 | 24 |
W.Abreu RF | .253 | 15 | 58 | 101 |
D.Hamilton SS | .248 | 8 | 28 | 73 |
C.Rafaela CF | .246 | 15 | 75 | 134 |
T.Casas 1B | .241 | 13 | 32 | 51 |
E.Valdez 2B | .214 | 6 | 28 | 43 |
V.Grissom 2B | .190 | 0 | 6 | 20 |
M.Gasper C | .000 | 0 | 0 | 0 |
J.Garcia LF | N/A | N/A | N/A | N/A |
Starting pitcher | W-L | ERA | WHIP | K |
K.Crawford SP | 9-16 | 4.36 | 1.12 | 175 |
Pitchers | W-L | ERA | WHIP | K |
B.Bello SP | 14-8 | 4.49 | 1.36 | 153 |
K.Crawford SP | 9-16 | 4.36 | 1.12 | 175 |
T.Houck SP | 9-10 | 3.12 | 1.14 | 154 |
C.Criswell SP | 6-5 | 4.08 | 1.35 | 73 |
Z.Kelly RP | 6-3 | 3.97 | 1.25 | 61 |
J.Slaten RP | 6-2 | 2.93 | 1.01 | 58 |
B.Bernardino RP | 4-3 | 4.06 | 1.41 | 56 |
J.Winckowski RP | 4-2 | 4.14 | 1.41 | 60 |
G.Weissert RP | 4-2 | 3.13 | 1.34 | 58 |
Q.Priester SP | 3-6 | 4.71 | 1.41 | 33 |
C.Booser RP | 2-3 | 3.38 | 1.34 | 43 |
B.Horn RP | 1-1 | 6.50 | 1.78 | 13 |
G.Whitlock SP | 1-0 | 1.96 | 1.15 | 17 |
R.Fitts SP | 0-1 | 1.74 | 1.26 | 9 |
H.Dobbins SP | 0-0 | N/A | N/A | N/A |
L.Hendriks RP | 0-0 | 0.00 | 0.00 | 0 |
L.Giolito SP | 0-0 | 0.00 | 0.00 | 0 |
C.Shugart RP | 0-0 | 4.15 | 1.27 | 8 |
Z.Penrod RP | 0-0 | 2.25 | 1.75 | 3 |
C.Murphy RP | 0-0 | 0.00 | 0.00 | 0 |
W.Gonzalez SP | 0-0 | 0.00 | 0.00 | 0 |
L.Perales SP | 0-0 | 0.00 | 0.00 | 0 |
L.Guerrero RP | 0-0 | 0.00 | 0.80 | 9 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.