Toronto Blue Jays vs. Philadelphia Phillies
Toronto Blue Jays
74-88
FINAL
13-5
NSPPH
BayCare Ballpark
Philadelphia Phillies
95-67
ODDs Comparison
TOR
|
Claim your Bonus |
PHI
|
---|---|---|
+110
Best Line
|
Bonus: 1000$
|
-130
|
—
|
Bonus: 1250$
|
—
|
+102
|
Bonus: 500$
|
-125
Best Line
|
+110
|
Bonus: 1000$
|
-130
|
+102
|
Bonus: 500$
|
-125
|
+102
|
Bonus: 500$
|
-125
|
+102
|
Bonus: 125$
|
-125
|
+110
|
Bonus: 200$
|
-130
|
+108
|
Bonus: 1000$
|
-132
|
TOR
|
Claim your Bonus |
PHI
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
o14.5 -110
|
Bonus: 1000$
|
u14.5 -110
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o14.5 -105
Best Line
|
Bonus: 200$
|
u14.5 -115
|
o14.5 -114
|
Bonus: 1000$
|
u14.5 -105
Best Line
|
TOR
|
Claim your Bonus |
PHI
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
+1.5 -165
|
Bonus: 1000$
|
-1.5 +140
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -162
Best Line
|
Bonus: 200$
|
-1.5 +136
|
+1.5 -162
|
Bonus: 1000$
|
-1.5 +132
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
B.Bichette SS | 3 | 0 | 0 | 3 |
D.Varsho LF | 1 | 0 | 0 | 1 |
G.Martinez LF | 2 | 0 | 0 | 2 |
P.Henry DH | 2 | 1 | 2 | 2 |
G.Springer RF | 4 | 1 | 2 | 2 |
S.Horwitz 1B | 2 | 0 | 0 | 1 |
E.Escobar 3B | 2 | 0 | 2 | 1 |
W.Robertson RF | 2 | 1 | 4 | 1 |
O.Martinez 2B | 2 | 0 | 0 | 1 |
K.Kiermaier CF | 3 | 0 | 1 | 1 |
V.Guerrero Jr. 1B | 3 | 0 | 2 | 1 |
C.Biggio 2B | 3 | 0 | 0 | 1 |
E.Clement SS | 3 | 0 | 0 | 1 |
J.Turner DH | 3 | 0 | 0 | 0 |
D.Jansen C | 3 | 0 | 0 | 0 |
I.Kiner-Falefa 3B | 2 | 0 | 0 | 0 |
D.Brown CF | 1 | 0 | 0 | 0 |
P.Clarke C | 1 | 0 | 0 | 0 |
J.Rudd PR | 0 | 0 | 0 | 0 |
L.De Los Santos 3B | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
R.Tiedemann P | 1 | 1 | 2 | 0 |
Pitchers | IP | ER | K | BB |
B.Little P | 1 | 0 | 2 | 0 |
R.Tiedemann P | 1 | 1 | 2 | 0 |
T.Richards P | 1 | 0 | 2 | 1 |
W.Parsons P | 2 | 3 | 3 | 1 |
B.Eisert P | 0 | 1 | 0 | 0 |
N.Long P | 0 | 0 | 1 | 0 |
H.Juenger P | 1 | 0 | 1 | 0 |
C.Cooke P | 1 | 0 | 1 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
R.Castro SS | 2 | 0 | 0 | 2 |
W.Wilson 2B | 3 | 0 | 0 | 2 |
N.Castellanos RF | 2 | 1 | 1 | 1 |
K.Schwarber LF | 3 | 0 | 0 | 1 |
T.Turner SS | 3 | 0 | 0 | 1 |
E.Sosa 3B | 3 | 1 | 4 | 1 |
B.Stott DH | 3 | 0 | 0 | 1 |
B.Harper 1B | 1 | 0 | 0 | 0 |
J.Realmuto C | 2 | 0 | 0 | 0 |
J.Rojas CF | 3 | 0 | 0 | 0 |
K.Clemens LF | 2 | 0 | 0 | 0 |
C.Stevenson RF | 2 | 0 | 0 | 0 |
M.Kroon 3B | 2 | 0 | 0 | 0 |
S.Kingery 2B | 1 | 0 | 0 | 0 |
A.Garcia 1B | 1 | 0 | 0 | 0 |
D.Dahl CF | 1 | 0 | 0 | 0 |
C.Gallagher C | 1 | 0 | 0 | 0 |
D.Hall DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
T.Walker P | 2 | 1 | 3 | 1 |
Pitchers | IP | ER | K | BB |
N.Skirrow P | 1 | 5 | 0 | 0 |
T.Walker P | 2 | 1 | 3 | 1 |
D.Buchanan P | 2 | 2 | 4 | 1 |
T.Garnett P | 0 | 0 | 0 | 0 |
M.Strahm P | 1 | 2 | 2 | 1 |
J.Hoffman P | 1 | 0 | 0 | 0 |
A.Rao P | 1 | 3 | 2 | 2 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.