Toronto Blue Jays vs. Baltimore Orioles
Toronto Blue Jays
74-88
FINAL
2-3
MASN
Ed Smith Stadium
Baltimore Orioles
91-71
ODDs Comparison
TOR
|
Claim your Bonus |
BAL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
TOR
|
Claim your Bonus |
BAL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
TOR
|
Claim your Bonus |
BAL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
M.McDowell C | 2 | 0 | 0 | 2 |
M.Turconi 2B | 1 | 0 | 0 | 1 |
G.Martinez LF | 1 | 0 | 0 | 1 |
N.Lukes CF | 3 | 0 | 1 | 2 |
G.Spain RF | 2 | 0 | 1 | 1 |
E.Clement SS | 3 | 0 | 0 | 1 |
R.Lantigua LF | 3 | 0 | 0 | 1 |
D.Schneider 2B | 3 | 0 | 0 | 0 |
D.Vogelbach DH | 3 | 0 | 0 | 0 |
S.Horwitz 1B | 3 | 0 | 0 | 0 |
P.Henry C | 2 | 0 | 0 | 0 |
J.Wehler 3B | 3 | 0 | 0 | 0 |
B.Orf 1B | 1 | 0 | 0 | 0 |
D.Rock RF | 2 | 0 | 0 | 0 |
D.Brown CF | 0 | 0 | 0 | 0 |
A.Nimmala SS | 0 | 0 | 0 | 0 |
N.Goodwin 3B | 1 | 0 | 0 | 0 |
D.Brown CF | 1 | 0 | 0 | 0 |
Y.Munoz DH | 1 | 0 | 0 | 0 |
J.Joseph PR | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
Y.Rodríguez P | 3 | 0 | 1 | 2 |
Pitchers | IP | ER | K | BB |
A.Bash P | 2 | 1 | 2 | 1 |
Y.Rodríguez P | 3 | 0 | 1 | 2 |
C.Van Eyk P | 2 | 2 | 1 | 1 |
M.Fluharty P | 1 | 0 | 2 | 1 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
R.Urías 3B | 2 | 0 | 0 | 2 |
E.Robinson SS | 1 | 0 | 0 | 1 |
J.Westburg 3B | 2 | 0 | 0 | 1 |
G.Henderson SS | 3 | 0 | 0 | 1 |
A.Santander 1B | 3 | 1 | 2 | 1 |
J.Mateo 2B | 3 | 0 | 0 | 1 |
C.Mullins CF | 3 | 0 | 0 | 0 |
A.Rutschman C | 0 | 0 | 0 | 0 |
R.Mountcastle DH | 1 | 0 | 1 | 0 |
R.O'Hearn RF | 2 | 0 | 0 | 0 |
A.Hays LF | 1 | 0 | 0 | 0 |
M.Etzel LF | 1 | 0 | 0 | 0 |
J.McCann C | 2 | 0 | 0 | 0 |
D.Castillo DH | 1 | 0 | 0 | 0 |
D.Williams CF | 1 | 0 | 0 | 0 |
R.Trimble RF | 0 | 0 | 0 | 0 |
T.Bowens 1B | 1 | 0 | 0 | 0 |
C.Burns 2B | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
C.Burnes P | 5 | 1 | 4 | 0 |
Pitchers | IP | ER | K | BB |
T.Wells P | 3 | 0 | 4 | 1 |
C.Burnes P | 5 | 1 | 4 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.