Oakland Athletics vs. Seattle Mariners
Oakland Athletics
69-93
FINAL
12-8
Peoria Sports Complex
Seattle Mariners
85-77
ODDs Comparison
OAK
|
Claim your Bonus |
SEA
|
---|---|---|
+175
|
Bonus: 1000$
|
-210
|
+135
|
Bonus: 1250$
|
-160
Best Line
|
+180
Best Line
|
Bonus: 500$
|
-220
|
+160
|
Bonus: 1000$
|
-210
|
+180
|
Bonus: 500$
|
-220
|
+180
|
Bonus: 500$
|
-220
|
+180
|
Bonus: 125$
|
-220
|
+170
|
Bonus: 200$
|
-205
|
+172
|
Bonus: 1000$
|
-215
|
OAK
|
Claim your Bonus |
SEA
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
o11.5 -115
|
Bonus: 1000$
|
u11.5 -105
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o11.0 -120
Best Line
|
Bonus: 200$
|
u11.0 +100
|
o11.0 -120
|
Bonus: 1000$
|
u11.0 -102
|
OAK
|
Claim your Bonus |
SEA
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
+1.5 +100
Best Line
|
Bonus: 1000$
|
-1.5 -120
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -102
|
Bonus: 200$
|
-1.5 -118
|
+1.5 -110
|
Bonus: 1000$
|
-1.5 -110
Best Line
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
K.McCann C | 1 | 1 | 2 | 1 |
D.Susac C | 1 | 0 | 0 | 1 |
A.Alvarez 3B | 1 | 0 | 0 | 1 |
J.Wilson SS | 2 | 0 | 1 | 2 |
S.Brown RF | 3 | 0 | 2 | 2 |
C.Pérez DH | 2 | 0 | 1 | 1 |
Z.Gelof 2B | 3 | 0 | 1 | 1 |
D.Hernaiz SS | 3 | 0 | 1 | 1 |
D.Cameron CF | 3 | 0 | 2 | 1 |
J.Diaz 3B | 4 | 0 | 0 | 1 |
M.Andujar LF | 2 | 0 | 0 | 0 |
T.Soderstrom DH | 3 | 0 | 0 | 0 |
L.Butler CF | 2 | 0 | 1 | 0 |
R.Noda 1B | 3 | 0 | 0 | 0 |
J.Rosario RF | 2 | 0 | 1 | 0 |
D.Lugbauer 1B | 2 | 0 | 0 | 0 |
C.Bowman 2B | 1 | 0 | 0 | 0 |
L.Armenteros LF | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
M.Spence P | 3 | 0 | 2 | 1 |
Pitchers | IP | ER | K | BB |
M.Spence P | 3 | 0 | 2 | 1 |
O.Bido P | 1 | 2 | 0 | 1 |
M.Kelly P | 1 | 0 | 1 | 0 |
F.Pérez P | 1 | 1 | 1 | 1 |
M.Otañez P | 1 | 0 | 0 | 1 |
J.O'Loughlin P | 1 | 3 | 2 | 1 |
S.Tomioka P | 1 | 2 | 1 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
C.Raleigh C | 1 | 0 | 0 | 1 |
T.Locklear 1B | 3 | 0 | 2 | 2 |
M.Papierski C | 3 | 0 | 1 | 2 |
S.Packard DH | 3 | 0 | 0 | 2 |
M.Haniger RF | 2 | 0 | 0 | 1 |
B.Anderson 3B | 2 | 0 | 3 | 1 |
C.Marlowe CF | 3 | 0 | 0 | 1 |
L.Rivas SS | 3 | 0 | 0 | 1 |
J.Crawford SS | 1 | 0 | 0 | 0 |
L.Urías DH | 1 | 0 | 1 | 0 |
D.Moore 3B | 1 | 0 | 0 | 0 |
L.Raley 1B | 2 | 0 | 1 | 0 |
J.Rodríguez CF | 2 | 0 | 0 | 0 |
S.Taylor 2B | 2 | 0 | 0 | 0 |
D.Canzone LF | 2 | 0 | 0 | 0 |
A.Rodriguez RF | 3 | 0 | 0 | 0 |
C.Tucker LF | 0 | 0 | 0 | 0 |
B.Rodden 2B | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
E.Hancock P | 2 | 0 | 3 | 0 |
Pitchers | IP | ER | K | BB |
T.Thornton P | 0 | 1 | 1 | 1 |
E.Hancock P | 2 | 0 | 3 | 0 |
J.Burgos P | 0 | 0 | 1 | 2 |
A.Voth P | 0 | 3 | 1 | 1 |
L.Curvelo P | 0 | 0 | 0 | 0 |
T.Saucedo P | 1 | 0 | 1 | 0 |
T.Kelley P | 0 | 4 | 0 | 1 |
T.Taylor P | 0 | 1 | 1 | 0 |
T.Miller P | 1 | 0 | 2 | 2 |
T.Cummings P | 1 | 0 | 0 | 1 |
B.Garcia P | 1 | 0 | 1 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.