Oakland Athletics vs. Cleveland Guardians
Oakland Athletics
69-93
FINAL
11-2
BSGL
Goodyear Ballpark
Cleveland Guardians
92-69
ODDs Comparison
OAK
|
Claim your Bonus |
CLE
|
---|---|---|
-110
|
Bonus: 1000$
|
-110
Best Line
|
+122
Best Line
|
Bonus: 1250$
|
-145
|
-105
|
Bonus: 500$
|
-127
|
-105
|
Bonus: 1000$
|
-115
|
-105
|
Bonus: 500$
|
-127
|
-105
|
Bonus: 500$
|
-127
|
-105
|
Bonus: 125$
|
-127
|
-108
|
Bonus: 200$
|
-112
|
-105
|
Bonus: 1000$
|
-115
|
OAK
|
Claim your Bonus |
CLE
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
o9.5 -115
Best Line
|
Bonus: 1000$
|
u9.5 -105
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o10.0 -105
|
Bonus: 200$
|
u10.0 -115
|
o10.0 -110
|
Bonus: 1000$
|
u10.0 -110
Best Line
|
OAK
|
Claim your Bonus |
CLE
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
+1.5 -200
Best Line
|
Bonus: 1000$
|
-1.5 +160
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
-1.5 +145
|
Bonus: 200$
|
+1.5 -175
Best Line
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
N.Allen SS | 3 | 0 | 3 | 2 |
A.Toro 1B | 3 | 0 | 0 | 2 |
D.Hernaiz 3B | 2 | 0 | 1 | 1 |
M.Schuemann 2B | 2 | 1 | 2 | 1 |
B.Harris 3B | 2 | 0 | 0 | 1 |
S.Brown RF | 3 | 0 | 0 | 1 |
Y.Pozo C | 3 | 1 | 2 | 1 |
L.Butler CF | 3 | 0 | 1 | 1 |
B.Rooker DH | 4 | 1 | 2 | 1 |
J.Bleday LF | 3 | 0 | 0 | 0 |
Z.Gelof 2B | 2 | 0 | 0 | 0 |
D.Cameron CF | 2 | 0 | 0 | 0 |
J.Rosario RF | 0 | 0 | 0 | 0 |
D.Lugbauer 1B | 2 | 0 | 0 | 0 |
D.Susac C | 1 | 0 | 0 | 0 |
J.Wilson SS | 1 | 0 | 0 | 0 |
L.Armenteros LF | 2 | 0 | 0 | 0 |
M.Muncy DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
J.Sears P | 2 | 0 | 2 | 0 |
Pitchers | IP | ER | K | BB |
M.Kelly P | 1 | 0 | 1 | 1 |
J.Sears P | 2 | 0 | 2 | 0 |
O.Bido P | 1 | 0 | 1 | 1 |
H.Harris P | 2 | 0 | 1 | 1 |
S.Emanuels P | 1 | 0 | 2 | 1 |
S.Tomioka P | 1 | 1 | 1 | 0 |
T.Ferguson P | 1 | 0 | 1 | 1 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
C.DeLauter CF | 2 | 1 | 1 | 2 |
D.Frias 3B | 1 | 0 | 0 | 1 |
J.Ramírez 3B | 2 | 0 | 1 | 1 |
A.Martínez SS | 2 | 0 | 0 | 1 |
D.Nuñez C | 2 | 0 | 0 | 0 |
E.Florial LF | 1 | 0 | 0 | 0 |
M.Straw CF | 2 | 0 | 0 | 0 |
B.Rocchio SS | 2 | 0 | 0 | 0 |
G.Arias DH | 2 | 0 | 0 | 0 |
J.Noel 1B | 2 | 0 | 0 | 0 |
J.Tena 2B | 0 | 0 | 0 | 0 |
W.Brennan RF | 2 | 0 | 0 | 0 |
D.Schneemann 3B | 1 | 0 | 0 | 0 |
R.Delgado 2B | 2 | 0 | 0 | 0 |
B.Lavastida C | 1 | 0 | 0 | 0 |
D.De Los Santos LF | 2 | 0 | 0 | 0 |
J.Rodriguez RF | 2 | 0 | 0 | 0 |
M.Pries 1B | 2 | 0 | 0 | 0 |
M.Tolentino DH | 0 | 0 | 0 | 0 |
C.Ingle PH | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
X.Curry P | 2 | 1 | 0 | 0 |
Pitchers | IP | ER | K | BB |
J.Barría P | 0 | 4 | 0 | 1 |
X.Curry P | 2 | 1 | 0 | 0 |
H.Gaddis P | 2 | 0 | 2 | 0 |
C.Gillispie P | 0 | 0 | 0 | 0 |
T.Thornton P | 0 | 2 | 0 | 0 |
T.Zuber P | 1 | 2 | 1 | 1 |
A.Oller P | 1 | 2 | 1 | 0 |
F.Aleman P | 1 | 0 | 1 | 1 |
N.Enright P | 1 | 0 | 0 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.