Houston Astros vs. Cleveland Guardians
Houston Astros
88-73
September 29
3:10 PM
BSGL
Progressive Field
Cleveland Guardians
92-69
ODDs Comparison
HOU
|
Claim your Bonus |
CLE
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+118
|
Bonus: 1250$
|
-140
Best Line
|
+120
Best Line
|
Bonus: 500$
|
-143
|
+120
|
Bonus: 1000$
|
-140
|
+120
|
Bonus: 500$
|
-143
|
—
|
Bonus: 500$
|
—
|
+120
|
Bonus: 125$
|
-143
|
+120
|
Bonus: 200$
|
-142
|
+120
|
Bonus: 1000$
|
-142
|
HOU
|
Claim your Bonus |
CLE
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o7.5 -110
Best Line
|
Bonus: 1250$
|
u7.5 -110
|
o7.5 -113
|
Bonus: 500$
|
u7.5 -107
|
o7.5 -110
|
Bonus: 1000$
|
u7.5 -110
|
o7.5 -113
|
Bonus: 500$
|
u7.5 -107
|
—
|
Bonus: 500$
|
—
|
o7.5 -113
|
Bonus: 125$
|
u7.5 -107
|
o7.5 -112
|
Bonus: 200$
|
u7.5 -108
|
o7.5 -115
|
Bonus: 1000$
|
u7.5 -105
Best Line
|
HOU
|
Claim your Bonus |
CLE
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -170
Best Line
|
Bonus: 1250$
|
-1.5 +143
|
+1.5 -195
|
Bonus: 500$
|
-1.5 +155
Best Line
|
+1.5 -175
|
Bonus: 1000$
|
-1.5 +145
|
+1.5 -195
|
Bonus: 500$
|
-1.5 +155
|
—
|
Bonus: 500$
|
—
|
+1.5 -195
|
Bonus: 125$
|
-1.5 +155
|
+1.5 -175
|
Bonus: 200$
|
-1.5 +145
|
+1.5 -170
|
Bonus: 1000$
|
-1.5 +140
|
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
C.Salazar C | .320 | 0 | 8 | 8 |
Y.Alvarez LF | .308 | 35 | 86 | 170 |
Y.Diaz C | .299 | 16 | 84 | 175 |
J.Altuve 2B | .295 | 20 | 65 | 185 |
M.Dubón LF | .269 | 4 | 47 | 108 |
V.Caratini C | .269 | 8 | 30 | 66 |
J.Peña SS | .266 | 15 | 70 | 160 |
Z.Dezenzo 3B | .242 | 2 | 8 | 15 |
J.Singleton 1B | .234 | 13 | 42 | 83 |
S.Whitcomb SS | .220 | 0 | 5 | 9 |
J.Meyers CF | .219 | 13 | 61 | 101 |
C.McCormick LF | .211 | 5 | 27 | 51 |
P.León CF | .100 | 0 | 0 | 2 |
G.Kessinger 3B | .000 | 0 | 0 | 0 |
C.Hummel LF | .000 | 0 | 0 | 0 |
K.Corona CF | .000 | 0 | 0 | 0 |
J.Blomgren SS | N/A | N/A | N/A | N/A |
Pitchers | W-L | ERA | WHIP | K |
F.Valdez SP | 15-7 | 2.91 | 1.11 | 169 |
R.Blanco SP | 13-6 | 2.80 | 1.09 | 166 |
H.Brown SP | 11-9 | 3.49 | 1.27 | 179 |
J.Hader RP | 8-8 | 3.80 | 0.96 | 105 |
S.Arrighetti SP | 7-13 | 4.53 | 1.41 | 171 |
T.Scott RP | 7-3 | 2.23 | 1.17 | 71 |
B.Abreu RP | 3-3 | 3.10 | 1.16 | 103 |
C.Javier SP | 3-1 | 3.89 | 1.41 | 27 |
R.Pressly RP | 2-3 | 3.49 | 1.34 | 58 |
K.Ort RP | 1-1 | 2.55 | 0.81 | 26 |
S.Dubin RP | 1-1 | 4.17 | 1.57 | 49 |
B.King RP | 1-0 | 2.39 | 1.14 | 32 |
J.France SP | 0-3 | 7.46 | 1.70 | 22 |
J.Pinto SP | 0-0 | N/A | N/A | N/A |
N.Swiney RP | 0-0 | N/A | N/A | N/A |
J.Rodriguez RP | 0-0 | N/A | N/A | N/A |
C.Gordon SP | 0-0 | N/A | N/A | N/A |
L.McCullers Jr. SP | 0-0 | 0.00 | 0.00 | 0 |
F.Whitley SP | 0-0 | 0.00 | 2.40 | 5 |
B.Sousa RP | 0-0 | 0.00 | 0.00 | 0 |
R.Gusto P | 0-0 | N/A | N/A | N/A |
N.Hernandez RP | 0-0 | 7.88 | 1.38 | 10 |
L.Contreras RP | 0-0 | 9.00 | 1.50 | 6 |
L.Garcia SP | 0-0 | 0.00 | 0.00 | 0 |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
S.Kwan LF | .292 | 14 | 44 | 140 |
J.RamÃrez 3B | .279 | 39 | 118 | 173 |
W.Brennan RF | .264 | 8 | 30 | 87 |
D.Fry C | .263 | 14 | 51 | 88 |
L.Thomas RF | .237 | 15 | 63 | 112 |
K.Manzardo 1B | .234 | 5 | 15 | 34 |
A.MartÃnez CF | .232 | 3 | 11 | 35 |
G.Arias 3B | .222 | 3 | 15 | 34 |
D.Schneemann RF | .218 | 5 | 22 | 42 |
J.Noel RF | .218 | 13 | 28 | 39 |
T.Freeman CF | .209 | 7 | 32 | 69 |
B.Rocchio SS | .206 | 8 | 36 | 79 |
B.Naylor C | .201 | 13 | 39 | 71 |
A.Hedges C | .152 | 2 | 15 | 20 |
J.Rodriguez RF | .129 | 0 | 5 | 4 |
J.Brito SS | .000 | 0 | 0 | 0 |
P.Halpin CF | .000 | 0 | 0 | 0 |
Pitchers | W-L | ERA | WHIP | K |
B.Lively SP | 13-10 | 3.81 | 1.25 | 118 |
T.Bibee SP | 12-8 | 3.47 | 1.12 | 187 |
L.Allen SP | 8-5 | 5.73 | 1.58 | 79 |
H.Gaddis RP | 6-3 | 1.57 | 0.76 | 66 |
C.Smith RP | 6-1 | 1.91 | 0.90 | 103 |
P.Avila RP | 6-1 | 3.81 | 1.32 | 82 |
T.Herrin RP | 5-1 | 1.92 | 0.97 | 68 |
E.Clase RP | 4-2 | 0.60 | 0.66 | 66 |
G.Williams SP | 3-10 | 4.86 | 1.37 | 79 |
T.McKenzie SP | 3-5 | 5.12 | 1.56 | 74 |
J.Cantillo SP | 2-4 | 4.89 | 1.29 | 44 |
S.Bieber SP | 2-0 | 0.00 | 0.92 | 20 |
A.Walters RP | 1-0 | 0.00 | 0.69 | 6 |
D.Nikhazy SP | 0-0 | N/A | N/A | N/A |
S.Hentges RP | 0-0 | 3.04 | 0.97 | 27 |
T.Stephan RP | 0-0 | 0.00 | 0.00 | 0 |
E.Sabrowski RP | 0-0 | 0.00 | 0.79 | 19 |
D.Espino SP | 0-0 | 0.00 | 0.00 | 0 |
F.Aleman RP | 0-0 | N/A | N/A | N/A |
N.Enright RP | 0-0 | N/A | N/A | N/A |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.