Pick | Team | Player | Position | School | HT | WT | |
---|---|---|---|---|---|---|---|
Jason Groome | LHP | Barnegat High School | 6' 6" |
220 | |||
Delvin Perez | SS | Puerto Rico | 6' 3" |
175 | |||
Riley Pint | RHP | St. Thomas Aquinas High School | 6' 4" |
195 | |||
AJ Puk | LHP | Florida | 6' 7" |
230 | |||
Kyle Lewis | OF | Mercer | 6' 4" |
195 | |||
Corey Ray | OF | Louisville | 5' 11" |
185 | |||
Nick Senzel | 3rd | Tennessee | 6' 1" |
200 | |||
Blake Rutherford | OF | Chaminade College Prepatory Sc | 6' 2" |
190 | |||
Joey Wentz | LHP | Shawnee Mission East High Scho | 6' 5" |
210 | |||
Mickey Moniak | OF | La Costa Canyon High School | 6' 2" |
190 | |||
Dakota Hudson | RHP | Mississippi State | 6' 5" |
205 | |||
Buddy Reed | OF | Florida | 6' 3" |
200 | |||
Forfeit | |||||||
Zack Collins | C | Miami | 6' 3" |
220 | |||
Forfeit | |||||||
Ian Anderson | RHP | Shenendehowa Central Sch Dist | 6' 3" |
175 | |||
Connor Jones | RHP | Virginia | 6' 3" |
200 | |||
Forfeit | |||||||
Forfeit | |||||||
Forrest Whitley | RHP | Alamo Heights High School | 6' 6" |
250 | |||
Josh Lowe | 3rd | Pope High School | 6' 4" |
190 | |||
Cal Quantrill | RHP | Stanford | 6' 3" |
185 | |||
Forfeit | |||||||
Matt Manning | RHP | Sheldon High School | 6' 4" |
195 | |||
Kevin Gowdy | RHP | Santa Barbara High School | 6' 4" |
170 | |||
Bryan Reynolds | OF | Vanderbilt | 6' 2" |
190 | |||
Forfeit | |||||||
Forfeit | |||||||
Braxton Garrett | LHP | Florence City School District | 6' 3" |
190 | |||
Alex Kirilloff | OF | United States | 6' 2" |
195 | |||
Nolan Jones | 3rd | Holy Ghost Preparatory School | 6' 4" |
190 | |||
Jared Horn | RHP | Vintage High School | - |
- | |||
Jordan Sheffield | RHP | Vanderbilt | 6' 0" |
185 | |||
Robert Tyler | RHP | Georgia | 6' 4" |
225 | |||
Will Benson | OF | Westminster Schools | 6' 6" |
220 | |||
Alex Speas | RHP | McEachern High School | 6' 4" |
190 | |||
Carter Kieboom | 3rd | Walton High School | 6' 2" |
185 | |||
Kyle Muller | LHP | Jesuit College Prepatory Schoo | - |
- | |||
Will Craig | 3rd | Wake Forest | 6' 3" |
225 | |||
Drew Mendoza | 3rd | United States | 6' 4" |
200 | |||
Reggie Lawson | RHP | Victor Valley High School | 6' 3" |
210 | |||
Daulton Jefferies | RHP | Cal | 6' 0" |
180 | |||
Michael Shawaryn | RHP | Maryland | 6' 3" |
211 | |||
Chris Okey | C | Clemson | 5' 11" |
195 | |||
Matt Krook | LHP | Oregon | 6' 3" |
205 | |||
Logan Shore | RHP | Florida | 6' 1" |
210 | |||
Bailey Clark | RHP | Duke | 6' 5" |
210 | |||
Zach Jackson | RHP | Arkansas | 6' 3" |
195 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.
1. | Jason Groome |
-
|
2. | AJ Puk |
-
|
3. | Riley Pint |
-
|
4. | Kyle Lewis |
-
|
5. | Corey Ray |
-
|
6. | Nick Senzel |
-
|
7. | Delvin Perez |
-
|
8. | Blake Rutherford |
-
|
9. | Mickey Moniak |
-
|
10. | Josh Lowe |
-
|